| top ten | ratings | games | bingos | phonies |
The top ten games and individual plays at club # 565 thus far this season (August 5, 2007- March 9, 2008) are as follows:
Top Ten |
Name (click for details) |
Top Ten Plays |
Name (click for details) |
|---|---|---|---|
| 599 | Ed Saunders | 149 ENVISION (3X3) | Janis Clem |
| 588 | Janis Clem | 149 OVERNEAT (3X3) | Ed Saunders |
| 561 | Ed Saunders | 140 CARRIAGE | Richard Spence |
| 555 | Ed Saunders | 131 ENACTING (3X3) | Monique Kornell |
| 551 | Ed Saunders | 131 STRIATED (3X3) | Ed Saunders |
| 534 | Richard Spence | 116 REJUDGED | Carol Knouse |
| 534 | Harriet Strasberg | 114 AQUIVER | Ed Saunders |
| 532 | Judy Carlock | 111 RICHENS | Ed Saunders |
| 532 | Ed Saunders | 109 BEREAVE | Ed Saunders |
| 530 | Ed Saunders | 107 BAROQUES/ACQUIRER | Ed Saunders |
SEASON-TO-DATE NORTHWEST CLUB RANKINGS AUGUST 2007- JULY 2008 SEASON
Below are the season-to-date club rankings for the 2007-2008 season as of March 9, 2008. In order to be ranked, a player must have played at least 30 games during the course of the season (30 being the number of sessions that Club # 565 - Northwest - has held thus far this season). To be ranked in the season final rankings, a player must have played at least 50 games at the Northwest club during the course of the season.
Club |
Name (click for details) |
NSA Rating |
Name (click for details) |
|---|---|---|---|
| 1647 | Ed Saunders | 1647 | Ed Saunders |
| 1633 | Richard Spence | 1372 | Monique Kornell |
| 1494 | Monique Kornell | 1268 | Richard Spence |
| 1371 | Janis Clem | 1233 | NW Club # 565 |
| 1363 | Judy Carlock | 1096 | Judy Carlock |
| 1312 | NW Club # 565 | 959 | Karen Lundeen |
| 1250 | Bob Knouse | unrated | Carol Knouse |
| 1211 | Karen Lundeen | unrated | Bob Knouse |
| 1141 | Carol Knouse | unrated | Janis Clem |
Games |
Name (click for details) |
Won/Lost % |
Name (click for details) |
Points per Game |
Name (click for details) |
|---|---|---|---|---|---|
| 634 | NW Club # 565 | .727 | Richard Spence | 416.27 | Richard Spence |
| 170 | Ed Saunders | .665 | Ed Saunders | 409.08 | Ed Saunders |
| 97 | Richard Spence | .519 | Monique Kornell | 378.04 | NW Club # 565 |
| 96 | Judy Carlock | .500 | NW Club # 565 | 376.12 | Monique Kornell |
| 52 | Monique Kornell | .396 | Judy Carlock | 369.51 | Judy Carlock |
| 50 | Bob Knouse | .375 | Janis Clem | 361.88 | Janis Clem |
| 49 | Carol Knouse | .340 | Bob Knouse | 332.70 | Bob Knouse |
| 40 | Janis Clem | .257 | Karen Lundeen | 330.90 | Carol Knouse |
| 35 | Karen Lundeen | .214 | Carol Knouse | 326.54 | Karen Lundeen |
Bingos |
Name (click for details) |
Bingos per Game |
Name (click for details) |
% 8+ Bingos |
Name (click for details) |
|---|---|---|---|---|---|
| 816 | NW Club # 565 | 1.971 | Ed Saunders | 53.33 | Carol Knouse |
| 335 | Ed Saunders | 1.629 | Richard Spence | 49.85 | Ed Saunders |
| 158 | Richard Spence | 1.313 | Judy Carlock | 46.83 | Judy Carlock |
| 126 | Judy Carlock | 1.287 | NW Club # 565 | 44.00 | NW Club # 565 |
| 58 | Monique Kornell | 1.115 | Monique Kornell | 43.24 | Janis Clem |
| 37 | Janis Clem | 0.925 | Janis Clem | 41.14 | Richard Spence |
| 25 | Bob Knouse | 0.629 | Karen Lundeen | 37.93 | Monique Kornell |
| 22 | Karen Lundeen | 0.500 | Bob Knouse | 28.00 | Bob Knouse |
| 15 | Carol Knouse | 0.306 | Carol Knouse | 27.27 | Karen Lundeen |
Phonies |
Name (click for details) |
Phony % King/Queen |
Name (click for details) |
Fairest of the Fair |
Name (click for details) |
|---|---|---|---|---|---|
| 57 | NW Club # 565 | 13.51 | Janis Clem | 0 (25) | Bob Knouse |
| 26 | Ed Saunders | 10.34 | Monique Kornell | 0 (22) | Karen Lundeen |
| 10 | Richard Spence | 7.76 | Ed Saunders | 6.33 | Richard Spence |
| 9 | Judy Carlock | 7.14 | Judy Carlock | 6.67 | Carol Knouse |
| 6 | Monique Kornell | 6.99 | NW Club # 565 | 6.99 | NW. Club # 565 |
| 5 | Janis Clem | 6.67 | Carol Knouse | 7.14 | Judy Carlock |
| 1 | Carol Knouse | 6.33 | Richard Spence | 7.76 | Ed Saunders |
| 0 | Bob Knouse | 0 (22) | Karen Lundeen | 10.34 | Monique Kornell |
| 0 | Karen Lundeen | 0 (25) | Bob Knouse | 13.51 | Janis Clem |