overall | individual matchups | season record | bingos
| Robert Readle | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (February 3, 2008) | 3 |
2 |
1 |
.667 |
| Year To Date | 8 |
4 |
4 |
.500 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Carol Knouse | 1-0 | Monique Kornell | 1-0 |
| Karen Lundeen | 1-1 | Ed Saunders | 1-1 |
| Richard Spence | 0-2 |
* = winning score | +=tie
| # | ROBERT | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 489* | Karen Lundeen | 338 | |
| 2 | 367* | Monique Kornell | 319 | |
| = | 856 (428.00avg) | 657 (328.50avg) | 2-0 +199 | |
| YTD | 856 (428.00avg) | 657 (328.50avg) | 2-0 +199 |
| # | ROBERT | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 3-1 | 315 | Karen Lundeen | 344* | |
| 4-2 | 290 | Richard Spence | 499* | |
| 5-3 | 309 | Richard Spence | 465* | |
| = | 914 (304.67avg) | 1308 (436.00avg) | 0-3 -394 | |
| YTD | 1770 (354.00avg) | 1965 (393.00avg) | 2-3 -195 |
| # | ROBERT | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 318* | Carol Knouse | 310 | |
| 7-2 | 274 | Ed Saunders | 480* | |
| 8-3 | 317* | Ed Saunders | 289 | |
| = | 909 (303.00avg) | 1079 (359.67avg) | 2-1 -170 | |
| YTD | 2679 (334.88avg) | 3044 (380.50avg) | 4-4 - 365 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 0 (0.00%) | 0 (0.00%) | 5 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0.6250 |
Below is a list of bingos and their anagrams played by ROBERT READLE during
NSA Club #565 (Northwest)'s 2007-2008 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
ANGLERS
DEHORNS
PELTERS (PETRELS, RESPELT, SPELTER)
SIFTERS (RESIFTS, STRIFES)
SUNLIKE
none to date
none to date