Tucson Desert

Menu:

 

 

 

 

National Scrabble Association Club #565 (Northwest)
Detailed Player Stats for KAREN LUNDEEN
2007– 2008 Season

overall | individual matchups | season record | bingos


Overall Stats for Karen Lundeen
—ISC Handle: KarenJoy

Karen Lundeen Games Wins Losses %
Last Session played (November 4, 2007)
6
2.5
3.5
.417
Year To Date
35
9
26
.257

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Judy Carlock 1.5-5.5 Janis Clem 2-0
Bob Knouse 1-0 Carol Knouse 1.5-0.5
Monique Kornell 1-2 Dennis Levy 0-1
Marina Love 1-0 Bob Readle 1-1
Ed Saunders 0-10 Richard Spence 0-6

top of page


Session Record

* = winning score   |   +=tie

August 5, 2007
# KAREN Opponent Opponent Score Session Record
1 329 Ed Saunders 431*  
2 338 Bob Readle 489*  
3 400* Marina Love 251  
= 1067 (355.67avg)   1171 (390.33avg) 1-2 -104
YTD 1067 (355.67avg)   1171 (390.33avg) 1-2 -104
tr>
August 12, 2007
# KAREN Opponent Opponent Score Session Record
4-1 337 Judy Carlock 345*  
5-2 324 Monique Kornell 408*  
6-3 278 Ed Saunders 356*  
7-4 339 Richard Spence 356*  
= 1278 (319.50avg)   1465 (366.25avg) 0-4 -187
YTD 2345 (335.00avg)   2636 (376.57avg) 1-6 -291
August 19, 2007
# KAREN Opponent Opponent Score Session Record
8-1 385* Judy Carlock 311  
9-2 399* Monique Kornell 361  
10-3 344* Robert Readle 315  
11-4 301 Ed Saunders 436*  
12-5 364 Judy Carlock 399*  
= 1793 (358.60avg)   1822 (364.40avg) 3-2 -29
YTD 4138 (344.83avg)   4458 (371.50avg) 4-8 -320
September 2, 2007
# KAREN Opponent Opponent Score Session Record
13-1 359 Ed Saunders 503*  
14-2 258 Richard Spence 525*  
15-3 304 Judy Carlock 431*  
16-4 252 Ed Saunders 496*  
17-5 351 Richard Spence 452*  
= 1524 (304.80avg)   2407 (481.40avg) 0-5 -883
YTD 5662 (333.06avg)   6865 (403.82avg) 4-13 -1203
September 23, 2007
# KAREN Opponent Opponent Score Session Record
18-1 285 Ed Saunders 458*  
19-2 269 Monique Kornell 425*  
20-3 330 Richard Spence 386*  
21-4 298 Ed Saunders 426*  
22-5 285 Richard Spence 505*  
= 1467 (293.40avg)   2200 (440.00avg) 0-5 -733
YTD 7129 (324.05avg)   9065 (412.05avg) 4-18 -1936
October 21, 2007
# KAREN Opponent Opponent Score Session Record
23-1 354+ Carol Knouse 354+  
24-2 319* Janis Clem 269  
25-3 220 Richard Spence 440*  
26-4 374* Bob Knouse 324  
27-5 323 Ed Saunders 379*  
28-6 306 Judy Carlock 364*  
29-7 293 Dennis Levy 382*  
= 2189 (312.71avg)   2512 (358.86avg) 2.5-4.5 -323
YTD 9318 (321.31avg)   11577 (399.21avg) 6.5-22.5 -2259
November 4, 2007
# KAREN Opponent Opponent Score Session Record
30-1 429* Janis Clem 402  
31-2 405* Carol Knouse 276  
32-3 303 Judy Carlock 426*  
33-4 299 Ed Saunders 401*  
34-5 310 Ed Saunders 437*  
35-6 365+ Judy Carlock 365+  
= 2111 (351.83avg)   2307 (384.50avg) 2.5-3.5 -196
YTD 11429 (326.54avg)   13884 (396.69avg) 9-26 -2455

top of page


Bingos as of November 4, 2007

Last Session's Bingos (6): DETRAIN, EARNING, FASTENS, SLEWING, STAINER, SURVIVE

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
35 22 0 (0.00%) 0 (0.00%) 16 (72.73%) 6 (27.27%) 0 (0.00%) 0.6286

BINGO LIST

Below is a list of bingos and their anagrams played by KAREN LUNDEEN during NSA Club #565 (Northwest)'s 2007-2008 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos

BELONGS
CRISPER (PRICERS)
DETRAIN (ANTIRED, TRAINED)
DIRTIES (DITSIER, TIDIERS)
EARNING (AGINNER, ENGRAIN, GRANNIE, NEARING)
FASTENS (FATNESS)
MANURES (SURNAME)
MURINES (MUREINS)
NOTATED
RECLAIM (CLAIMER, MIRACLE)
RIPPING
SALINES (SILANES)
SLEWING (SWINGLE)
SUNRAYS
SURVIVE

8-Letter Bingos

CUTICLES
DIRTIEST
EVICTORS (VORTICES)
RETAINED (DETAINER)
REWARDED
SEDATION (ASTONIED)

9-Letter Bingos

none to date

top of page