overall | individual matchups | season record | bingos
| Dennis Levy | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (November 4, 2007) | 2 |
0 |
2 |
.000 |
| Year To Date | 12 |
5 |
7 |
.417 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Judy Carlock | 0-2 | Janis Clem | 1-1 |
| Bob Knouse | 1-1 | Carol Knouse | 1-0 |
| Monique Kornell | 0-1 | Karen Lundeen | 1-0 |
| Ed Saunders | 0-1 | Richard Spence | 1-1 |
* = winning score | +=tie
| # | DENNIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 367* | Bob Knouse | 335 | |
| 2 | 350 | Richard Spence | 375* | |
| 3 | 284 | Janis Clem | 304* | |
| 4 | 409 | Judy Carlock | 419* | |
| 5 | 292 | Ed Saunders | 530* | |
| = | 1702 (340.40avg) | 1963 (392.60avg) | 1-4 -261 | |
| YTD | 1702 (340.40avg) | 1963 (392.60avg) | 1-4 -261 |
| # | DENNIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 347* | Carol Knouse | 337 | |
| 7-2 | 337 | Bob Knouse | 361* | |
| 8-3 | 434* | Richard Spence | 414 | |
| 9-4 | 369* | Janis Clem | 314 | |
| 10-5 | 382* | Karen Lundeen | 293 | |
| = | 1869 (373.80avg) | 1719 (343.80avg) | 4-1 +150 | |
| YTD | 3571 (357.10avg) | 3682 (368.20avg) | 5-5 -111 |
| # | DENNIS | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 340 | Judy Carlock | 388* | |
| 12-2 | 248 | Monique Kornell | 501* | |
| = | 588 (294.00avg) | 889 (444.50avg) | 0-2 -301 | |
| YTD | 4159 (346.58avg) | 4571 (380.92avg) | 5-7 -412 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 0 (0.00%) | 0 (0.00%) | 8 (80.00%) | 2 (20.00%) | 0 (0.00%) | 0.8333 |
Below is a list of bingos and their anagrams played by
DENNIS LEVY during NSA Club #565 (Northwest)'s 2007-2008 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
BURLIER
HEATERS (AETHERS, REHEATS)
HEATHEN
OUTSEES
POINTED
VESTING
VISAGES
ZINGERS
UNLOADER
WAVERERS
none to date