overall | individual matchups | season record | bingos
| Carol Knouse | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (February 3, 2008) | 2 |
0 |
2 |
.000 |
| Year To Date | 49 |
10.5 |
38.5 |
.214 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Judy Carlock | 4-5 | Janis Clem | 0-6 |
| Bob Knouse | 6-4 | Monique Kornell | 0-3 |
| Dennis Levy | 0-1 | Karen Lundeen | 0.5 -1.5 |
| Robert Readle | 0-1 | Ed Saunders | 0-13 |
| Richard Spence | 0-4 |
* = winning score | +=tie
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 414* | Bob Knouse | 300 | |
| 2 | 368 | Judy Carlock | 405* | |
| 3 | 346 | Richard Spence | 455* | |
| 4 | 299 | Ed Saunders | 473* | |
| 5 | 332* | Judy Carlock | 322 | |
| = | 1759 (351.80avg) | 1955 (391.00avg) | 2-3 -196 | |
| YTD | 1759 (351.80avg) | 1955 (391.00avg) | 2-3 -196 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 6-1 | 341 | Ed Saunders | 438* | |
| 7-2 | 318 | Bob Knouse | 362* | |
| 8-3 | 315 | Judy Carlock | 425* | |
| 9-4 | 288 | Monique Kornell | 372* | |
| 10-5 | 303 | Judy Carlock | 435* | |
| = | 1565 (313.00avg) | 2032 (406.40avg) | 0-5 -467 | |
| YTD | 3324 (332.40avg) | 3987 (398.70avg) | 2-8 -663 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 297 | Janis Clem | 391* | |
| 12-2 | 301 | Judy Carlock | 387* | |
| 13-3 | 293 | Bob Knouse | 341* | |
| 14-4 | 281 | Ed Saunders | 354* | |
| = | 1172 (293.00avg) | 1473 (368.25avg) | 0-4 -301 | |
| YTD | 4496 (321.14avg) | 5460 (390.00avg) | 2-12 -964 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 354+ | Karen Lundeen | 354+ | |
| 16-2 | 337 | Dennis Levy | 347* | |
| 17-3 | 337* | Judy Carlock | 264 | |
| 18-4 | 347 | Janis Clem | 363* | |
| = | 1375 (343.75avg) | 1328 (332avg) | 1.5-2.5 +47 | |
| YTD | 5871 (326.17avg) | 6788 (377.11avg) | 3.5-14.5 -917 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 302 | Monique Kornell | 353* | |
| 20-2 | 330 | Ed Saunders | 375* | |
| 21-3 | 276 | Karen Lundeen | 405* | |
| 22-4 | 339 | Janis Clem | 363* | |
| 23-5 | 352* | Bob Knouse | 293 | |
| = | 1599 (319.80avg) | 1789 (357.80avg) | 1-4 -190 | |
| YTD | 7470 (324.78avg) | 8577 (372.91avg) | 4.5-18.5 -1107 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 24-1 | 337 | Janis Clem | 397* | |
| 25-2 | 264 | Ed Saunders | 398* | |
| 26-3 | 307 | Bob Knouse | 428* | |
| 27-4 | 371* | Judy Carlock | 359 | |
| = | 1279 (319.75avg) | 1582 (395.50avg) | 1-3 -303 | |
| YTD | 8749 (324.04avg) | 10159 (376.26avg) | 5.5-21.5 -1410 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 28-1 | 254 | Ed Saunders | 532* | |
| 29-2 | 440* | Bob Knouse | 314 | |
| 30-3 | 386* | Judy Carlock | 280 | |
| 31-4 | 303 | Ed Saunders | 551* | |
| = | 1383 (345.75avg) | 1677 (419.25avg) | 2-2 -294 | |
| YTD | 10132 (326.84avg) | 11836 (381.81avg) | 7.5-23.5 -1704 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 32-1 | 338* | Bob Knouse | 309 | |
| 33-2 | 347 | Ed Saunders | 380* | |
| 34-3 | 276 | Richard Spence | 436* | |
| 35-4 | 283 | Monique Kornell | 475* | |
| 36-5 | 359 | Judy Carlock | 403* | |
| = | 1603 (320.60avg) | 2003 (400.60avg) | 1-4 -400 | |
| YTD | 11735 (325.97avg) | 13839 (384.42avg) | 8.5-27.5 -2104 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 373* | Bob Knouse | 327 | |
| 38-2 | 415 | Ed Saunders | 418* | |
| 39-3 | 320 | Richard Spence | 403* | |
| = | 1108 (369.33avg) | 1148 (382.67avg) | 1-2 -40 | |
| YTD | 12843 (329.31avg) | 14987 (384.28avg) | 9.5-29.5 -2144 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 40-1 | 360 | Janis Clem | 408* | |
| 41-2 | 353 | Ed Saunders | 368* | |
| 42-3 | 300 | Bob Knouse | 387* | |
| 43-4 | 341 | Richard Spence | 385* | |
| 44-5 | 313 | Janis Clem | 340* | |
| = | 1667 (333.40avg) | 1888 (377.60avg) | 0-5 -221 | |
| YTD | 14510 (329.77avg) | 16875 (383.52avg) | 9.5-34.5 -2365 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 45-1 | 374 | Ed Saunders | 447* | |
| 46-2 | 354* | Bob Knouse | 339 | |
| 47-3 | 328 | Ed Saunders | 485* | |
| = | 1056 (352.00avg) | 1271 (423.67avg) | 1-2 -215 | |
| YTD | 15566 (331.19avg) | 18146 (386.09avg) | 10.5-36.5 -2580 |
| # | CAROL | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 48-1 | 338 | Ed Saunders | 435* | |
| 49-2 | 310 | Robert Readle | 318* | |
| = | 648 (324.00avg) | 753 (376.50avg) | 0-2 -105 | |
| YTD | 16214 (330.90avg) | 18899 (385.69avg) | 10.5-38.5 -2685 |
Last Session's Bingos (1): CHROMES
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 49 | 15 | 1 (6.67%) | 0 (0.00%) | 7 (46.67%) | 8 (53.33%) | 0 (0.00%) | 0.3061 |
Below is a list of bingos and their anagrams played by CAROL
KNOUSE during NSA Club #565 (Northwest)'s 2007-2008 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
CHROMES
MASTERS (STREAMS)
METERED
POSTAGE (GESTAPO, POTAGES)
UKELELE
UNITIES
WARNERS (WARRENS)
LECTURER
REBOOTED
REJUDGED
resiezed (RESEIZED)
SHOVELED
SLURRIES
SQUIRTER
STAINING (SAINTING)
none to date