overall | individual matchups | season record | bingos
| Bob Knouse | Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session played (February 3, 2008) | 2 |
0 |
2 |
.000 |
| Year To Date | 50 |
17 |
33 |
.340 |
| Opponent | Win-Loss | Opponent | Win-Loss |
|---|---|---|---|
| Judy Carlock | 3-5 | Janis Clem | 2-2 |
| Yvonne Knickerbocker | 1-0 | Carol Knouse | 4-6 |
| Monique Kornell | 1-2 | Dennis Levy | 1-1 |
| Karen Lundeen | 0-1 | Ed Saunders | 5-11 |
| Richard Spence | 0-5 |
* = winning score | +=tie
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 1 | 300 | Carol Knouse | 414* | |
| 2 | 297 | Ed Saunders | 339* | |
| 3 | 308 | Richard Spence | 420* | |
| 4 | 279 | Richard Spence | 453* | |
| 5 | 324 | Judy Carlock | 532* | |
| 6 | 311 | Ed Saunders | 448* | |
| = | 1819 (303.17avg) | 2606 (434.33avg) | 0-6 -787 | |
| YTD | 1819 (303.17avg) | 2606 (434.33avg) | 0-6 -787 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 7-1 | 330 | Monique Kornell | 366* | |
| 8-2 | 362* | Carol Knouse | 318 | |
| 9-3 | 258 | Judy Carlock | 454* | |
| 10-4 | 365 | Ed Saunders | 408* | |
| = | 1315 (328.75avg) | 1546 (386.50avg) | 1-3 -231 | |
| YTD | 3134 (313.40avg) | 4152 (415.20avg) | 1-9 -1018 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 11-1 | 335 | Dennis Levy | 367* | |
| 12-2 | 312 | Ed Saunders | 478* | |
| 13-3 | 341* | Carol Knouse | 293 | |
| 14-4 | 359 | Janis Clem | 375* | |
| = | 1347 (336.75avg) | 1513 (378.25avg) | 1-3 -166 | |
| YTD | 4481 (320.07avg) | 5665 (404.64avg) | 2-12 -1184 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 15-1 | 352* | Ed Saunders | 340 | |
| 16-2 | 266 | Judy Carlock | 409* | |
| 17-3 | 361* | Dennis Levy | 337 | |
| 18-4 | 324 | Karen Lundeen | 374* | |
| = | 1303 (325.75avg) | 1460 (365.00avg) | 2-2 -157 | |
| YTD | 5784 (321.33avg) | 7125 (395.83avg) | 4-14 -1341 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 19-1 | 368* | Judy Carlock | 352 | |
| 20-2 | 277 | Janis Clem | 357* | |
| 21-3 | 298* | Ed Saunders | 293 | |
| 22-4 | 293 | Carol Knouse | 352* | |
| = | 1236 (309.00avg) | 1354 (338.50avg) | 2-2 -118 | |
| YTD | 7020 (319.09avg) | 8479 (385.41avg) | 6-16 -1459 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 23-1 | 268 | Ed Saunders | 530* | |
| 24-2 | 318 | Judy Carlock | 447* | |
| 25-3 | 428* | Carol Knouse | 307 | |
| 26-4 | 392* | Janis Clem | 391 | |
| = | 1406 (351.50avg) | 1675 (418.75avg) | 2-2 -269 | |
| YTD | 8426 (324.08avg) | 10154 (390.54avg) | 8-18 -1728 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 27-1 | 324 | Ed Saunders | 410* | |
| 28-2 | 326 | Judy Carlock | 383* | |
| 29-3 | 314 | Carol Knouse | 440* | |
| 30-4 | 312 | Ed Saunders | 406* | |
| 31-5 | 415* | Judy Carlock | 345 | |
| = | 1691 (338.20avg) | 1984 (396.80avg) | 1-4 -293 | |
| YTD | 10117 (326.35avg) | 12138 (391.55avg) | 9-22 -2021 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 32-1 | 309 | Carol Knouse | 338* | |
| 33-2 | 316 | Monique Kornell | 340* | |
| 34-3 | 308 | Ed Saunders | 432* | |
| 35-4 | 413* | Judy Carlock | 382 | |
| 36-5 | 309 | Richard Spence | 465* | |
| = | 1655 (331.00avg) | 1957 (391.40avg) | 1-4 -302 | |
| YTD | 11772 (327.00avg) | 14095 (391.53avg) | 10-26 -2323 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 37-1 | 327 | Carol Knouse | 373* | |
| 38-2 | 322 | Richard Spence | 437* | |
| 39-3 | 382* | Monique Kornell | 300 | |
| 40-4 | 373* | Ed Saunders | 315 | |
| = | 1404 (351.00avg) | 1425 (356.25avg) | 2-2 -21 | |
| YTD | 13176 (329.40avg) | 15520 (388.00avg) | 12-28 -2344 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 41-1 | 331 | Ed Saunders | 402* | |
| 42-2 | 230 | Richard Spence | 421* | |
| 43-3 | 387* | Carol Knouse | 300 | |
| 44-4 | 419* | Janis Clem | 341 | |
| 45-5 | 365* | Yvonne Knickerbocker | 325 | |
| = | 1732 (346.00avg) | 1789 (357.80avg) | 3-2 -57 | |
| YTD | 14908 (331.29avg) | 17309 (384.64avg) | 15-30 -2401 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 46-1 | 410* | Ed Saunders | 300 | |
| 47-2 | 339 | Carol Knouse | 354* | |
| 48-3 | 404* | Ed Saunders | 270 | |
| = | 1153 (384.33avg) | 924 (308.00avg) | 2-1 +229 | |
| YTD | 16061 (334.60avg) | 18233 (379.85avg) | 17-31 -2172 |
| # | BOB | Opponent | Opponent Score | Session Record |
|---|---|---|---|---|
| 49-1 | 287 | Ed Saunders | 426* | |
| 50-2 | 287 | Ed Saunders | 464* | |
| = | 574 (287.00avg) | 890 (445.00avg) | 0-2 -316 | |
| YTD | 16635 (332.70avg) | 19123 (382.46avg) | 17-33 -2488 |
Last Session's Bingos (0):
| Games Played | Total Bingos | Total Phonies | Repeats | 7-Letter | 8-Letter | 9+-Letter | Bingo/Game Avg |
|---|---|---|---|---|---|---|---|
| 50 | 25 | 0 (0.00%) | 0 (0.00%) | 18 (72.00%) | 7 (28.00%) | 0 (0.00%) | 0.5000 |
Below is a list of bingos and their anagrams played by BOB
KNOUSE during NSA Club #565 (Northwest)'s 2007-2008 Season:
• Bingos in red, lower case are phonies that went unchallenged
• (Number of times a repeated bingo has been played is in parentheses)
• Anagrams that have been played are in bold
CHEMISE
DALLIES (SALLIED)
ENCASED (DECANES)
ENTAILS (ELASTIN, NAILSET, SALIENT, SALTINE, SLAINTE, TENAILS)
FINDERS (FRIENDS, REDFINS, REFINDS)
PAVINGS
RESIDUE (UREIDES)
SAWYERS (SWAYERS)
SEQUOIA
SIDINGS (DISSING)
SLUGGER (GURGLES, LUGGERS)
SOLVENT
SOUNDED
SQUARED
SURFERS
TRAINER (RETRAIN, TERRAIN)
TRAIPSE (PARTIES, PASTIER, PIASTER, PIASTRE, PIRATES)
WINGERS (SWINGER)
FEELINGS
REFLECTS
RETAINED (DETAINER)
SCANNERS
SORCERER
TANGLERS (STRANGLE)
TRAILING (RINGTAIL)
none to date