Tucson Desert

Menu:

 

 

 

 

National Scrabble Association Club #565
Detailed Player Stats for PAT MADEA
2007– 2008 Season

overall | individual matchups | season record | bingos


Overall Stats for Pat Madea
—ISC Handle: None

 

Pat Madea Games Wins Losses %
Last Session played (05/08/08)
4
0
4
.000
Year To Date
44
6
38
.136

top of page


Individual Matchups

Opponent Win-Loss Opponent Win-Loss
Sarah Jacobson 0-2    
Jeannette Kaufman 0-1 Vic Kaye 0-1
Mickey Matz 4-6 Ed Saunders 2-20
Richard Spence 0-3 Judith Whitcomb 0-1

top of page


Session Record

* = winning score   |   +=tie

January 17, 2008
# PAT Opponent Opponent Score Session Record
1 371* Mickey Matz 364  
2 393* Ed Saunders 367  
3 207 Richard Spence 381*  
4 307 Ed Saunders 406*  
= 1278 (319.50avg)   1518 (379.50avg) 2-2 -240
YTD 1278 (319.50avg)   1518 (379.50avg) 2-2 -240
January 24, 2008
# PAT Opponent Opponent Score Session Record
5-1 254 Ed Saunders 461*  
6-2 211 Richard Spence 523*  
7-3 233 Mickey Matz 382*  
= 698 (232.67avg)   1366 (455.33avg) 0-3 -668
YTD 1976 (282.29avg)   2884 (412.00avg) 2-5 -908
January 31, 2008
# PAT Opponent Opponent Score Session Record
8-1 237 Jeannette Kaufman 366*  
9-2 201 Vic Kaye 461*  
10-3 294 Ed Saunders 502*  
= 732 (244.00avg)   1329 (443.00avg) 0-3 -597
YTD 2708 (270.80avg)   4213 (421.30avg) 2-8 -1505
February 7, 2008
# PAT Opponent Opponent Score Session Record
11-1 312* Mickey Matz 294  
12-2 268 Ed Saunders 508*  
13-3 335* Mickey Matz 314  
= 915 (305.00avg)   1116 (372.00avg) 2-1 -201
YTD 3623 (278.69avg)   5329 (409.92avg) 4-9 -1706
February 28, 2008
# PAT Opponent Opponent Score Session Record
14-1 223 Ed Saunders 511*  
15-2 245 Mickey Matz 399*  
16-3 301 Ed Saunders 410*  
= 769 (256.33avg)   1320 (440.00avg) 0-3 -551
YTD 4392 (274.50avg)   6649 (415.56avg) 4-12 -2257
March 6, 2008
# PAT Opponent Opponent Score Session Record
17-1 230 Ed Saunders 602*  
18-2 282* Mickey Matz 281  
= 512 (256.00avg)   883 (441.50avg) 1-1 -371
YTD 4904 (272.44avg)   7532 (418.44avg) 5-13 -2628
March 20, 2008
# PAT Opponent Opponent Score Session Record
19-1 251 Ed Saunders 436*  
20-2 331 Ed Saunders 414*  
21-3 270 Ed Saunders 384*  
22-4 241 Ed Saunders 356*  
= 1093 (273.25avg)   1590 (397.50avg) 0-4 -497
YTD 5997 (272.59avg)   9122 (414.64avg) 5-17 -3125
April 3, 2008
# PAT Opponent Opponent Score Session Record
23-1 246 Mickey Matz 357*  
24-2 219 Richard Spence 596*  
25-3 309 Ed Saunders 467*  
26-4 445* Ed Saunders 389  
= 1219 (304.75avg)   1809 (452.25avg) 1-3 -590
YTD 7216 (277.54avg)   10931 (420.42avg) 6-20 -3715
April 10, 2008
# PAT Opponent Opponent Score Session Record
27-1 213 Mickey Matz 376*  
28-2 355 Ed Saunders 361*  
29-3 236 Mickey Matz 347*  
30-4 225 Ed Saunders 414*  
= 1029 (257.25avg)   1498 (374.50avg) 0-4 -469
YTD 8245 (274.83avg)   12429 (414.30avg) 6-24 -4184
April 17, 2008
# PAT Opponent Opponent Score Session Record
31-1 273 Ed Saunders 399*  
32-2 264 Ed Saunders 387*  
33-3 292 Ed Saunders 395*  
= 829 (276.33avg)   1181 (393.67avg) 0-3 -352
YTD 9074 (274.97avg)   13610 (412.42avg) 6-27 -4536
April 24, 2008
# PAT Opponent Opponent Score Session Record
34-1 302 Judith Whitcomb 427*  
35-2 332 Mickey Matz 454*  
36-3 250 Ed Saunders 515*  
= 884 (294.67avg)   1396 (465.33avg) 0-3 -512
YTD 9958 (276.61avg)   15006 (416.83avg) 6-30 -5048
May 1, 2008
# PAT Opponent Opponent Score Session Record
37-1 241 Ed Saunders 390*  
38-2 270 Sarah Jacobson 360*  
39-3 310 Ed Saunders 431*  
40-4 267 Sarah Jacobson 360*  
= 1088 (272.00avg)   1541 (385.25avg) 0-4 -453
YTD 11046 (276.15avg)   16547 (413.68avg) 6-34 -5501
May 8, 2008
# PAT Opponent Opponent Score Session Record
41-1 224 Ed Saunders 434*  
42-2 288 Sarah Jacobson 353*  
43-3 239 Ed Saunders 507*  
44-4 278 Sarah Jacobson 404*  
= 1029 (257.25avg)   1698 (424.50avg) 0-4 -669
YTD 12075 (274.43avg)   18245 (414.66avg) 6-38 -6170

top of page


Bingos as of 05-08-08

Last Session's Bingos (1): hosings

Games Played Total Bingos Total Phonies Repeats 7-Letter 8-Letter 9+-Letter Bingo/Game Avg
44 20 2 (10.00%) 0 (0.00%) 18 (90.00%) 1 (5.00%) 1 (5.00%) 0.4545

BINGO LIST

Below is a list of bingos and their angrams played by PAT MADEA during NSA Club #565's 2007-2008 Season:
   • Bingos in red, lower case are phonies that went unchallenged
   • (Number of times a repeated bingo has been played is in parentheses)
   • Anagrams that have been played are in bold

7-Letter Bingos


AROUSAL
COOTIES
DIETING (EDITING, IGNITED)
GENDERS
hosings
JITNEYS
NOXIOUS
PAWNERS (ENWRAPS, SPAWNER)
PULLERS
REFUSED (DEFUSER)
RETILES (LEISTER, STERILE)
SMOLDER (MOLDERS, REMOLDS)
STABLES
STOOGES
TOILETS (LITOTES)
UNVEILS (UNLIVES)
WAGONER
WICKING

8-Letter Bingos


releaves

9-Letter Bingos

FELONIOUS

top of page