overall | individual matchups | bingos
| Robert Whitcomb |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-05-06) |
4 | 4 | 0 | 1.000 |
| Year to Date | 129 | 83 | 46 | .643 |
Club Rating: 1393
NSA Rating: 1351a (Aug 06)
NSA Based Club Rating (Experimental): 1577
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-3 | Mark Bertrand | 1-0 |
| Naurlene Canterman | 19-8 | Judy Carlock | 3-0 |
| Con Downey | 1-0 | Linda Fitzpatrick | 1-0 |
| Bernadine Haag | 4-0 | Lorry Higgins | 1-0 |
| Barbara Johnson | 2-0 | Jessie Jones | 0-1 |
| Josh Kassel | 9-4 | Monique Kornell | 6-5 |
| Rex Kremer | 1-0 | Karen Lundeen | 11-3 |
| Jeremiah Ramirez | 1-0 | Michael Rhodes | 2-1 |
| Lewis Saul | 13-7 | Ed Saunders | 7-13 |
| Barbara Trostle | 1-0 | Tina Udelson | 0-1 |
High game to date: 493 on 3-09-06
Highest known play to date: 131 points for TESTOONS
(3X3)
Triple-Triples to date: TESTOONS 131 points
| 11-17 | Robert | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 416* | Lewis Saul | 398 | ||||
| 2 | 425* | Ed Saunders | 368 | ||||
| 3 | 371* | Naurlene Canterman | 318 | ||||
| 4 | 412* | 1624 | 406.00 | Naurlene Canterman | 336 | 1420 | 355.00 |
| YTD | 4-0 | 1624 | 406.00 | 1420 | 355.00 | ||
| 12-01 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 266 | Karen Lundeen | 382* | ||||
| 6-2 | 365 | Naurlene Canterman | 445* | ||||
| 7-3 | 397 | Monique Kornell | 434* | ||||
| 8-4 | 433* | Naurlene Canterman | 369 | ||||
| 9-5 | 374 | 1835 | 367.00 | Monique Kornell | 383* | 2013 | 402.60 |
| YTD | 5-4 | 3459 | 384.33 | 3433 | 381.44 | ||
| 12-08 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 10-1 | 340* | Michael Rhodes | 295 | ||||
| 11-2 | 337 | Ed Saunders | 467* | ||||
| 12-3 | 348 | Lewis Saul | 376 | ||||
| 13-4 | 395* | Karen Lundeen | 336 | ||||
| 14-5 | 455* | Naurlene Canterman | 334 | ||||
| 15-6 | 432* | 2307 | 384.50 | Monique Kornell | 290 | 2098 | 349.67 |
| YTD | 9-6 | 5766 | 384.40 | 5531 | 368.73 | ||
| 12-15 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 451* | Lewis Saul | 310 | ||||
| 17-2 | 428* | Karen Lundeen | 282 | ||||
| 18-3 | 401* | Josh Kassel | 397 | ||||
| 19-4 | 301 | Naurlene Canterman | 419* | ||||
| 20-5 | 357 | Karen Lundeen | 388* | ||||
| 21-6 | 335 | 2273 | 378.83 | Lewis Saul | 438* | 2234 | 372.33 |
| YTD | 12-9 | 8039 | 382.81 | 7765 | 369.76 | ||
| 12-22 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 356* | Naurlene Canterman | 342 | ||||
| 23-2 | 415* | Karen Lundeen | 343 | ||||
| 24-3 | 412* | Lewis Saul | 397 | ||||
| 25-4 | 349 | Ed Saunders | 391* | ||||
| 26-5 | 411* | 1943 | 388.60 | Naurlene Canterman | 320 | 1793 | 358.60 |
| YTD | 16-10 | 9982 | 383.92 | 9558 | 367.62 | ||
| 12-29 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 27-1 | 365* | Lewis Saul | 333 | ||||
| 28-2 | 433* | Josh Kassel | 271 | ||||
| 29-3 | 306 | Monique Kornell | 469* | ||||
| 30-4 | 477* | Judy Carlock | 370 | ||||
| 31-5 | 351 | Josh Kassel | 405* | ||||
| 32-6 | 249 | 2181 | 363.50 | Ed Saunders | 458* | 2306 | 384.33 |
| YTD | 19-13 | 12163 | 380.09 | 11864 | 370.75 | ||
| 1-05 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 33-1 | 440* | Josh Kassel | 348 | ||||
| 34-2 | 379* | Linda Fitzpatrick | 298 | ||||
| 35-3 | 448 | 1267 | 422.33 | Lewis Saul | 515* | 1161 | 387.00 |
| YTD | 21-14 | 13430 | 383.71 | 13025 | 372.14 | ||
| 1-12 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 36-1 | 324* | Mark Bertrand | 241 | ||||
| 37-2 | 377 | Ed Saunders | 398* | ||||
| 38-3 | 376* | Barbara Johnson | 322 | ||||
| 39-4 | 299 | 1376 | 344.00 | Monique Kornell | 406* | 1367 | 341.75 |
| YTD | 23-16 | 14806 | 379.64 | 14392 | 369.03 | ||
| 1-19 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 40-1 | 436 | Josh Kassel | 456* | ||||
| 41-2 | 423* | Lewis Saul | 398 | ||||
| 42-3 | 374* | 1233 | 411.00 | Monique Kornell | 341 | 1195 | 398.33 |
| YTD | 25-17 | 16039 | 381.88 | 15587 | 371.12 | ||
| 1-26 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 396* | Monique Kornell | 381 | ||||
| 44-2 | 344* | Naurlene Canterman | 321 | ||||
| 45-3 | 492* | Josh Kassel | 308 | ||||
| 46-4 | 423* | Lewis Saul | 300 | ||||
| 47-5 | 322 | Ed Saunders | 473* | ||||
| 48-6 | 398* | 2375 | 395.83 | Karen Lundeen | 388 | 2171 | 361.83 |
| YTD | 30-18 | 18414 | 383.63 | 17758 | 369.96 | ||
| 2-02 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 49-1 | 277* | Ed Saunders | 246 | ||||
| 50-2 | 361* | Monique Kornell | 317 | ||||
| 51-3 | 464* | Josh Kassel | 341 | ||||
| 52-4 | 369* | Karen Lundeen | 307 | ||||
| 53-5 | 358 | Naurlene Canterman | 388* | ||||
| 54-6 | 409* | Naurlene Canterman | 321 | ||||
| 55-7 | 288 | 2526 | 360.86 | Naurlene Canterman | 507* | 2427 | 346.71 |
| YTD | 35-20 | 20940 | 380.73 | 20185 | 367.00 | ||
| 2-09 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 304 | Naurlene Canterman | 400* | ||||
| 57-2 | 487* | Josh Kassel | 272 | ||||
| 58-3 | 407* | Barbara Trostle | 271 | ||||
| 59-4 | 325 | Ed Saunders | 372* | ||||
| 60-5 | 329* | 1852 | 370.40 | Lewis Saul | 294 | 1609 | 321.80 |
| YTD | 38-22 | 22792 | 379.87 | 21794 | 363.23 | ||
| 2-16 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 61-1 | 374* | Bernadine Haag | 210 | ||||
| 62-2 | 374 | Jessie Jones | 439* | ||||
| 63-3 | 303 | Josh Kassel | 385* | ||||
| 64-4 | 482* | Lewis Saul | 348 | ||||
| 65-5 | 363* | Michael Rhodes | 356 | ||||
| 66-6 | 355* | 2251 | 375.17 | Naurlene Canterman | 340 | 2078 | 346.33 |
| YTD | 42-24 | 25043 | 379.44 | 23872 | 361.70 | ||
| 2-23 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 67-1 | 365* | Lewis Saul | 341 | ||||
| 68-2 | 405 | Tina Udelson | 422* | ||||
| 69-3 | 279 | Nathan Benedict | 593* | ||||
| 70-4 | 403* | Lorry Higgins | 352 | ||||
| 71-5 | 454* | 1906 | 381.20 | Karen Lundeen | 301 | 2009 | 401.80 |
| YTD | 45-26 | 26949 | 379.56 | 25881 | 364.52 | ||
| 3-09 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 493* | Ed Saunders | 317 | ||||
| 73-2 | 349 | Karen Lundeen | 356* | ||||
| 74-3 | 410* | Lewis Saul | 354 | ||||
| 75-4 | 385* | 1637 | 409.25 | Judy Carlock | 353 | 1380 | 345.00 |
| YTD | 48-27 | 28586 | 381.15 | 27261 | 363.48 | ||
| 3-16 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 76-1 | 369* | Naurlene Canterman | 326 | ||||
| 77-2 | 377* | Karen Lundeen | 260 | ||||
| 78-3 | 285 | Ed Saunders | 455* | ||||
| 79-4 | 434* | 1465 | 366.25 | Lewis Saul | 387 | 1428 | 357.00 |
| YTD | 51-28 | 30051 | 380.39 | 28689 | 363.15 | ||
| 3-23 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 80-1 | 395* | Naurlene Canterman | 287 | ||||
| 81-2 | 415* | Karen Lundeen | 327 | ||||
| 82-3 | 277 | Ed Saunders | 435* | ||||
| 83-4 | 426* | Con Downey | 334 | ||||
| 84-5 | 454 | Monique Kornell | 482* | ||||
| 85-6 | 373* | 2340 | 390.00 | Lewis Saul | 324 | 2189 | 364.83 |
| YTD | 55-30 | 32391 | 381.07 | 30878 | 363.27 | ||
| 3-30 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 323 | Naurlene Canterman | 366* | ||||
| 87-2 | 275 | Nathan Benedict | 451* | ||||
| 88-3 | 435* | Monique Kornell | 405 | ||||
| 89-4 | 346 | 1379 | 344.75 | Ed Saunders | 363* | 1585 | 396.25 |
| YTD | 56-33 | 33770 | 379.44 | 32463 | 364.75 | ||
| 4-06 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 90-1 | 398* | Ed Saunders | 376 | ||||
| 91-2 | 404* | Naurlene Canterman | 297 | ||||
| 92-3 | 391* | Monique Kornell | 296 | ||||
| 93-4 | 364* | 1557 | 389.25 | Karen Lundeen | 355 | 1324 | 331.00 |
| YTD | 60-33 | 35327 | 379.86 | 33787 | 363.30 | ||
| 4-20 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 94-1 | 388* | Karen Lundeen | 325 | ||||
| 95-2 | 361* | Ed Saunders | 272 | ||||
| 96-3 | 350 | Michael Rhodes | 429* | ||||
| 97-4 | 441* | Bernadine Haag | 287 | ||||
| 98-5 | 461* | 2001 | 400.20 | Judy Carlock | 382 | 1695 | 339.00 |
| YTD | 64-34 | 37238 | 379.98 | 35482 | 362.06 | ||
| 4-27 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 99-1 | 458* | Josh Kassel | 314 | ||||
| 100-2 | 482* | Bernadine Haag | 245 | ||||
| 101-3 | 352 | Ed Saunders | 356* | ||||
| 102-4 | 472* | Naurlene Canterman | 265 | ||||
| 103-5 | 448* | 2212 | 442.40 | Naurlene Canterman | 368 | 1548 | 309.60 |
| YTD | 68-35 | 39450 | 383.01 | 37030 | 359.51 | ||
| 5-04 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 459* | Naurlene Canterman | 311 | ||||
| 105-2 | 299 | Naurlene Canterman | 398* | ||||
| 106-3 | 385* | 1143 | 381.00 | Naurlene Canterman | 367 | 1076 | 358.67 |
| YTD | 70-36 | 40593 | 382.95 | 38106 | 359.49 | ||
| 8-03 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 107-1 | 359 | Lewis Saul | 432* | ||||
| 108-2 | 387* | Jeremiah Ramirez | 337 | ||||
| 109-3 | 333 | Naurlene Canterman | 351* | ||||
| 110-4 | 457* | Ed Saunders | 401 | ||||
| 111-5 | 326 | Ed Saunders | 423* | ||||
| 112-6 | 390 | 2252 | 375.33 | Lewis Saul | 414* | 2358 | 393.00 |
| YTD | 72-40 | 42845 | 382.54 | 40464 | 361.29 | ||
| 8-31 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 113-1 | 462* | Rex Kremer | 303 | ||||
| 114-2 | 427* | Josh Kassel | 368 | ||||
| 115-3 | 447* | Naurlene Canterman | 395 | ||||
| 116-4 | 329 | Ed Saunders | 428* | ||||
| 117-5 | 376 | 2041 | 408.20 | Lewis Saul | 395* | 1889 | 377.80 |
| YTD | 75-42 | 44886 | 383.64 | 42353 | 361.99 | ||
| 9-07 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 118-1 | 452* | Bernadine Haag | 274 | ||||
| 119-2 | 233 | Nathan Benedict | 492* | ||||
| 120-3 | 405* | Karen Lundeen | 281 | ||||
| 121-4 | 331 | Lewis Saul | 387* | ||||
| 122-5 | 331 | 1752 | 350.40 | Ed Saunders | 485* | 1919 | 383.80 |
| YTD | 77-45 | 46638 | 382.28 | 44272 | 362.89 | ||
| 9-21 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 363* | Lewis Saul | 359 | ||||
| 124-2 | 354 | Josh Kassel | 410* | ||||
| 125-3 | 373* | 1090 | 363.33 | Naurlene Canterman | 304 | 1073 | 357.67 |
| YTD | 79-46 | 47728 | 381.82 | 45345 | 362.76 | ||
| 10-05 | Robert | Total | Ave | Name | OPP | Total | Ave |
| 126-1 | 407* | Barbara Johnson | 347 | ||||
| 127-2 | 441* | Josh Kassel | 338 | ||||
| 128-3 | 357* | Naurlene Canterman | 310 | ||||
| 129-4 | 444* | 1649 | 412.25 | Ed Saunders | 432 | 1427 | 356.75 |
| YTD | 83-46 | 49377 | 382.77 | 46772 | 362.57 |
* = Winning score
Current Week's Bingos: (8)
BRASSING, DARLINGS, EROSION, FINDABLE, SCORERS, SENATOR, TRIAGES, WARSLED
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 129 |
200 |
13 6.50% |
6 3.00% |
137 68.50% |
62 31.00% |
1 0.50% |
1.550 |
ADIPOUS
AECIDIA
AGITATES
AIRINGS (ARISING, RAISING)
ALIENATE
ANERGIC
ANTIQUES
ARENOSE
ARSENAL
ARSENITE (ARENITES, RESINATE, STEARINE, TRAINEES)
ATOMIES (AMOSITE, ATOMISE)
(2) ATONIES
ATTAINER (REATTAIN)
ATTIRED
AUGITES
BANNERS
BIGAMIST
BLASTIE (ABLEIST, ALBITES, ASTILBE, BASTILE, BESTIAL, STABILE)
BLINKER
BLISTER (BRISTLE, RIBLETS)
BOOSTER (REBOOTS)
BRASSING
CALORIE (CARIOLE, COALIER, LORICAE)
(2) CANTEENS
CETANES (TENACES)
CHORTLES
DAILIES (LIAISED, SEDILIA)
DAISIES
DARLINGS
DARTLES
DEALATES
DECEITS
DEFACING
DELETING
DEPARTS (PETARDS)
DERATING (GRADIENT, REDATING, TREADING)
derring (GRINDER, REGRIND)
DESERTS (DESSERT, TRESSED)
DETRAINS (RANDIEST, STRAINED)
DEVIANT
DEVISAL
DEVOTION
(2) DIATRON
DIRTBAG
DOMINATE
DONATING
DRILLING
EBONITE
EDITORS (SORTIED, STEROID, STORIED, TRIODES)
ELEMENT (TELEMEN)
ELOINERS
ELYSIAN
ENDITES (DESTINE)
enquiet (QUIETEN)
ENSHRINE
EPAULET
EQUATES
(2) EROSION
EROTICA
ESTATES
ETESIAN
EXALTER
EXCITES
EXCITING
FARDING
FATSOES (FOSSATE)
FELINES
FEUDALLY
FINDABLE
finkiest
FRONTER (REFRONT)
GIRASOLE (GASOLIER, SERAGLIO)
GRADINE (DERAIGN, GRAINED, READING)
gratines (ANGRIEST, ASTRINGE,
GANISTER, GANTRIES, GRANITES, INGRATES, RANGIEST)
GUANINE (ANGUINE)
HEARTING (EARTHING, INGATHER)
HEATERS (AETHERS, REHEATS)
HOAGIES
HOODIER
HORNING
INDICTER (INDIRECT, REINDICT)
INLIERS (RESILIN)
INSCRIBED
INSURED
INTERNS (TINNERS)
LATHERED (HALTERED)
LEAGUES
LINTERS
LOCATERS (SECTORAL)
LOMENTA (OMENTAL, TELAMON)
MARINES (REMAINS, SEMINAR)
MARTINS
MATURES (STRUMAE)
MIDDLERS
MINGLERS (GREMLINS)
MOLDINGS
mongerer
mountie
MORTISE (EROTISM, MOISTER, TRISOME)
MUCOSAL
MURINES (MUREINS)
NATTIEST
NOYADES
ONSTAGE
OPERANT (PRONATE, PROTEAN)
outborne
OUTDONE (DUOTONE)
outlent
OVARIES
OXIDISE
PALISADE
PATNESS (APTNESS)
PERTAIN (PAINTER, REPAINT)
(2) PERTAINS
(PAINTERS, PANTRIES, PINASTER, PRISTANE, REPAINTS)
PICTURES (CUPRITES, PIECRUST)
PINIEST (PINITES, TIEPINS)
PLAINED
POETISE
POLENTAS
POROSITY (ISOTROPY)
POSTDATE
POTHERS (STROPHE, THORPES)
PRATTLE
QUESTED
RAILERS
REACTOR (CREATOR)
(2) REALISE
REBEGIN
recents (CENTERS, CENTRES,
TENRECS)
RECODING
REEARNS (EARNERS)
REEDITS (DIESTER, DIETERS, RESITED)
reginate (GRATINEE,
INTERAGE)
RELENDS (LENDERS, SLENDER)
RENAMES (MEANERS)
REPLIES (SPIELER)
RESTAGE (ERGATES)
(2) RETINAE (ARENITE, TRAINEE)
RIVULETS
RONIONS
ROOTIER
ROUTINE
ROUTING (OUTGRIN, OUTRING, TOURING)
RUMINATE
RUTTING
SALTLIKE
SATIRES
SAVVIER
SCORERS (CROSSER, RECROSS)
SEARCHED
SENATOR (ATONERS, SANTERO, TREASON)
SHEETING (SEETHING)
SHRUGGED
SIENITES
SINTERS (ESTRINS, INSERTS)
SLENDER (LENDERS, RELENDS)
SLINGER (LINGERS)
SNICKED (DICKENS)
SPEANING (SNEAPING)
speeden (DEEPENS)
SPLINTER
SPREADS (SPADERS)
STANDEE
STINGER (RESTING)
STOLONS
STOOGES
STOOLED (TOLEDOS)
STORIES (ROSIEST, SORITES, SORTIES, TRIOSES
STRANGE (ARGENTS, GARNETS)
STRIPED (SPIRTED)
SURLIER
SWIFTER
TAMENESS
TEARING (GRANITE, GRATINE, INGRATE, TANGIER)
TERNION (INTONER)
TESTOONS
THORIAS (SHORTIA)
TILTING (TITLING)
TORSION (NITROSO)
TOTTERED
TRAINED (ANTIRED, DETRAIN)
TRAVELS (VARLETS, VESTRAL)
TRIAGES (AIGRETS, GAITERS, SEAGIRT, STAGIER)
TRIJETS (JITTERS)
TROLLED
uncasted
UNLEASH
VENERATE (ENERVATE)
versuses
VOLANTE
WAGGLES
WARSLED
WASHIER (WEARISH)