overall | individual matchups | bingos
| Judith Whitcomb |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-05-06) |
5 | 4 | 1 | .800 |
| Year to Date | 123 | 57 | 66 | .463 |
Club Rating: 1266
NSA Rating: 1209a (Aug 06)
NSA Based Club Rating (Experimental): 1426
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Pam Bertrand | 1-0 | Naurlene Canterman | 7-13 |
| Judy Carlock | 1-3 | Con Downey | 1-0 |
| Linda Fitzpatrick | 1-0 | Dennis Fridkin | 1-0 |
| Bernadine Haag | 5-0 | Lorry Higgins | 1-0 |
| Barbara Johnson | 1-0 | Jessie Jones | 1-0 |
| Nina Jorinscay | 1-0 | Josh Kassel | 9-4 |
| Monique Kornell | 2-11 | Rex Kremer | 1-0 |
| Karen Lundeen | 12-5 | Jeremiah Ramirez | 2-0 |
| Michael Rhodes | 1-1 | Lewis Saul | 5-11 |
| Ed Saunders | 2-17 | Barbara Trostle | 1-1 |
| Cheryl Tyler | 1-0 |
High game to date: 487 on 1-26-06
Highest known play to date: 100 points for PIQUETS
| 11-17 | Judith | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 335 | Ed Saunders | 458* | ||||
| 2 | 364 | Lewis Saul | 382* | ||||
| 3 | 278 | 977 | 325.67 | Karen Lundeen | 341* | 1181 | 393.67 |
| YTD | 0-3 | 977 | 325.67 | 1181 | 393.67 | ||
| 12-01 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 351 | Monique Kornell | 369* | ||||
| 5-2 | 398* | Karen Lundeen | 331 | ||||
| 6-3 | 328 | Naurlene Canterman | 366* | ||||
| 7-4 | 388* | Naurlene Canterman | 338 | ||||
| 8-5 | 343* | 1808 | 361.60 | Karen Lundeen | 339 | 1733 | 346.60 |
| YTD | 3-5 | 2785 | 348.13 | 2914 | 364.25 | ||
| 12-08 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 331 | Ed Saunders | 384* | ||||
| 10-2 | 426* | Karen Lundeen | 343 | ||||
| 11-3 | 307 | Monique Kornell | 484* | ||||
| 12-4 | 383* | Judy Carlock | 356 | ||||
| 13-5 | 295 | Judy Carlock | 397* | ||||
| 14-6 | 306 | 2048 | 341.33 | Lewis Saul | 476* | 2440 | 406.67 |
| YTD | 5-9 | 4833 | 345.21 | 5354 | 382.43 | ||
| 12-15 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 391* | Josh Kassel | 296 | ||||
| 16-2 | 385* | Cheryl Tyler | 325 | ||||
| 17-3 | 318 | Ed Saunders | 340* | ||||
| 18-4 | 416 | Lewis Saul | 423* | ||||
| 19-5 | 345 | Naurlene Canterman | 350* | ||||
| 20-6 | 405* | 2260 | 376.67 | Karen Lundeen | 326 | 2060 | 343.33 |
| YTD | 8-12 | 7093 | 354.65 | 7414 | 370.70 | ||
| 12-22 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 21-1 | 400* | Karen Lundeen | 229 | ||||
| 22-2 | 255 | Monique Kornell | 417* | ||||
| 23-3 | 342 | Ed Saunders | 399* | ||||
| 24-4 | 258 | Naurlene Canterman | 337* | ||||
| 25-5 | 312 | 1567 | 313.40 | Lewis Saul | 315* | 1697 | 339.40 |
| YTD | 9-16 | 8660 | 346.40 | 9111 | 364.44 | ||
| 12-29 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 26-1 | 396 | Ed Saunders | 452* | ||||
| 27-2 | 292 | Lewis Saul | 530* | ||||
| 28-3 | 364* | Dennis Fridkin | 247 | ||||
| 29-4 | 366 | Josh Kassel | 383* | ||||
| 30-5 | 320 | 1738 | 347.60 | Judy Carlock | 353* | 1965 | 393.00 |
| YTD | 10-20 | 10398 | 346.60 | 11076 | 369.20 | ||
| 1-05 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 360* | Linda Fitzpatrick | 258 | ||||
| 32-2 | 434* | Josh Kassel | 321 | ||||
| 33-3 | 246 | Ed Saunders | 489* | ||||
| 34-4 | 366 | 1406 | 351.50 | Monique Kornell | 421* | 1489 | 372.25 |
| YTD | 12-22 | 11804 | 347.18 | 12565 | 369.56 | ||
| 1-12 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 393* | Pam Bertrand | 284 | ||||
| 36-2 | 436* | Nina Jorinscay | 220 | ||||
| 37-3 | 285 | Ed Saunders | 523* | ||||
| 38-4 | 342 | Lewis Saul | 443* | ||||
| 39-5 | 261 | 1717 | 343.40 | Naurlene Canterman | 372* | 1842 | 368.40 |
| YTD | 14-25 | 13521 | 346.69 | 14407 | 369.41 | ||
| 1-19 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 40-1 | 321 | Monique Kornell | 453* | ||||
| 41-2 | 432* | Josh Kassel | 348 | ||||
| 42-3 | 382 | 1135 | 378.33 | Ed Saunders | 435* | 1236 | 412.00 |
| YTD | 15-27 | 14656 | 348.95 | 15643 | 372.45 | ||
| 1-26 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 487* | Bernadine Haag | 183 | ||||
| 44-2 | 391* | Lewis Saul | 380 | ||||
| 45-3 | 350 | Ed Saunders | 382* | ||||
| 46-4 | 416* | Naurlene Canterman | 351 | ||||
| 47-5 | 339 | Josh Kassel | 376* | ||||
| 48-6 | 286 | 2269 | 378.17 | Monique Kornell | 498* | 2170 | 361.67 |
| YTD | 18-30 | 16925 | 352.60 | 17813 | 371.10 | ||
| 2-02 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 49-1 | 270 | Monique Kornell | 391* | ||||
| 50-2 | 297 | Ed Saunders | 453* | ||||
| 51-3 | 364 | Naurlene Canterman | 377* | ||||
| 52-4 | 376 | Josh Kassel | 408* | ||||
| 53-5 | 326 | 1633 | 326.60 | Lewis Saul | 379* | 2008 | 401.60 |
| YTD | 18-35 | 18558 | 350.15 | 19821 | 373.98 | ||
| 2-16 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 54-1 | 446* | Monique Kornell | 372 | ||||
| 55-2 | 347 | Barbara Trostle | 374* | ||||
| 56-3 | 282 | Naurlene Canterman | 369* | ||||
| 57-4 | 317 | Michael Rhodes | 471* | ||||
| 58-5 | 364 | Ed Saunders | 383* | ||||
| 59-6 | 374* | 2130 | 355.00 | Jessie Jones | 359 | 2328 | 388.00 |
| YTD | 20-39 | 20688 | 350.64 | 22149 | 375.41 | ||
| 2-23 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 60-1 | 353* | Barbara Trostle | 271 | ||||
| 61-2 | 321 | Monique Kornell | 376* | ||||
| 62-3 | 396* | Josh Kassel | 335 | ||||
| 63-4 | 339 | Karen Lundeen | 354* | ||||
| 64-5 | 397* | 1806 | 361.20 | Lorry Higgins | 308 | 1644 | 328.80 |
| YTD | 23-41 | 22494 | 351.47 | 23793 | 371.77 | ||
| 3-09 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 65-1 | 397* | Josh Kassel | 346 | ||||
| 66-2 | 366* | Lewis Saul | 349 | ||||
| 67-3 | 302 | Naurlene Canterman | 377* | ||||
| 68-4 | 368 | Naurlene Canterman | 369* | ||||
| 69-5 | 396* | 1829 | 365.80 | Karen Lundeen | 244 | 1685 | 337.00 |
| YTD | 26-43 | 24323 | 352.51 | 25478 | 369.25 | ||
| 3-16 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 70-1 | 349* | Karen Lundeen | 333 | ||||
| 71-2 | 400* | Naurlene Canterman | 326 | ||||
| 72-3 | 378* | Josh Kassel | 370 | ||||
| 73-4 | 298 | Lewis Saul | 426* | ||||
| 74-5 | 360 | 1785 | 357.00 | Ed Saunders | 365* | 1820 | 364.00 |
| YTD | 29-45 | 26108 | 352.81 | 27298 | 368.89 | ||
| 3-23 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 291 | Karen Lundeen | 301* | ||||
| 76-2 | 406* | Naurlene Canterman | 396 | ||||
| 77-3 | 361* | Con Downey | 320 | ||||
| 78-4 | 264 | Lewis Saul | 449* | ||||
| 79-5 | 351 | Judy Carlock | 524* | ||||
| 80-6 | 361 | 2034 | 339.00 | Monique Kornell | 394* | 2384 | 397.33 |
| YTD | 31-49 | 28142 | 351.78 | 29682 | 371.03 | ||
| 3-30 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 379 | Monique Kornell | 385* | ||||
| 82-2 | 419* | Bernadine Haag | 211 | ||||
| 83-3 | 424* | Lewis Saul | 342 | ||||
| 84-4 | 339 | 1561 | 390.25 | Naurlene Canterman | 342* | 1280 | 320.00 |
| YTD | 33-51 | 29703 | 353.61 | 30962 | 368.60 | ||
| 4-06 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 85-1 | 294 | Naurlene Canterman | 396* | ||||
| 86-2 | 401* | Ed Saunders | 365 | ||||
| 87-3 | 444* | Karen Lundeen | 403 | ||||
| 88-4 | 316 | 1455 | 363.75 | Monique Kornell | 411* | 1575 | 393.75 |
| YTD | 35-53 | 31158 | 354.07 | 32537 | 369.74 | ||
| 4-20 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 89-1 | 230 | Naurlene Canterman | 341* | ||||
| 90-2 | 397* | Michael Rhodes | 320 | ||||
| 91-3 | 467* | Monique Kornell | 334 | ||||
| 92-4 | 400* | Ed Saunders | 318 | ||||
| 93-5 | 346 | 1840 | 368.00 | Karen Lundeen | 404* | 1717 | 343.40 |
| YTD | 38-55 | 32998 | 354.82 | 34254 | 368.32 | ||
| 4-27 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 94-1 | 366* | Naurlene Canterman | 315 | ||||
| 95-2 | 428* | Josh Kassel | 314 | ||||
| 96-3 | 273 | Naurlene Canterman | 361* | ||||
| 97-4 | 375* | Bernadine Haag | 201 | ||||
| 98-5 | 366 | 1808 | 361.60 | Karen Lundeen | 421* | 1612 | 322.40 |
| YTD | 41-57 | 34806 | 355.16 | 35866 | 365.98 | ||
| 5-04 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 99-1 | 405* | Karen Lundeen | 401 | ||||
| 100-2 | 329 | 734 | 367.00 | Ed Saunders | 385* | 786 | 393.00 |
| YTD | 42-58 | 35540 | 355.40 | 36652 | 366.52 | ||
| 8-03 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 101-1 | 426* | Bernadine Haag | 272 | ||||
| 102-2 | 304 | Naurlene Canterman | 341* | ||||
| 103-3 | 441* | Jeremiah Ramirez | 324 | ||||
| 104-4 | 311 | Lewis Saul | 436* | ||||
| 105-5 | 437* | 1919 | 383.80 | Jeremiah Ramirez | 339 | 1712 | 342.40 |
| YTD | 45-60 | 37459 | 356.75 | 38364 | 365.37 | ||
| 8-31 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 106-1 | 368* | Josh Kassel | 317 | ||||
| 107-2 | 372* | Rex Kremer | 338 | ||||
| 108-3 | 386* | Naurlene Canterman | 356 | ||||
| 109-4 | 450* | Karen Lundeen | 272 | ||||
| 110-5 | 325 | 1901 | 380.20 | Ed Saunders | 434* | 1717 | 343.40 |
| YTD | 49-61 | 39360 | 357.82 | 40081 | 364.37 | ||
| 9-07 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 111-1 | 428 | Lewis Saul | 514* | ||||
| 112-2 | 362* | Naurlene Canterman | 355 | ||||
| 113-3 | 345 | Ed Saunders | 405* | ||||
| 114-4 | 417* | Karen Lundeen | 360 | ||||
| 115-5 | 406* | 1958 | 391.60 | Karen Lundeen | 301 | 1935 | 387.00 |
| YTD | 52-63 | 41318 | 359.29 | 42016 | 365.36 | ||
| 9-21 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 116-1 | 349 | Josh Kassel | 386* | ||||
| 117-2 | 378* | Lewis Saul | 370 | ||||
| 118-3 | 346 | 1073 | 357.67 | Ed Saunders | 389* | 1145 | 381.67 |
| YTD | 53-65 | 42391 | 359.25 | 43161 | 365.77 | ||
| 10-05 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 119-1 | 386* | Bernadine Haag | 222 | ||||
| 120-2 | 379* | Lewis Saul | 338 | ||||
| 121-3 | 298 | Ed Saunders | 503* | ||||
| 122-4 | 398* | Josh Kassel | 394 | ||||
| 123-5 | 396* | 1857 | 371.40 | Barbara Johnson | 354 | 1811 | 362.20 |
| YTD | 57-66 | 44248 | 359.74 | 44972 | 365.62 |
* = Winning score
Current Week's Bingos: (6) ANIMALS,
ENJOINED, EXPRESS, GARBAGE, SIERRAN, STRAINER
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 123 |
130 |
8 6.15% |
1 0.77% |
95 73.08% |
35 26.92% |
0 0.00% |
1.057 |
ABOUNDS (BAUSOND)
ACCEPTER (REACCEPT)
AIRLINES
ALIGHTED (GILTHEAD)
ANIMALS (LAMINAS, MANILAS)
ASTOUND
AUNTIES (SINUATE)
BASINET (BANTIES)
BEANERY
BEDIZENS
BREATHS (BATHERS, BERTHAS)
BRIEFERS
CALIFATE
CODGERS
COLLATED
CULPRIT
DELETES (SLEETED, STEELED)
DESERTS (DESSERT, TRESSED)
DIDDLING
DINNERS (ENDRINS)
DISHIER
DIVERTER (VERDITER)
DOILIES (IDOLISE)
DONATES
DOTTIEST
DRAINER (RANDIER)
DUCKIES
ELMIEST
ENJOINED
(2) ETESIAN
EVERSION
EXCITES
EXPRESS
GARBAGE
GENOISE (SOIGNEE)
giggers
GOLDEST
GRADATED
GRUELING (REGLUING)
HERETIC (ERETHIC, ETHERIC, TECHIER)
HIPNESS
HUSTLER (HURTLES)
IMITATED
INDOLES
KILLINGS (SKILLING)
LEADIER
LEAFING (FINAGLE)
licenti
LINGERS (SLINGER)
linkier
LISENTE (SETLINE, TENSILE)
MARTINS
MASSIVE (MAVISES)
MISREAD (ADMIRES, SEDARIM, SIDEARM)
mittened - was not acceptable at the time it was
played, but is now acceptable as of March 1, 2006
MORALIST
NOURISH
OESTRIN (NORITES, ORIENTS, STONIER)
OILIEST (IOLITES)
OUTLIES
OUTLINER
OUTSOLD
PARTNER
PASTIEST
PATTERN (REPTANT)
PERTAIN (PAINTER, REPAINT)
PIQUETS
PORGIES (SERPIGO)
puntals (PULSANT)
raffine
RAINIEST (INERTIAS)
REALIZED
REASONED
REEDIER
remilked
RETINAS (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS,
RETSINA, STAINER, STEARIN)
RETUNES (NEUTERS, TENURES, TUREENS)
ribcage
RIPTIDE (TIDERIP)
RUINATED (INDURATE, URINATED)
SALUTED (AULDEST)
SARONGS
SAUSAGE (ASSUAGE)
SCREENS (CENSERS, SECERNS)
SEASIDE (DISEASE)
SHATTER (HATTERS, THREATS)
SHEERED (HEEDERS, HEREDES)
SIERRAN
SINTERS (ESTRINS, INSERTS)
SITTING
SLIVERED (DELIVERS, DESILVER, SILVERED)
SLOPING
SNOUTED
SOARING (ORIGANS, SIGNORA)
SOLARIA
SOLDERS (DORSELS, RODLESS)
SOLVERS
SORDINE (DINEROS, INDORSE, ORDINES, ROSINED)
SPARKED
SPITTING (PITTINGS)
SPRAYER (PRAYERS, RESPRAY)
SPRINGE (PINGERS)
SQUINTS
STAINER (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETINAS,
RETSINA, STEARIN)
STANCES (ASCENTS, SECANTS)
STALLED
STARTED (TETRADS)
STEARATE
STONIER (NORITES, OESTRIN, ORIENTS)
STOOLIES (OSTIOLES)
STOWAGE (TOWAGES)
STRAINER (RESTRAIN, RETRAINS, TERRAINS, TRAINERS)
STUDYING
STUNNER
SWEETISH
TEDDIES
TENSING (NESTING)
TESTING (SETTING)
THREADER (RETHREAD)
THYMIER (MYTHIER)
TOADIES (IODATES)
TOOTHIER
TOSSERS
VARIANCE
VERSION (RENVOIS)
WAISTED (DAWTIES)
WARDERS (DRAWERS, REDRAWS, REWARDS)
WINIEST
WONDERS (DOWNERS)