overall | individual matchups | bingos
| Michael Rhodes |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-26-06) |
5 | 2 | 3 | .400 |
| Year to Date | 49 | 23 | 26 | .469 |
Club Rating: 1257
NSA Rating: 1271a (Aug06)
NSA Based Club Rating (Experimental): 1389
Internet Scrabble Club (ISC) Handle: DRAGONSONG
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 6-4 | Judy Carlock | 1-0 |
| Bernadine Haag | 2-0 | Josh Kassel | 3-2 |
| Monique Kornell | 1-2 | Karen Lundeen | 5-1 |
| Lewis Saul | 0-4 | Ed Saunders | 2-10 |
| Barbara Trostle | 1-0 | Judith Whitcomb | 1-1 |
| Bob Whitcomb | 1-2 |
High game to date: 525 on 4-20-06
Highest known play to date: 113 points for untitles
(3X3)
500s to date: 525, 523, 507
Triple -Triples to date: untitles for 113 points
| 12-08 | Michael | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 295 | Bob Whitcomb | 340* | ||||
| 2 | 295 | Lewis Saul | 537* | ||||
| 3 | 301 | Naurlene Canterman | 435* | ||||
| 4 | 277 | 1168 | 292.00 | Ed Saunders | 472* | 1784 | 446.00 |
| YTD | 0-4 | 1168 | 292.00 | 1784 | 446.00 | ||
| 2-16 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 312 | Ed Saunders | 451* | ||||
| 6-2 | 333 | Lewis Saul | 463* | ||||
| 7-3 | 368* | Naurlene Canterman | 273 | ||||
| 8-4 | 345* | Bernadine Haag | 251 | ||||
| 9-5 | 471* | Judith Whitcomb | 317 | ||||
| 10-6 | 356 | Bob Whitcomb | 363* | ||||
| 11-7 | 386* | 2571 | 367.29 | Barbara Trostle | 287 | 2405 | 343.57 |
| YTD | 4-7 | 3739 | 339.91 | 4189 | 380.82 | ||
| 3-16 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 445* | Josh Kassel | 403 | ||||
| 13-2 | 326 | Ed Saunders | 434* | ||||
| 14-3 | 396 | Lewis Saul | 458* | ||||
| 15-4 | 391* | Karen Lundeen | 346 | ||||
| 16-5 | 422* | 1980 | 396.00 | Judy Carlock | 328 | 1969 | 393.80 |
| YTD | 7-9 | 5719 | 357.44 | 6158 | 384.88 | ||
| 4-20 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 17-1 | 320 | Judith Whitcomb | 397* | ||||
| 18-2 | 420* | Bob Whitcomb | 350 | ||||
| 19-3 | 525* | Karen Lundeen | 313 | ||||
| 20-4 | 350 | Naurlene Canterman | 398* | ||||
| 21-5 | 331 | Naurlene Canterman | 394* | ||||
| 22-6 | 431* | 2377 | 396.17 | Naurlene Canterman | 322 | 2174 | 362.33 |
| YTD | 10-12 | 8096 | 368.00 | 8332 | 378.73 | ||
| 6-01 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 343 | Karen Lundeen | 373* | ||||
| 24-2 | 296 | 639 | 319.50 | Ed Saunders | 418* | 791 | 395.50 |
| YTD | 10-14 | 8735 | 363.96 | 9123 | 380.13 | ||
| 7-13 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 523* | Josh Kassel | 306 | ||||
| 26-2 | 507* | Bernadine Haag | 236 | ||||
| 27-3 | 311 | Ed Saunders | 375* | ||||
| 28-4 | 444* | 1785 | 446.25 | Karen Lundeen | 322 | 1239 | 309.75 |
| YTD | 13-15 | 10520 | 375.71 | 10362 | 370.07 | ||
| 7-20 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 345 | Lewis Saul | 367* | ||||
| 30-2 | 369* | Naurlene Canterman | 349 | ||||
| 31-3 | 367* | Karen Lundeen | 275 | ||||
| 32-4 | 271 | 1352 | 338.00 | Monique Kornell | 374* | 1365 | 341.25 |
| YTD | 15-17 | 11872 | 371.00 | 11727 | 366.47 | ||
| 8-10 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 33-1 | 334 | 334 | 334.00 | Josh Kassel | 417* | 417 | 417.00 |
| YTD | 15-18 | 12206 | 369.88 | 12144 | 368.00 | ||
| 10-12 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 34-1 | 339 | Monique Kornell | 358* | ||||
| 35-2 | 426* | Josh Kassel | 396 | ||||
| 36-3 | 348 | Ed Saunders | 463* | ||||
| 37-4 | 399* | Karen Lundeen | 374 | ||||
| 38-5 | 395 | 1907 | 381.40 | Naurlene Canterman | 401* | 1992 | 398.40 |
| YTD | 17-21 | 14113 | 371.39 | 14136 | 372.00 | ||
| 10-19 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 332 | Ed Saunders | 447* | ||||
| 40-2 | 412* | Naurlene Canterman | 361 | ||||
| 41-3 | 424* | Ed Saunders | 398 | ||||
| 42-4 | 397* | Naurlene Canterman | 338 | ||||
| 43-5 | 394 | Ed Saunders | 479* | ||||
| 44-6 | 466* | 2425 | 404.17 | Ed Saunders | 427 | 2450 | 408.33 |
| YTD | 21-23 | 16538 | 375.86 | 16586 | 376.95 | ||
| 10-26 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 45-1 | 374* | Monique Kornell | 361 | ||||
| 46-2 | 339* | Naurlene Canterman | 330 | ||||
| 47-3 | 375 | Ed Saunders | 428* | ||||
| 48-4 | 340 | Josh Kassel | 408* | ||||
| 49-5 | 298 | 1726 | 345.20 | Ed Saunders | 501* | 2028 | 405.60 |
| YTD | 23-26 | 18264 | 372.73 | 18614 | 379.88 |
* = Winning score
Current Week's Bingos: (7)
AIRINESS, IRONSIDE, LEADIEST, RAVINES, SEQUOIAS, SLATIER, YEARNED
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 49 |
67 |
3 4.48% |
0 0.00% |
36 53.73% |
31 46.27% |
0 0.00% |
1.367 |
ACONITE
AIRINESS
ANESTRI (ANTSIER, NASTIER, RATINES, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
ARSENATE (SERENATA)
AVIARIES
BECOMES
CENTILE (LICENTE)
CRAFTIER
DEBONES
DESCRIBE
DISSERT (STRIDES)
DONATORS (ODORANTS, TORNADOS)
DOZIEST
DRAFTERS (REDRAFTS)
DREARIER
egotizes
ELATION (TOENAIL)
ENRAGES
ENTAILED (DATELINE, LINEATED)
EQUINES
ERASION
ETESIAN
FLEETED
FRETTING
FRIDGES
GARNETS (ARGENTS, STRANGE)
GLOATING
IDEATION (IODINATE)
INFARES
INGOTED
IRONSIDE (DERISION, RESINOID)
LEADIEST
MANNITES
MISALIGN (MAILINGS)
NARCOSE (CANOERS, COARSEN, CORNEAS)
NATURIST (ANTIRUST)
ORGEATS (GAROTES, STORAGE)
PAINTER (PERTAIN, REPAINT)
PAROLED (LEOPARD, PRELOAD)
PASTIER (PARTIES, PIASTER, PIASTRE, PIRATES, TRAIPSE)
PENTODES
RANDIES (SANDIER, SARDINE)
RATANIES (ANTISERA, SANTERIA, SEATRAIN)
RATINES (ANESTRI, ANTSIER, NASTIER, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
RATINGS (GASTRIN, GRATINS, STARING)
RAVINES
RELATION (ORIENTAL)
RESTORED
RETARDS (DARTERS, STARRED, TRADERS)
ROUILLE
SEALING (LEASING, LINAGES)
SEDATION (ASTONIED)
sediary
SEQUOIAS
SHEITAN (STHENIA)
SLATIER (REALIST, RETAILS, SALTIER, SALTIRE, TAILERS)
SLEEVES
SMARTENS SARMENTS)
SPINNERS
TENSILE (LISENTE, SETLINE)
TILAPIAS
TONNAGES (NEGATONS)
untitles (LUTENIST)
URANITES (RUINATES, TAURINES, URINATES)
VIOLATES
WIENIES (EISWEIN)
YEARNED (DEANERY, YEAREND)