overall | individual matchups | bingos
| Karen Lundeen |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-12-06) |
6 | 2 | 4 | .333 |
| Year to Date | 214 | 68 | 146 | .318 |
Club Rating: 1078
NSA Rating: 913a (Sep06)
NSA Based Club Rating (experimental): 1254
Internet Scrabble Club (ISC) Handle: KARENJOY
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-3 | Naurlene Canterman | 6-31 |
| Judy Carlock | 6-4 | Con Downey | 0-1 |
| Bernadine Haag | 14-0 | Suzi Haendel | 1-0 |
| Lorry Higgins | 0-1 | Barbara Johnson | 0-1 |
| Carol Jones | 1-0 | Josh Kassel | 9-8 |
| Monique Kornell | 4-11 | Rex Kremer | 2-2 |
| Dave Leifer | 0-1 | Jeremiah Ramirez | 1-0 |
| Michael Rhodes | 1-5 | Lewis Saul | 6-24 |
| Ed Saunders | 6-31 | Braydon Sherman | 1-0 |
| Barbara Trostle | 2-0 | Judith Whitcomb | 5-12 |
| Bob Whitcomb | 3-11 |
High game to date: 527 on 6-08-06
Highest known play to date: 102 points for EQUINES
500s to date: 527
| 11-03 | Karen | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 304 | Naurlene Canterman | 330* | ||||
| 2 | 333 | Monique Kornell | 359* | ||||
| 3 | 290 | Lewis Saul | 548* | ||||
| 4 | 287 | Ed Saunders | 432* | ||||
| 5 | 362* | Josh Kassel | 338 | ||||
| 6 | 389* | 1965 | 327.50 | Lewis Saul | 339 | 2346 | 391.00 |
| YTD | 2-4 | 1965 | 327.50 | 2346 | 391.00 | ||
| 11-17 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 365* | Naurlene Canterman | 341 | ||||
| 8-2 | 265 | Monique Kornell | 329* | ||||
| 9-3 | 341* | Judith Whitcomb | 278 | ||||
| 10-4 | 209 | Ed Saunders | 477* | ||||
| 11-5 | 369 | Lewis Saul | 412* | ||||
| 12-6 | 330 | 1879 | 313.17 | Ed Saunders | 438* | 2275 | 379.17 |
| YTD | 4-8 | 3844 | 320.33 | 4621 | 385.08 | ||
| 12-01 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 309 | Naurlene Canterman | 376* | ||||
| 14-2 | 382* | Bob Whitcomb | 266 | ||||
| 15-3 | 331 | Judith Whitcomb | 398* | ||||
| 16-4 | 305 | Monique Kornell | 379* | ||||
| 17-5 | 339 | 1666 | 333.20 | Judith Whitcomb | 343* | 1762 | 352.40 |
| YTD | 5-12 | 5510 | 324.12 | 6383 | 375.47 | ||
| 12-08 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 291 | Judy Carlock | 318* | ||||
| 19-2 | 343 | Judith Whitcomb | 426* | ||||
| 20-3 | 318 | Ed Saunders | 426* | ||||
| 21-4 | 336 | Bob Whitcomb | 395* | ||||
| 22-5 | 351 | Lewis Saul | 432* | ||||
| 23-6 | 218 | 1857 | 309.50 | Judy Carlock | 407* | 2404 | 400.67 |
| YTD | 5-18 | 7367 | 320.30 | 8787 | 382.04 | ||
| 12-15 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 24-1 | 256 | Naurlene Canterman | 384* | ||||
| 25-2 | 282 | Bob Whitcomb | 428* | ||||
| 26-3 | 318 | Lewis Saul | 406* | ||||
| 27-4 | 352 | Ed Saunders | 359* | ||||
| 28-5 | 378* | Bob Whitcomb | 357 | ||||
| 29-6 | 326 | 1912 | 318.67 | Judith Whitcomb | 405* | 2339 | 389.83 |
| YTD | 6-23 | 9279 | 319.97 | 11126 | 383.66 | ||
| 12-22 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 229 | Judith Whitcomb | 400* | ||||
| 31-2 | 343 | Bob Whitcomb | 415* | ||||
| 32-3 | 351 | Naurlene Canterman | 419* | ||||
| 33-4 | 311 | Lewis Saul | 396* | ||||
| 34-5 | 354 | Ed Saunders | 357* | ||||
| 35-6 | 242 | 1830 | 305.00 | Naurlene Canterman | 410* | 2397 | 399.50 |
| YTD | 6-29 | 11109 | 317.40 | 13523 | 386.37 | ||
| 1-05 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 36-1 | 434* | Lewis Saul | 358 | ||||
| 37-2 | 269 | Monique Kornell | 449* | ||||
| 38-3 | 416* | Josh Kassel | 374 | ||||
| 39-4 | 243 | Ed Saunders | 516* | ||||
| 40-5 | 335 | 1697 | 339.40 | Lewis Saul | 417* | 2114 | 422.80 |
| YTD | 8-32 | 12806 | 320.15 | 15637 | 390.93 | ||
| 1-12 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 41-1 | 301 | Naurlene Canterman | 422* | ||||
| 42-2 | 279 | Barbara Johnson | 330* | ||||
| 43-3 | 255 | Lewis Saul | 457* | ||||
| 44-4 | 347* | Suzi Haendel | 258 | ||||
| 45-5 | 295 | 1477 | 295.40 | Ed Saunders | 323* | 1790 | 358.00 |
| YTD | 9-36 | 14283 | 317.40 | 17427 | 387.27 | ||
| 1-26 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 285 | Naurlene Canterman | 344* | ||||
| 47-2 | 443* | Bernadine Haag | 284 | ||||
| 48-3 | 294 | Lewis Saul | 437* | ||||
| 49-4 | 289 | Josh Kassel | 465* | ||||
| 50-5 | 282 | Monique Kornell | 423* | ||||
| 51-6 | 388 | 1981 | 330.17 | Bob Whitcomb | 398* | 2351 | 391.83 |
| YTD | 10-41 | 16264 | 318.90 | 19778 | 387.80 | ||
| 2-02 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 285 | Naurlene Canterman | 422* | ||||
| 53-2 | 418* | Josh Kassel | 346 | ||||
| 54-3 | 344 | Lewis Saul | 344 | ||||
| 55-4 | 307 | Bob Whitcomb | 369* | ||||
| 56-5 | 213 | Monique Kornell | 402* | ||||
| 57-6 | 275 | 1842 | 307.00 | Ed Saunders | 466* | 2411 | 401.83 |
| YTD | 11-46 | 18106 | 317.65 | 22189 | 389.28 | ||
| 2-23 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 226 | Lorry Higgins | 350* | ||||
| 59-2 | 299 | Josh Kassel | 392* | ||||
| 60-3 | 308* | Barbara Trostle | 263 | ||||
| 61-4 | 244 | Ed Saunders | 437* | ||||
| 62-5 | 354* | Judith Whitcomb | 339 | ||||
| 63-6 | 301 | 1732 | 288.67 | Bob Whitcomb | 454* | 2235 | 372.50 |
| YTD | 13-50 | 19838 | 314.89 | 24424 | 387.68 | ||
| 3-02 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 64-1 | 298 | Naurlene Canterman | 336* | ||||
| 65-2 | 352 | Josh Kassel | 367* | ||||
| 66-3 | 401* | Judy Carlock | 274 | ||||
| 67-4 | 316 | Lewis Saul | 403* | ||||
| 68-5 | 352* | Monique Kornell | 347 | ||||
| 69-6 | 326 | 2045 | 340.83 | Ed Saunders | 537* | 2264 | 377.33 |
| YTD | 15-54 | 21883 | 317.14 | 26688 | 386.78 | ||
| 3-09 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 70-1 | 334* | Josh Kassel | 310 | ||||
| 71-2 | 352 | Naurlene Canterman | 377* | ||||
| 72-3 | 357* | Bob Whitcomb | 349 | ||||
| 73-4 | 253 | Ed Saunders | 485* | ||||
| 74-5 | 244 | 1540 | 308.00 | Judith Whitcomb | 396* | 1917 | 383.40 |
| YTD | 17-57 | 23423 | 316.53 | 28605 | 386.55 | ||
| 3-16 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 354 | Naurlene Canterman | 431* | ||||
| 76-2 | 333 | Judith Whitcomb | 349* | ||||
| 77-3 | 260 | Bob Whitcomb | 377* | ||||
| 78-4 | 346 | Michael Rhodes | 391* | ||||
| 79-5 | 364* | Josh Kassel | 360 | ||||
| 80-6 | 385* | 2042 | 340.33 | Judy Carlock | 325 | 2233 | 372.17 |
| YTD | 19-61 | 25465 | 318.31 | 30838 | 385.48 | ||
| 3-23 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 301* | Judith Whitcomb | 291 | ||||
| 82-2 | 327 | Bob Whitcomb | 419* | ||||
| 83-3 | 336 | Monique Kornell | 368* | ||||
| 84-4 | 390* | Judy Carlock | 357 | ||||
| 85-5 | 346 | Con Downey | 432* | ||||
| 86-6 | 247 | 1947 | 324.50 | Naurlene Canterman | 452* | 2319 | 386.50 |
| YTD | 21-65 | 27412 | 318.74 | 33157 | 385.55 | ||
| 4-06 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 87-1 | 359 | Ed Saunders | 398* | ||||
| 88-2 | 403* | Bernadine Haag | 144 | ||||
| 89-3 | 352 | Monique Kornell | 369* | ||||
| 90-4 | 405* | Josh Kassel | 311 | ||||
| 91-5 | 403 | Judith Whitcomb | 444* | ||||
| 92-6 | 355 | 2277 | 379.50 | Bob Whitcomb | 364* | 2030 | 338.33 |
| YTD | 23-69 | 29689 | 322.71 | 35187 | 382.47 | ||
| 4-20 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 328 | Naurlene Canterman | 374* | ||||
| 94-2 | 325 | Bob Whitcomb | 388* | ||||
| 95-3 | 365* | Monique Kornell | 352 | ||||
| 96-4 | 433* | Bernadine Haag | 212 | ||||
| 97-5 | 313 | Michael Rhodes | 525* | ||||
| 98-6 | 404* | Judith Whitcomb | 346 | ||||
| 99-7 | 386 | 2554 | 364.86 | Ed Saunders | 387* | 2584 | 369.14 |
| YTD | 26-73 | 32243 | 325.69 | 37771 | 381.53 | ||
| 4-27 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 364 | Ed Saunders | 386* | ||||
| 101-2 | 348* | Bernadine Haag | 226 | ||||
| 102-3 | 282 | Ed Saunders | 380* | ||||
| 103-4 | 277 | Naurlene Canterman | 414* | ||||
| 104-5 | 421* | Judith Whitcomb | 366 | ||||
| 105-6 | 336 | 2028 | 338.00 | Ed Saunders | 397* | 2169 | 361.50 |
| YTD | 28-77 | 34271 | 326.39 | 39940 | 380.38 | ||
| 5-04 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 106-1 | 306 | Naurlene Canterman | 381* | ||||
| 107-2 | 340* | Barbara Trostle | 317 | ||||
| 108-3 | 415* | Josh Kassel | 389 | ||||
| 109-4 | 308* | Bernadine Haag | 273 | ||||
| 110-5 | 273 | Ed Saunders | 512* | ||||
| 111-6 | 401 | Judith Whitcomb | 405* | ||||
| 112-7 | 394* | 2437 | 348.14 | Judy Carlock | 368 | 2645 | 377.86 |
| YTD | 32-80 | 36708 | 327.75 | 42585 | 380.22 | ||
| 5-25 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 113-1 | 393 | Ed Saunders | 412* | ||||
| 114-2 | 301 | Lewis Saul | 347* | ||||
| 115-3 | 212 | Naurlene Canterman | 353* | ||||
| 116-4 | 403* | Ed Saunders | 359 | ||||
| 117-5 | 288* | Braydon Sherman | 254 | ||||
| 118-6 | 360* | 1957 | 326.17 | Lewis Saul | 338 | 2063 | 343.83 |
| YTD | 35-83 | 38665 | 327.67 | 44648 | 378.37 | ||
| 6-01 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 119-1 | 303 | Lewis Saul | 363* | ||||
| 120-2 | 373* | Michael Rhodes | 343 | ||||
| 121-3 | 384* | Naurlene Canterman | 263 | ||||
| 122-4 | 378* | Judy Carlock | 306 | ||||
| 123-5 | 307* | Lewis Saul | 305 | ||||
| 124-6 | 296 | Naurlene Canterman | 437* | ||||
| 125-7 | 330 | 2371 | 338.71 | Naurlene Canterman | 468* | 2485 | 355.00 |
| YTD | 39-86 | 41036 | 328.29 | 47133 | 377.06 | ||
| 6-08 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 126-1 | 527* | Bernadine Haag | 216 | ||||
| 127-2 | 452* | Naurlene Canterman | 366 | ||||
| 128-3 | 415* | Rex Kremer | 369 | ||||
| 129-4 | 383* | Monique Kornell | 303 | ||||
| 130-5 | 335 | Ed Saunders | 436* | ||||
| 131-6 | 347 | Josh Kassel | 382* | ||||
| 132-7 | 336 | 2795 | 399.29 | Ed Saunders | 511* | 2583 | 369.00 |
| YTD | 43-89 | 43821 | 331.98 | 49716 | 376.64 | ||
| 6-15 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 133-1 | 287 | Naurlene Canterman | 445* | ||||
| 134-2 | 358* | Rex Kremer | 267 | ||||
| 135-3 | 359* | Jeremiah Ramirez | 318 | ||||
| 136-4 | 289 | Lewis Saul | 370* | ||||
| 137-5 | 372 | Ed Saunders | 382* | ||||
| 138-6 | 464* | 2129 | 354.83 | Ed Saunders | 293 | 2075 | 345.83 |
| YTD | 46-92 | 45950 | 332.97 | 51791 | 375.30 | ||
| 6-22 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 139-1 | 307 | Naurlene Canterman | 382* | ||||
| 140-2 | 301 | Lewis Saul | 347* | ||||
| 141-3 | 359 | Josh Kassel | 361* | ||||
| 142-4 | 363* | Bernadine Haag | 249 | ||||
| 143-5 | 332 | Judy Carlock | 362* | ||||
| 144-6 | 346 | 2008 | 334.67 | Naurlene Canterman | 407* | 2108 | 351.33 |
| YTD | 47-97 | 47958 | 333.04 | 53899 | 374.30 | ||
| 6-29 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 145-1 | 334 | Josh Kassel | 370* | ||||
| 146-2 | 362 | Lewis Saul | 397* | ||||
| 147-3 | 358* | Judy Carlock | 299 | ||||
| 148-4 | 492* | Bernadine Haag | 225 | ||||
| 149-5 | 297 | 1843 | 368.60 | Naurlene Canterman | 366* | 1657 | 331.40 |
| YTD | 49-100 | 49801 | 334.23 | 55556 | 372.86 | ||
| 7-06 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 150-1 | 322 | Ed Saunders | 495* | ||||
| 151-2 | 437* | Bernadine Haag | 185 | ||||
| 152-3 | 269 | Lewis Saul | 378* | ||||
| 153-4 | 304 | Josh Kassel | 368* | ||||
| 154-5 | 267 | Naurlene Canterman | 352* | ||||
| 155-6 | 342 | 1941 | 323.50 | Naurlene Canterman | 351* | 2129 | 354.83 |
| YTD | 50-105 | 51742 | 333.82 | 57685 | 372.16 | ||
| 7-13 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 156-1 | 402* | Naurlene Canterman | 324 | ||||
| 157-2 | 384 | Lewis Saul | 416* | ||||
| 158-3 | 263 | Ed Saunders | 506* | ||||
| 159-4 | 316 | Josh Kassel | 411* | ||||
| 160-5 | 322 | Michael Rhodes | 444* | ||||
| 161-6 | 385* | 2072 | 345.33 | Bernadine Haag | 280 | 2381 | 396.83 |
| YTD | 52-109 | 53814 | 334.25 | 60066 | 373.08 | ||
| 7-20 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 162-1 | 280 | Naurlene Canterman | 374* | ||||
| 163-2 | 370* | Ed Saunders | 351 | ||||
| 164-3 | 255 | Monique Kornell | 360* | ||||
| 165-4 | 426* | Lewis Saul | 283 | ||||
| 166-5 | 275 | Michael Rhodes | 367* | ||||
| 167-6 | 278 | 1884 | 314.00 | Ed Saunders | 391* | 2126 | 354.33 |
| YTD | 54-113 | 55698 | 333.52 | 62192 | 372.41 | ||
| 7-27 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 168-1 | 391* | Naurlene Canterman | 370 | ||||
| 169-2 | 379* | Josh Kassel | 311 | ||||
| 170-3 | 253 | Lewis Saul | 377* | ||||
| 171-4 | 208 | Ed Saunders | 641* | ||||
| 172-5 | 384 | Lewis Saul | 391* | ||||
| 173-6 | 291 | 1906 | 317.67 | Lewis Saul | 440* | 2530 | 421.67 |
| YTD | 56-117 | 57604 | 332.97 | 64722 | 374.12 | ||
| 8-17 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 174-1 | 391 | Ed Saunders | 404* | ||||
| 175-2 | 418* | Josh Kassel | 401 | ||||
| 176-3 | 371* | Bernadine Haag | 264 | ||||
| 177-4 | 270* | Monique Kornell | 268 | ||||
| 178-5 | 242 | Naurlene Canterman | 338* | ||||
| 179-6 | 205 | 1898 | 316.33 | Nathan Benedict | 658* | 2333 | 388.83 |
| YTD | 59-120 | 59502 | 332.41 | 67055 | 374.61 | ||
| 8-24 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 180-1 | 352 | Naurlene Canterman | 382* | ||||
| 181-2 | 352* | Bernadine Haag | 247 | ||||
| 182-3 | 371 | Ed Saunders | 436* | ||||
| 183-4 | 282 | Rex Kremer | 448* | ||||
| 184-5 | 340 | Lewis Saul | 408* | ||||
| 185-6 | 413* | 2110 | 351.67 | Ed Saunders | 332 | 2253 | 375.50 |
| YTD | 61-124 | 61612 | 333.04 | 69308 | 374.64 | ||
| 8-31 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 186-1 | 352* | Naurlene Canterman | 332 | ||||
| 187-2 | 262 | Ed Saunders | 440* | ||||
| 188-3 | 266 | Lewis Saul | 364* | ||||
| 189-4 | 272 | Judith Whitcomb | 450* | ||||
| 190-5 | 343 | Rex Kremer | 385* | ||||
| 191-6 | 387* | 1882 | 313.67 | Ed Saunders | 294 | 2265 | 377.50 |
| YTD | 63-128 | 63494 | 332.43 | 71573 | 374.73 | ||
| 9-07 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 192-1 | 319 | Naurlene Canterman | 399* | ||||
| 193-2 | 316 | Naurlene Canterman | 397* | ||||
| 194-3 | 307 | Nathan Benedict | 544* | ||||
| 195-4 | 323 | Lewis Saul | 385* | ||||
| 196-5 | 281 | Bob Whitcomb | 405* | ||||
| 197-6 | 360 | Judith Whitcomb | 417 | ||||
| 198-7 | 301 | 2207 | 315.43 | Judith Whitcomb | 406* | 2953 | 421.86 |
| YTD | 63-135 | 65701 | 331.82 | 74526 | 376.39 | ||
| 9-14 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 199-1 | 343* | Lewis Saul | 292 | ||||
| 200-2 | 359* | Bernadine Haag | 217 | ||||
| 201-3 | 362 | Naurlene Canterman | 370* | ||||
| 202-4 | 313 | Ed Saunders | 535* | ||||
| 203-5 | 288 | 1665 | 333.00 | Ed Saunders | 360* | 1774 | 354.80 |
| YTD | 65-138 | 67366 | 331.85 | 76300 | 375.86 | ||
| 9-28 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 204-1 | 337 | Nathan Benedict | 385* | ||||
| 205-2 | 248 | Judy Carlock | 444* | ||||
| 206-3 | 403 | Lewis Saul | 415* | ||||
| 207-4 | 323 | Dave Leifer | 510* | ||||
| 208-5 | 361* | 1672 | 334.40 | Carol Jones | 312 | 2066 | 413.20 |
| YTD | 66-142 | 69038 | 331.91 | 78366 | 376.76 | ||
| 10-12 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 209-1 | 310 | Naurlene Canterman | 375* | ||||
| 210-2 | 402* | Ed Saunders | 361 | ||||
| 211-3 | 386* | Bernadine Haag | 213 | ||||
| 212-4 | 374 | Michael Rhodes | 399* | ||||
| 213-5 | 249 | Monique Kornell | 401* | ||||
| 214-6 | 275 | 1996 | 332.67 | Monique Kornell | 501* | 2250 | 375.00 |
| YTD | 68-146 | 71034 | 331.93 | 80616 | 376.71 |
* = Winning score
Current Week's Bingos: (4)
PEERING, REVOICES, STATIONS, SWEATERS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 214 |
150 |
8 5.33% |
0 0.00% |
103 68.67% |
47 31.33% |
0 0.00% |
0.701 |
AGONIES (AGONISE)
alarmer
ARENOSE
AURICLE
awarest
BANTAMS (BATSMAN)
BEGUINE
BINDERS (INBREDS, REBINDS)
BOASTED
BROILED
BUTTERS
CAJOLES
CANYONS
CAREENS (CASERNE, RECANES)
CARNAGES
CHOPPING
CLEANING (ENLACING)
CLOTHES
COUSINS
CRUSHED
CULTURED
CURATES
CURRENTS
DAMAGERS (SMARAGDE)
DEEMING
DELATOR (LEOTARD)
DEPLORES
DEPRAVED (PERVADED)
DERAILS (DIALERS, REDIALS)
DESIRED (DERIDES, RESIDED)
DETRAINS (RANDIEST, STRAINED)
DIARIES (DAIRIES)
DILLIES
DOUSING (GUIDONS)
EARLIEST (ATELIERS, LEARIEST, REALTIES)
ELATING (ATINGLE, GELATIN, GENITAL, TAGLINE)
ELOINER
EQUINES
farters (FRATERS. RAFTERS.
STRAFER)
FATTIEST
FIFTIES (IFFIEST, STIFFIE)
FISHIEST
FOGGIEST
fortrans
FOUNDED (FONDUED)
GERMENS
GLISTEN (SINGLET, SNIGLET, TINGLES)
GRANTERS (REGRANTS, STRANGER)
HANDIEST
HATFULS (HATSFUL)
HEARING
HOLDING
HOOLIGAN
INHALES
INITIALS
INOSITE
IODATES (TOADIES)
LATEENS (LEANEST)
LEVERAGE
LIBERALS (BALLSIER, BRAILLES)
LINTIEST (INTITLES)
LIQUORS
LISTENS (ENLISTS, SILENTS, TINSELS)
LIVERIES
LOANERS (RELOANS)
LOBSTERS (BOLSTERS)
LONGEST
LOUNGES
LOUSIER (SOILURE)
LOUSING
MALTOSE
MAUDLIN
MILKERS
MISSENT
MOISTURE (MISROUTE)
MOONIEST (EMOTIONS)
MUFFINS
NAUSEAS
ONERIER
OPIATES (ATOPIES)
OUTDARES (OUTREADS, READOUTS)
OUTLAIN
(2) OUTLINES (ELUTIONS)
PEERING (PREEING)
PERIODS
PLEATING
POLITER (POITREL)
PONDERED
POSITIVE
PRANCES
RADIANT
RAISING (AIRINGS, ARISING)
RAMPION
RATINES (ANESTRI, ANTSIER, NASTIER, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
READIER
READIES (DEARIES)
REALIST (RETAILS, SALTIER, SALTIRE, SLATIER, TAILERS)
REASONER
REASONS (SENORAS)
redealt (ALERTED, ALTERED,
RELATED, TREADLE)
REGRATED (GARRETED, GARTERED)
RELATION (ORIENTAL)
RELENTS (NESTLER)
RELIANT (LATRINE, RATLINE, RETINAL, TRENAIL)
RELYING
RENTALS (ANTLERS, SALTERN, STERNAL)
rerinse (RERISEN)
REROUTE
RESAILS (AIRLESS, SAILERS, SERAILS, SERIALS)
RESHAPE
RETAINS (ANESTRI, ANTSIER, NASTIER, RATINES, RETINAS, RETSINA,
STAINER, STEARIN)
RETURNED
REUSABLE
REVOICES
ROSARIES
ROUTINE
SALTINE (ELASTIN, ENTAILS, NAILSET, SALIENT, SLAINTE, TENAILS)
SCOUTER (COUTERS, CROUTES)
SEATINGS (EASTINGS, GIANTESS)
SENSING (ENSIGNS)
SERENER (SNEERER)
SHOVERS
SILENCER (LICENSER, RECLINES)
slanter (ANTLERS, RENTALS,
SALTERN, STERNAL)
SNIPPETS
SOUPING
STAINER (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETINAS,
RETSINA, STEARIN)
STATIONS
STROLLS
SWEATERS
TARRIES (ARTSIER, TARSIER)
THORNIER
TINIEST
TOASTED
TONTINE
TOUTING
TOWERED
TREATING (GNATTIER)
TRIPLET
TRIVETS
unhairy
UNLOADS
URINATES (RUINATES, TAURINES, URANITES)
UTILISE
VENGEFUL
WAGERED (RAGWEED)
WAIVERS
WARBLES (BAWLERS)
WELLING