overall | individual matchups | bingos
| Rex Kremer |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (8-31-06) |
5 | 3 | 2 | .600 |
| Year to Date | 21 | 9 | 12 | .429 |
Club Rating: 1253
NSA Rating: 1123i
NSA Based Club Rating (experimental): 1337
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 3-3 | Josh Kassel | 0-2 |
| Monique Kornell | 0-1 | Karen Lundeen | 2-2 |
| Lewis Saul | 4-1 | Ed Saunders | 0-1 |
| Judith Whitcomb | 0-1 | Bob Whitcomb | 0-1 |
High game to date: 458 on 5-25-06
Highest known play to date: 97 points for LAWYERS
| 5-25 | Rex | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 429* | Lewis Saul | 263 | ||||
| 2 | 458* | Naurlene Canterman | 333 | ||||
| 3 | 355 | Naurlene Canterman | 387* | ||||
| 4 | 405 | Josh Kassel | 412* | ||||
| 5 | 404 | 2051 | 410.20 | Lewis Saul | 411* | 1806 | 361.20 |
| YTD | 2-3 | 2051 | 410.20 | 1806 | 361.20 | ||
| 6-08 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 6-1 | 314 | Monique Kornell | 442* | ||||
| 7-2 | 369 | Karen Lundeen | 415* | ||||
| 8-3 | 312 | 995 | 331.67 | Naurlene Canterman | 338* | 1195 | 398.33 |
| YTD | 2-6 | 3046 | 380.75 | 3001 | 375.13 | ||
| 6-08 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 267 | Karen Lundeen | 358* | ||||
| 10-2 | 433* | Naurlene Canterman | 308 | ||||
| 11-3 | 388* | Lewis Saul | 327 | ||||
| 12-4 | 334 | 1422 | 355.50 | Ed Saunders | 390* | 1383 | 345.75 |
| YTD | 4-8 | 4468 | 372.33 | 4384 | 365.33 | ||
| 8-24 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 392 | Josh Kassel | 419* | ||||
| 14-2 | 445* | Lewis Saul | 354 | ||||
| 15-3 | 448* | Karen Lundeen | 282 | ||||
| 16-4 | 285 | 1570 | 392.50 | Naurlene Canterman | 526* | 1581 | 395.25 |
| YTD | 6-10 | 6038 | 377.38 | 5965 | 372.81 | ||
| 8-31 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 17-1 | 303 | Bob Whitcomb | 462* | ||||
| 18-2 | 338 | Judith Whitcomb | 372* | ||||
| 19-3 | 397* | Lewis Saul | 312 | ||||
| 20-4 | 385* | Karen Lundeen | 343 | ||||
| 21-5 | 373* | 1796 | 359.20 | Naurlene Canterman | 304 | 1793 | 358.60 |
| YTD | 9-12 | 7834 | 373.05 | 7758 | 369.43 |
* = Winning score
Current Week's Bingos: (6) CAVITATES,
DEVIATE, DINGOES, DREAMING, TAENIAS, YIELDING
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 21 |
32 |
3 9.38% |
0 0.00% |
21 65.63% |
10 31.25% |
1 3.13% |
1.524 |
CASTINGS
CAVITATES (ACTIVATES)
CINCHED
CONVENES
CRONIES (COINERS, ORCEINS, RECOINS)
DEPORTS (REDTOPS, SPORTED)
DEVIATE
DINGOES
DISTEND
DREAMING (MARGINED, MIDRANGE)
DRIPPIER
EERIEST
EREMITES
FINGERS (FRINGES)
HANDIEST
HUMBLES
LAWYERS
MANNERS
MENDING
overgain
OVULATE
PENNIES (PINENES)
PENUMBRA
RADIATED
shiller (HILLERS)
SOARING (ORIGANS, SIGNORA)
STEWING (TWINGES, WESTING)
TAENIAS (ENTASIA)
TINDERS
TOWERED
YIELDING
zonings