overall | individual matchups | bingos
| Bernadine Haag |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-12-06) |
3 | 0 | 3 | .000 |
| Year to Date | 92 | 1 | 91 | .011 |
Club Rating: 478
NSA Rating: not rated
NSA Based Club Rating (Experimental): 485
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-1 | Dan Byrne | 0-1 |
| Naurlene Canterman | 0-23 | Judy Carlock | 0-3 |
| Barbara Johnson | 0-1 | Carol Jones | 0-2 |
| Josh Kassel | 0-8 | Bob Kerkaert | 0-1 |
| Cathy Kerkaert | 1-0 | Monique Kornell | 0-5 |
| Karen Lundeen | 0-14 | Jeremiah Ramirez | 0-3 |
| Michael Rhodes | 0-2 | Lewis Saul | 0-8 |
| Ed Saunders | 0-9 | Barbara Trostle | 0-1 |
| Judith Whitcomb | 0-5 | Bob Whitcomb | 0-4 |
High game to date: 338 on 5-04-06
Highest known play to date: 83 points
for HOUNDER
| 1-12 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 230 | 230 | 230.00 | Monique Kornell | 316* | 316 | 316.00 |
| YTD | 0-1 | 230 | 230.00 | 316 | 316.00 | ||
| 1-26 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 2-1 | 183 | Judith Whitcomb | 487* | ||||
| 3-2 | 284 | 467 | 233.50 | Karen Lundeen | 443* | 930 | 465.00 |
| YTD | 0-3 | 697 | 232.33 | 1246 | 415.33 | ||
| 2-16 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 210 | Bob Whitcomb | 374* | ||||
| 5-2 | 263 | Lewis Saul | 472* | ||||
| 6-3 | 251 | 724 | 241.33 | Michael Rhodes | 345* | 1191 | 397.00 |
| YTD | 0-6 | 1421 | 236.83 | 2437 | 406.17 | ||
| 3-30 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 212 | Naurlene Canterman | 464* | ||||
| 8-2 | 204 | Monique Kornell | 469* | ||||
| 9-3 | 233 | Lewis Saul | 533* | ||||
| 10-4 | 212 | 861 | 215.25 | Judith Whitcomb | 419* | 1885 | 471.25 |
| YTD | 0-10 | 2282 | 228.20 | 4322 | 432.20 | ||
| 4-06 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 144 | Karen Lundeen | 403* | ||||
| 12-2 | 269 | Josh Kassel | 445* | ||||
| 13-3 | 215 | Monique Kornell | 439* | ||||
| 14-4 | 277 | 905 | 226.25 | Naurlene Canterman | 444* | 1731 | 432.75 |
| YTD | 0-14 | 3187 | 227.64 | 6053 | 432.36 | ||
| 4-20 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 238 | Josh Kassel | 499* | ||||
| 16-2 | 265 | Naurlene Canterman | 449* | ||||
| 17-3 | 212 | Karen Lundeen | 433* | ||||
| 18-4 | 282 | Bob Whitcomb | 441* | ||||
| 19-5 | 297 | 1294 | 258.80 | Ed Saunders | 443* | 2265 | 453.00 |
| YTD | 0-19 | 4481 | 235.84 | 8318 | 437.79 | ||
| 4-27 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 264 | Naurlene Canterman | 390* | ||||
| 21-2 | 226 | Karen Lundeen | 348* | ||||
| 22-3 | 243 | Bob Whitcomb | 482* | ||||
| 23-4 | 201 | Judith Whitcomb | 375* | ||||
| 24-5 | 211 | 1145 | 229.00 | Ed Saunders | 494* | 2089 | 417.80 |
| YTD | 0-24 | 5626 | 234.42 | 10407 | 433.63 | ||
| 5-04 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 253 | Barbara Trostle | 310* | ||||
| 26-2 | 273 | Karen Lundeen | 308* | ||||
| 27-3 | 338 | Naurlene Canterman | 443* | ||||
| 28-4 | 237 | 1101 | 275.25 | Judy Carlock | 391* | 1452 | 363.00 |
| YTD | 0-28 | 6726 | 240.25 | 11859 | 423.54 | ||
| 5-11 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 266 | Dan Byrne | 367* | ||||
| 30-2 | 288 | Monique Kornell | 418* | ||||
| 31-3 | 269 | 823 | 274.33 | Naurlene Canterman | 432* | 1217 | 405.67 |
| YTD | 0-31 | 7549 | 243.52 | 13076 | 421.81 | ||
| 6-08 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 32-1 | 216 | Karen Lundeen | 527* | ||||
| 33-2 | 288 | Josh Kassel | 404* | ||||
| 34-3 | 307 | 811 | 270.33 | Lewis Saul | 352* | 1283 | 427.67 |
| YTD | 0-34 | 8360 | 245.88 | 14359 | 422.32 | ||
| 6-15 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 267 | Jeremiah Ramirez | 447* | ||||
| 36-2 | 262 | Naurlene Canterman | 375* | ||||
| 37-3 | 229 | 758 | 252.67 | Judy Carlock | 416* | 1238 | 412.67 |
| YTD | 0-37 | 9118 | 246.43 | 15597 | 421.54 | ||
| 6-22 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 38-1 | 201 | Jeremiah Ramirez | 423* | ||||
| 39-2 | 270 | Naurlene Canterman | 552* | ||||
| 40-3 | 286 | Naurlene Canterman | 355* | ||||
| 41-4 | 249 | Karen Lundeen | 362* | ||||
| 42-5 | 299 | Naurlene Canterman | 366* | ||||
| 43-6 | 249 | 1554 | 259.00 | Judy Carlock | 457* | 2526 | 421.00 |
| YTD | 0-43 | 10672 | 248.19 | 18123 | 421.47 | ||
| 6-29 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 44-1 | 320 | Josh Kassel | 493* | ||||
| 45-2 | 312 | Naurlene Canterman | 359* | ||||
| 46-3 | 297 | Naurlene Canterman | 438* | ||||
| 47-4 | 225 | 1154 | 288.50 | Karen Lundeen | 493* | 1783 | 445.75 |
| YTD | 0-47 | 11826 | 251.62 | 19906 | 423.53 | ||
| 7-06 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 241 | Josh Kassel | 471* | ||||
| 49-2 | 185 | Karen Lundeen | 437* | ||||
| 50-3 | 317 | Naurlene Canterman | 373* | ||||
| 51-4 | 147 | Lewis Saul | 440* | ||||
| 52-5 | 305 | 1195 | 239.00 | Ed Saunders | 325* | 2046 | 409.20 |
| YTD | 0-52 | 13021 | 250.40 | 21952 | 422.15 | ||
| 7-13 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 53-1 | 323 | Ed Saunders | 377* | ||||
| 54-2 | 284 | Naurlene Canterman | 355* | ||||
| 55-3 | 236 | Michael Rhodes | 507* | ||||
| 56-4 | 214 | Lewis Saul | 409* | ||||
| 57-5 | 280 | 1337 | 267.40 | Karen Lundeen | 385* | 2033 | 406.60 |
| YTD | 0-57 | 14358 | 251.89 | 23985 | 420.79 | ||
| 8-03 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 272 | Judith Whitcomb | 426* | ||||
| 59-2 | 217 | Naurlene Canterman | 506* | ||||
| 60-3 | 288 | 777 | 259.00 | Jeremiah Ramirez | 380 | 1312 | 437.33 |
| YTD | 0-60 | 15135 | 252.25 | 25297 | 421.62 | ||
| 8-17 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 61-1 | 276 | Naurlene Canterman | 409* | ||||
| 62-2 | 321 | Naurlene Canterman | 387* | ||||
| 63-3 | 264 | Karen Lundeen | 371* | ||||
| 64-4 | 276 | Ed Saunders | 424* | ||||
| 65-5 | 271 | 1408 | 281.60 | Lewis Saul | 450* | 2041 | 408.20 |
| YTD | 0-65 | 16543 | 254.51 | 27338 | 420.58 | ||
| 8-24 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 66-1 | 247 | Karen Lundeen | 352* | ||||
| 67-2 | 224 | Josh Kassel | 336* | ||||
| 68-3 | 337 | Naurlene Canterman | 360* | ||||
| 69-4 | 243 | 1051 | 262.75 | Ed Saunders | 559* | 1607 | 401.75 |
| YTD | 0-69 | 17594 | 254.99 | 28945 | 419.49 | ||
| 9-07 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 70-1 | 257 | Nathan Benedict | 402* | ||||
| 71-2 | 274 | Bob Whitcomb | 452* | ||||
| 72-3 | 222 | Ed Saunders | 521* | ||||
| 73-4 | 217 | Naurlene Canterman | 418* | ||||
| 74-5 | 266 | 1236 | 247.20 | Naurlene Canterman | 368* | 2161 | 432.20 |
| YTD | 0-74 | 18830 | 254.46 | 31106 | 420.35 | ||
| 9-14 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 314 | Naurlene Canterman | 373* | ||||
| 76-2 | 217 | Karen Lundeen | 357* | ||||
| 77-3 | 287 | Josh Kassel | 406* | ||||
| 78-4 | 277 | 1095 | 273.75 | Lewis Saul | 461* | 1597 | 399.25 |
| YTD | 0-78 | 19925 | 255.45 | 32703 | 419.27 | ||
| 9-21 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 79-1 | 277 | Lewis Saul | 354* | ||||
| 80-2 | 264 | Monique Kornell | 479* | ||||
| 81-3 | 235 | Naurlene Canterman | 372* | ||||
| 82-4 | 230 | 1006 | 251.50 | Ed Saunders | 587* | 1792 | 448.00 |
| YTD | 0-82 | 20931 | 255.26 | 34495 | 420.67 | ||
| 9-28 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 83-1 | 310 | Bob Kerkaert | 317* | ||||
| 84-2 | 297* | Cathy Kerkaert | 248 | ||||
| 85-3 | 276 | 883 | 294.33 | Carol Jones | 406* | 971 | 323.67 |
| YTD | 1-84 | 21814 | 256.64 | 35466 | 417.25 | ||
| 10-05 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 222 | Judith Whitcomb | 386* | ||||
| 87-2 | 254 | Barbara Johnson | 365* | ||||
| 88-3 | 292 | Carol Jones | 352* | ||||
| 89-4 | 297 | 1065 | 266.25 | Ed Saunders | 526* | 1629 | 407.25 |
| YTD | 1-88 | 22879 | 257.07 | 37095 | 416.80 | ||
| 10-12 | Bernadine | Total | Ave | Name | OPP | Total | Ave |
| 90-1 | 282 | Josh Kassel | 378* | ||||
| 91-2 | 261 | Naurlene Canterman | 413* | ||||
| 92-3 | 213 | 756 | 252.00 | Karen Lundeen | 386* | 1177 | 392.33 |
| YTD | 1-91 | 23635 | 256.90 | 38272 | 416.00 |
* = Winning score
Current Week's Bingos: (1) SADDENS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 92 |
28 |
0 0.00% |
0 0.00% |
24 85.71% |
4 14.29% |
0 0.00% |
0.304 |
ANXIOUS
BOARDING
COLORED (DECOLOR)
DAMASKS
DIVERTS (STRIVED)
EMIRATES (EMERITAS, STEAMIER)
GARTERS (GARRETS, GRATERS)
HAWKERS
HOUNDER
INFIDEL (INFIELD)
LININGS (LIGNINS)
LOOTERS (RETOOLS, TOOLERS)
MANSION (AMNIONS, ONANISM)
MISTING (SMITING, TIMINGS)
RAIDERS
RAPIDLY (PYRALID)
REGULARS
RELENTS (NESTLER)
RINGERS
SADDENS
SEEDERS (RESEEDS)
SHORTEN (HORNETS, THRONES)
SOUTANE
SPORTED (DEPORTS, REDTOPS)
STREAMED (MASTERED)
TALENTS (LATENTS, LATTENS)
TUSSELS
UNLEASH