overall | individual matchups | bingos
| Dan Byrne |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (5-18-06) |
6 | 1 | 5 | .167 |
| Year to Date | 12 | 3 | 9 | .250 |
Club Rating: 582
NSA Rating: not rated
NSA Based Club Rating (experimental): 584
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-1 | Naurlene Canterman | 0-2 |
| Judy Carlock | 0-2 | Bernadine Haag | 1-0 |
| Monique Kornell | 0-1 | Jeremiah Ramirez | 0-1 |
| Lewis Saul | 0-1 | Ed Saunders | 2-1 |
High game to date: 415 on 5-18-06
Highest known play to date: 76 points for CARAVELS
| 5-11 | Dan | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 367* | Bernadine Haag | 266 | ||||
| 2 | 329 | Naurlene Canterman | 349* | ||||
| 3 | 304 | Ed Saunders | 379* | ||||
| 4 | 314 | Monique Kornell | 355* | ||||
| 5 | 332 | Judy Carlock | 371* | ||||
| 6 | 409* | 2055 | 342.50 | Ed Saunders | 340 | 2060 | 343.33 |
| YTD | 2-4 | 2055 | 342.50 | 2060 | 343.33 | ||
| 5-18 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 292 | Nathan Benedict | 470* | ||||
| 8-2 | 415* | Ed Saunders | 306 | ||||
| 9-3 | 250 | Lewis Saul | 381* | ||||
| 10-4 | 215 | Naurlene Canterman | 457* | ||||
| 11-5 | 263 | Judy Carlock | 470* | ||||
| 12-6 | 335 | 1770 | 295.00 | Jeremiah Ramirez | 344* | 2428 | 404.67 |
| YTD | 3-9 | 3825 | 318.75 | 4488 | 374.00 |
* = Winning score
Current Week's Bingos: (3) LISPING, staired,
TREELIKE
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 12 |
5 |
1 20.00% |
0 0.00% |
3 60.00% |
2 40.00% |
0 0.00% |
0.417 |
CARAVELS
LISPING (PILINGS, SLIPING, SPILING)
staired (ARIDEST, ASTRIDE,
DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
TREELIKE
UNSAVED