overall | individual matchups | bingos
| Nathan Benedict |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (9-28-06) |
5 | 4 | 1 | .800 |
| Year to Date | 46 | 41 | 5 | .891 |
Club Rating: 1668
NSA Rating: 1886a (Sep06)
NSA Based Club Rating (Experimental): 1918
Internet Scrabble Club (ISC) Handle: OPUS
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Dan Byrne | 1-0 | Naurlene Canterman | 10-0 |
| Judy Carlock | 1-0 | Bernadine Haag | 1-0 |
| Josh Kassel | 3-0 | Monique Kornell | 4-2 |
| Dave Leifer | 1-0 | Karen Lundeen | 3-0 |
| Lewis Saul | 6-2 | Ed Saunders | 7-1 |
| Tina Udelson | 1-0 | Bob Whitcomb | 3-0 |
High game to date: 658
on 8-17-06
Highest known play to date: 176 points for OPTICIST
(3X3)
Triple-Triples to date: OPTICIST 176 points
600s to date: 658
500s to date: 593, 544, 541, 530, 527, 512, 503
| 2-23 | Nathan | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 348 | Ed Saunders | 370* | ||||
| 2 | 530* | Lewis Saul | 372 | ||||
| 3 | 593* | Bob Whitcomb | 279 | ||||
| 4 | 392* | Naurlene Canterman | 369 | ||||
| 5 | 456* | Tina Udelson | 349 | ||||
| 6 | 423* | 2742 | 457.00 | Monique Kornell | 356 | 2095 | 349.17 |
| YTD | 5-1 | 2742 | 457.00 | 2095 | 349.17 | ||
| 3-02 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 450* | Ed Saunders | 388 | ||||
| 8-2 | 512* | Naurlene Canterman | 286 | ||||
| 9-3 | 391 | Lewis Saul | 450* | ||||
| 10-4 | 423* | Monique Kornell | 330 | ||||
| 11-5 | 424* | 2200 | 440.00 | Josh Kassel | 338 | 1792 | 358.40 |
| YTD | 9-2 | 4942 | 449.27 | 3887 | 353.36 | ||
| 3-30 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 334 | Monique Kornell | 514* | ||||
| 13-2 | 471* | Lewis Saul | 339 | ||||
| 14-3 | 359* | Ed Saunders | 308 | ||||
| 15-4 | 451* | Bob Whitcomb | 275 | ||||
| 16-5 | 461* | 2076 | 415.20 | Naurlene Canterman | 305 | 1741 | 348.20 |
| YTD | 13-3 | 7018 | 438.63 | 5628 | 351.75 | ||
| 5-18 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 17-1 | 470* | Dan Byrne | 292 | ||||
| 18-2 | 424* | Lewis Saul | 300 | ||||
| 19-3 | 432* | Naurlene Canterman | 361 | ||||
| 20-4 | 378* | Monique Kornell | 363 | ||||
| 21-5 | 372* | 2076 | 415.20 | Ed Saunders | 370 | 1686 | 337.20 |
| YTD | 18-3 | 9094 | 433.05 | 7314 | 348.29 | ||
| 8-17 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 416* | Josh Kassel | 348 | ||||
| 23-2 | 422* | Ed Saunders | 419 | ||||
| 24-3 | 503* | Lewis Saul | 358 | ||||
| 25-4 | 414* | Naurlene Canterman | 241 | ||||
| 26-5 | 384* | Naurlene Canterman | 352 | ||||
| 27-6 | 448* | Monique Kornell | 367 | ||||
| 28-7 | 658* | 3245 | 463.57 | Karen Lundeen | 205 | 2290 | 327.14 |
| YTD | 25-3 | 12339 | 440.68 | 9604 | 343.00 | ||
| 8-24 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 376* | Ed Saunders | 363 | ||||
| 30-2 | 486* | Lewis Saul | 256 | ||||
| 31-3 | 453* | Naurlene Canterman | 363 | ||||
| 32-4 | 401* | Naurlene Canterman | 300 | ||||
| 33-5 | 470* | Josh Kassel | 259 | ||||
| 34-6 | 527* | 2713 | 452.17 | Judy Carlock | 249 | 1790 | 298.33 |
| YTD | 31-3 | 15052 | 442.71 | 11394 | 335.12 | ||
| 9-07 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 402* | Bernadine Haag | 257 | ||||
| 36-2 | 544* | Karen Lundeen | 307 | ||||
| 37-3 | 492* | Bob Whitcomb | 233 | ||||
| 38-4 | 406 | Lewis Saul | 420* | ||||
| 39-5 | 401* | Ed Saunders | 354 | ||||
| 40-6 | 471* | Naurlene Canterman | 331 | ||||
| 41-7 | 397* | 3113 | 444.71 | Naurlene Canterman | 371 | 2273 | 324.71 |
| YTD | 37-4 | 18165 | 443.05 | 13667 | 333.34 | ||
| 9-28 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 42-1 | 385* | Karen Lundeen | 337 | ||||
| 43-2 | 371 | Monique Kornell | 384* | ||||
| 44-3 | 399* | Dave Leifer | 359 | ||||
| 45-4 | 435* | Lewis Saul | 323 | ||||
| 46-5 | 541* | 2131 | 426.20 | Ed Saunders | 327 | 1730 | 346.00 |
| YTD | 41-5 | 20296 | 441.22 | 15397 | 334.72 |
* = Winning score
Current Week's Bingos: (8) CODRIVEN,
EARLOBES, INVADING, LATERAD, MEDICINE, OSTIOLE, RAILERS, SEGETAL
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 46 |
88 |
4 4.55% |
0 0.00% |
42 47.73% |
45 51.14% |
1 1.14% |
1.913 |
ADROITER
AIRWAVES
ALGICIDE
ALLELUIA
ANNOTATE
ARGENTAL
ASHIEST
BEANIES
BECAUSE
BIOLYTIC
BONEHEAD
CAGIEST
CODRIVEN
COLLATE
COVERTS (CORVETS, VECTORS)
DALLYING
DETAINEE
DISRATE (ARIDEST, ASTRIDE, DIASTER, STAIDER, TARDIES, TIRADES)
EARLOBES
ENTOZOAN
ENTOZOIC (ENZOOTIC)
FRUITIER
GARMENT (MARGENT)
GRIEVERS
HERNIAL (INHALER)
hilation
INDURATE (RUINATED, URINATED)
INGRATE (GRANITE, GRATINE, TANGIER, TEARING)
INOSITOL
INTERLAP (TRAPLINE, TRIPLANE)
INVADING
LATERAD
LOCATES (LACTOSE, TALCOSE)
MARVELS
MEANEST
meatlike
MEDICINE
MISGIVES
MISTERM
MISTUNE (MINUETS, MINUTES, MUTINES)
MUCOSAL
NAILERS (ALINERS, RENAILS)
NEGROID (ERODING, GROINED, IGNORED, REDOING)
NEUROID (DOURINE)
NEUROTIC (UNEROTIC)
NUDITIES (DISUNITE, UNTIDIES)
OATCAKE
OCTANES
OPTICIST
OSTIOLE (OOLITES, STOOLIE)
OUTCRIED
OVERBIDS
PETRELS (PELTERS, RESPELT, SPELTER)
PLENTIES (PENLITES)
PORGIES (SERPIGO)
POUSSIE
RAILERS
RANDIES (SANDIER, SARDINE)
REDATES (DEAREST, DERATES, SEDATER)
REFLECTED
RELATES (ELATERS, REALEST, RESLATE, STEALER)
remoored
ROGATION
ROUILLES
RUTILES (LUSTIER, RULIEST)
SADIRONS
SARTORII
SAURIES
SCOOTER (COOTERS)
SEGETAL (EAGLETS, GELATES, LEGATES, TELEGAS)
SHALIER (HAILERS)
SHANTIH
SHARPIE (HARPIES)
SKIJORER
SLOSHING
SPLURGED
SUASION (SANIOUS)
tannager
TANSIES (ENTASIS, NASTIES, SEITANS, SESTINA, TISANES)
TARDILY
THRALLED
THRESHER
TRAITORS
UNTUCKS (UNSTUCK)
URINEMIA
UTRICLES (CURLIEST)
VAUNTERS
WATTAGE