The following are the prizes that have been awarded each session of the 2004-2005 Season at NSA Club #565.
| TOTAL PRIZES AWARDED = $972.57 | |||
|---|---|---|---|
| Date | Player Name | Contest | Prize |
| 27 Oct 2005 | Ed Saunders | Ten Useful Letters Contest (click here for full results) | $10.00 |
| 27 Oct 2005 | Ed Saunders | End of the Season Contest #1 for highest scoring end play in a game (POSTURE for 75) | $3.25 |
| 27 Oct 2005 | Naurlene Canterman | End of the Season Contest #2 for highest scoring play using the tiles E-N-D, played in that order (TREND for 12) | $3.25 |
| 20 Oct 2005 | Monique Kornell | High Game contest for highest scoring game (501 points) | $5.50 |
| 20 Oct 2005 | Naurlene Canterman | "What's After 35?" Contest for highest scoring play following a play that scored 35 points (PREZ for 35 followed by CLEAVED for 81) | $5.50 |
| 20 Oct 2005 | Ed Saunders | 100+ Point Play Progressive Jackpot (STUFFED for 107 points) | $2.06 |
| 20 Oct 2005 | Joshua Kassel | 9+ Bingo Progressive Jackpot (MARGINATE of 72) | $1.50 |
| 13 Oct 2005 | Lewis Saul | "Yom Kippur Contest" for highest scoring play beginning with Y or K (KERATINS for 74) | $1.75 |
| 13 Oct 2005 | Lewis Saul | "NO GO Contest" for highest scoring play beginning with NO or ending with GO (NOMOI for 13) | $1.75 |
| 13 Oct 2005 | Ed Saunders | 9+ Bingo Progressive Jackpot (REASSURED for 61) | $2.61 |
| 13 Oct 2005 | Joshua Kassel | Triple-Triple Progressive Jackpot (SEETHING for 158) | $2.61 |
| 06 Oct 2005 | Naurlene Canterman | "Close Loss" contest for losing score closest to opponent's winning score (8 points 332-340) | $4.00 |
| 06 Oct 2005 | Monique Kornell | "Present Progressive" contest for highest-scoring play of a verb in the present progressive tense (TIERING for 95 points) | $4.00 |
| 06 Oct 2005 | Lewis Saul | Club 565 Progressive Jackpot (game of 597 points) | $2.05 |
| 06 Oct 2005 | Monique Kornell | 100+ Play Progressive Jackpot (PADDOCK for 101 points) | $2.05 |
| 29 Sep 2005 | Lewis Saul | Close Win Contest for winning score closest to opponent's losing score (384-375) | $3.25 |
| 29 Sep 2005 | Lewis Saul | "Happy Birthday Monique" contest for highest scoring play beginning with M or K (MASTINGS* for 78) | $3.25 |
| 29 Sep 2005 | Karen Lundeen | 9+ Bingo Progressive Jackpot (MOTIVATOR* for 63) | $0.93 |
| 22 Sep 2005 | Ed Saunders | Club 565 Progressive Jackpot for game of 565 points or above (598 points) | $29.72 |
| 22 Sep 2005 | Ed Saunders | Triple-Triple Progressive Jackpot (MONERANS for 131 points) | $3.73 |
| 22 Sep 2005 | Jeremiah Ramirez | Blackjack Scrabble Contest for highest scoring play following a play of 21 points (EM for 21 followed by PUBES for 35) | $4.00 |
| 22 Sep 2005 | Jeremiah Ramirez | Low Win Contest (281 points) | $4.00 |
| 22 Sep 2005 | Naurlene Canterman | 9+ Bingo Progressive Jackpot (RETARDING) | $2.80 |
| 15 Sep 2005 | Naurlene Canterman | "Beware the Ides Of September" Contest for highest scoring play following a play of 6 or 15 points (MESSAGE for 80) | $6.25 |
| 15 Sep 2005 | Ed Saunders | High Game (486 points) | $6.25 |
| 15 Sep 2005 | Ed Saunders | 100+ Play Progressive Jackpot (QUANTILE for 114) | $1.68 |
| 08 Sep 2005 | Ed Saunders | "Also a Brand Name" contest for highest scoring word that is also a product or company brand name (VILLAGER for 80) | $3.25 |
| 08 Sep 2005 | Lewis Saul | "No Squares" Contest for the highest scoring play made without using a bonus square (YOWS for 29) | $3.25 |
| 08 Sep 2005 | Lewis Saul | 9+ Bingo Progressive Jackpot (RATIONALS) | $0.93 |
| 08 Sep 2005 | Joshua Kassel | 100+ Play Progressive Jackpot (ROQUISH* for 106) | $0.93 |
| 01 Sep 2005 | Rex Kremer | 9+ Bingo Progressive Jackpot (UNDERLAYS) | $3.36 |
| 01 Sep 2005 | Ed Saunders | High Double Contest for highest scoring Double Word Play (FRONTER for 82) | $4.00 |
| 01 Sep 2005 | Ed Saunders | 100+ Play Progressive Jackpot (QUADRATS for 107) | $1.12 |
| 01 Sep 2005 | Karen Lundeen | "E before I Contest" for highest scoring word containing the letter combination "EI" (HEINIE for 30) | $4.00 |
| 01 Sep 2005 | Rex Kremer | Triple-Triple Progressive Jackpot (LACQUERS for 185 points) | $9.35 |
| 25 Aug 2005 | Ed Saunders | UP) and OUT Contest for highest scoring play beginning with UP or OUT (OUTREAPS for 83) | $1.75 |
| 25 Aug 2005 | Naurlene Canterman | Close Win Contest (364-339 point win) | $1.75 |
| 25 Aug 2005 | Naurlene Canterman | 100+ Play Progressive Jackpot (REBREWED* for 102) | $2.24 |
| 11 Aug 2005 | Bob Yarmchuk | "PRO or CONtest" Contest for highest scoring play beginning woth PRO or CON (CONE for 24) | $6.75 |
| 11 Aug 2005 | Lewis Saul | High Game (529 Points) | $6.75 |
| 04 Aug 2005 | Lewis Saul | High Loss Contest (454 points, with opponent at 461) | $6.00 |
| 04 Aug 2005 | Ed Saunders | "Get That Garbage Off The Board" Contest for opponent's highest phony challenged off the board (FLUNKIER* for 66) | $6.00 |
| 04 Aug 2005 | Ed Saunders | 9+ Bingo Progressive Jackpot (ADROITEST) | $13.28 |
| 04 Aug 2005 | Naurlene Canterman | 100+ Play Progressive Jackpot (CRAMPIER* for 106) | $3.18 |
| 28 Jul 2005 | Lewis Saul | "Before/After 20 Contest" for highest scoring play before or after an opponent's turn that scores 20 (Lewis played FURZE for 81 followed by opponent playing FARE for 20) | $6.75 |
| 28 Jul 2005 | Ed Saunders | "Bingo Followup Contest" for highest scoring play the turn after playing a bingo (OXIDANTS for 68 followed by CRAFTY for 57) | $6.75 |
| 21 Jul 2005 | Monique Kornell | "Opening Play Contest" for highest scoring opening play of a game (SONDERS for 66) | $6.00 |
| 21 Jul 2005 | Lewis Saul | "Monsoon Madness Contest for highest scoring play beginning with M (MISDATE for 89) | $6.00 |
| 21 Jul 2005 | Lewis Saul | 100+ Play Progressive Jackpot (FAINTLY for 103) | $1.50 |
| 14 Jul 2005 | Monique Kornell | 100+ Play Progressive Jackpot (FLASHED for 106) | $3.74 |
| 14 Jul 2005 | Rex Kremer | "fascIST contEST" for highest scoring play ending with -IST or -EST (AIRIEST for 73) | $5.25 |
| 14 Jul 2005 | Ed Saunders | "Storming the Bastille" contest for highest play beginning with S and highest play beginning with B combined ( SINTERS (69) + BOOMERS (85) = 154 points) | $5.25 |
| 07 Jul 2005 | Bob Yarmchuk | Triple-Triple Progressive Jackpot (SILENCED for 158 points) | $9.91 |
| 07 Jul 2005 | Naurlene Canterman | Low Win Contest | $5.25 |
| 07 Jul 2005 | Joshua Kassel | Trading Pays Off Contest for highest scoring play made after exchanging tiles (DRAFTING for 83) | $5.25 |
| 30 Jun 2005 | Joshua Kassel | 4th of July Contest #1 for highest play using any 4 tiles (HOOF for 55) | $4.50 |
| 30 Jun 2005 | Ed Saunders | 4th of July Contest #2 for "best" play of a word used in a 4th of July themed sentence ( The TODDLERS [61] watched in ill-concealed excitement as the fireworks lit up their first 4th of July evening) | $4.50 |
| 23 Jun 2005 | Bob Yarmchuk | "John Gotti Contest" for highest "J" play and highest "G" play combined (JASMINE for 84 and GUAR for 30) | $6.00 |
| 23 Jun 2005 | Naurlene Canterman | High Win (517 points) | $6.00 |
| 23 Jun 2005 | Naurlene Canterman | 100+ Play Progressive Jackpot (QUILTERS for 106) | $8.79 |
| 16 Jun 2005 | Naurlene Canterman | Close Loss Contest for losing score closest to oopnent's winning score (359 to 365) | $4.50 |
| 16 Jun 2005 | Ed Saunders | "Power Tile Contest" for highest play made beginning with J, Q, X, or Z (QUOINED for 83) | $4.50 |
| 09 Jun 2005 | Ed Saunders | "Add 2 Contest" for highest-scoring play made by extending a word with 2 tiles (added FI to DE to form DEFI for 16) | $4.50 |
| 09 Jun 2005 | Ed Saunders | "Close Win Contest" for winning score closest to opponent's losing score (369 to 364, a 5 point spread) | $4.50 |
| 02 Jun 2005 | Nathan Benedict | Alphabet Bingo - 1st place (click here for full results) | $15.00 |
| 02 Jun 2005 | Joshua Kassel | Alphabet Bingo - 2nd place (click here for full results) | $11.00 |
| 02 Jun 2005 | Ed Saunders | "DE-ER Contest" for highest scoring play beginning with DE and ending with ER (DESIGNER for 70) | $4.00 |
| 02 Jun 2005 | Joshua Kassel | "RE-ED Contest" for highest scoring play beginning with RE and ending with ED (RECITED for 40) | $4.00 |
| 02 Jun 2005 | Michael Rhodes | "Direction Contest" for highest scoring play related to a direction (RELAYING for 98) | $4.00 |
| 02 Jun 2005 | Rex Kremer | High Loss (373 points) | $4.00 |
| 26 May 2005 | Michael Rhodes | 9+ Bingo Progressive Jackpot (ORIENTING for 72) | $1.12 |
| 19 May 2005 | Lewis Saul | Linda Bredel Contest #1 for highest scoring play beginning with "L" (LASCARS for 91 $5.50) | $5.50 |
| 19 May 2005 | Nathan Benedict | Linda Bredel Contest #2 for highest scoring play beginning with "B" (BESTEAD and BORNITE, both for 74 points) | $5.50 |
| 19 May 2005 | Ed Saunders | 9+ Bingo Progressive Jackpot ( INFURIATE for 72) | $1.50 |
| 12 May 2005 | Yusupha Jow | "CH Contest" for highest-scoring word containing CH (CHIP for 42 points) | $4.75 |
| 12 May 2005 | Naurlene Canterman | Low Win (371 points) | $4.75 |
| 12 May 2005 | Ed Saunders | Triple-Triple Progressive Jackpot (SHANTIES for 149 points) | $12.34 |
| 12 May 2005 | Robert Whitcomb | 9+ Bingo Progressive Jackpot (ANTAGONIST for 83 points) | $2.43 |
| 12 May 2005 | Ed Saunders | 9+ Bingo Progressive Jackpot (UNLEADING for 64 points) | $2.43 |
| 05 May 2005 | Ed Saunders | 05/05/05 Contest for the highest-scoring play made with any 5 tiles (XENIC for 63) | $4.00 |
| 05 May 2005 | Naurlene Canterman | "Add 2 Or More Contest" for the highest-scoring play made by adding 2 or more tiles to an existing word ( WanTeD played through "an" and existing "e" for 28) | $4.00 |
| 05 May 2005 | Naurlene Canterman | 100+ Play Progressive Jackpot (SQUARED for 124 points) | $5.42 |
| 28 Apr 2005 | Monique Kornell | High Game (529 points) | $4.00 |
| 28 Apr 2005 | Nathan Benedict | "TW Contest" for highest0-scoring play containing "TW" (TWIT for 24) | $4.00 |
| 21 Apr 2005 | Lewis Saul | Gary Wagman Contest #1 for highest play beginning with "G" (GARCONS for 82) | $5.50 |
| 21 Apr 2005 | Lewis Saul | Gary Wagman Contest #2 for highest play beginning with "W" (WHOOPING for 90) | $5.50 |
| 21 Apr 2005 | Jason Sommer | 9+ Bingo Progressive Jackpot (EXTORTING) | $1.50 |
| 14 Apr 2005 | Jason Sommer | ""%$@*!! Contest" for highest scoring play of an offensive or vulgar word (QUEAN, a whore, for 59) | $6.25 |
| 14 Apr 2005 | Nathan Benedict | "Blackjack Scrabble" for the highest scoring play made one turn before or one turn after a play in that scored 21 points (BLISSED for 91 points followed by AMMO for 21) | $6.25 |
| 14 Apr 2005 | Lewis Saul | 9+ Bingo Progressive Jackpot (ARACHNOID) | $3.36 |
| 07 Apr 2005 | Naurlene Canterman | 3-Pete Contest for highest scoring play containing 3 of the same letter (TEENAGE for 59) | $6.25 |
| 07 Apr 2005 | Jeremiah Ramirez | P.T. Barnum Contest for highest phony played or successfully challenged (challenged 104 point phony QUOTIANT*) | $3.12 |
| 07 Apr 2005 | Ed Saunders | P.T. Barnum Contest for highest phony played or successfully challenged (104 point play including phony of GRADIATE*) | $3.12 |
| 07 Apr 2005 | Ed Saunders | 100+ Play Progressive Jackpot (COZYING for 104 points) | $1.68 |
| 07 Apr 2005 | Jason Sommer | Club 565 Progressive Jackpot (game of 565 points and game of 575 points) | $8.98 |
| 31 Mar 2005 | Lewis Saul | High Loss (430 points) | $8.50 |
| 31 Mar 2005 | Joshua Kassel | TLS/DWS Contest for highest score made covering a Triple Letter Score and a Double Word Score tile at once (DUSTIER for 92) | $8.50 |
| 31 Mar 2005 | Nathan Benedict | TWS/DLS Contest for highest score made covering a Triple Word Score and a Double Letter Score tile at once (TELAMON for 104) | $6.25 |
| 31 Mar 2005 | Nathan Benedict | 100+ Play Progressive Jackpot (TELAMON for 104) | $2.25 |
| 31 Mar 2005 | Ed Saunders | 9+ Bingo Progressive Jackpot (REEDINESS) | $2.25 |
| 24 Mar 2005 | Naurlene Canterman | Low Win (328 Points) | $6.25 |
| 24 Mar 2005 | Nathan Benedict | "Jason Sommer's 60th Birthday Contest" for play closest to 60 points (VEX for 60) | $5.00 |
| 24 Mar 2005 | Joshua Kassel | 9+ Bingo Progressive Jackpot (OUTHOPING*) | $14.04 |
| 24 Mar 2005 | Naurlene Canterman | 100+ Play Progressive Jackpot (EXTENDS for 127) | $0.56 |
| 24 Mar 2005 | Ed Saunders | 100+ Play Progressive Jackpot (JAEGERS for 104) | $0.56 |
| 24 Mar 2005 | Lewis Saul | 100+ Play Progressive Jackpot (HONKIES for 103) | $0.56 |
| 17 Mar 2005 | Judith Whitcomb | St. Particks Day Contest for best word relating to St. Patricks Day (GRIGS) | $5.50 |
| 17 Mar 2005 | Jason Sommer | High Game (540 Points) | $5.50 |
| 17 Mar 2005 | Jason Sommer | Triple-Triple Progressive Jackpot (FIRESIDE for 167 points) | $3.37 |
| 17 Mar 2005 | Robert Whitcomb | 100+ Play Progressive Jackpot (FRITZES for 101) | $7.68 |
| 10 Mar 2005 | Naurlene Canterman | "I C a contest" Contest for highest scoring play ending with -IC (TOXIC for 28) | $7.00 |
| 10 Mar 2005 | Nathan benedict | Any 6 Contest for highest scoring play made with 6 tiles (REMEDY for 58) | $7.00 |
| 03 Mar 2005 | Monique Kornell | "It's NO contest" Contest for highest scoring play containing NO played together (BEKNOTS for 80) | $8.50 |
| 03 Mar 2005 | Ed Saunders | "K's okay" Contest for highest scoring play containing the K tile (RETRACK for 88) | $8.50 |
| 03 Mar 2005 | Nathan Benedict | Triple-Triple Progressive Jackpot (COVETOUS for 176 points) | $24.15 |
| 03 Mar 2005 | Nathan Benedict | Club 565 Progressive Jackpot (Game of 710 points) | $8.99 |
| 24 Feb 2005 | Joshua Kassel | "Out Play" for the highest scoring final play of the game (OVERRIDE for 89) | $7.75 |
| 24 Feb 2005 | Joshua Kassel | "High 5" contest for highest scoring play made with any five tiles (QinDARS for 54) | $7.75 |
| 17 Feb 2005 | Ed Saunders | "HURREDLY* JURORING* the NURDIEST* play that STINKED* up the Game Contest" for highest-scoring phony play by your opponent that you challenge off the board (INTRAILS* for 113 challenged off the board) | $8.50 |
| 17 Feb 2005 | Daniel Forrest | "PHX Tournament Contest" for highest play beginning with P, H, or X (PREOWNED* for 88) | $8.50 |
| 17 Feb 2005 | Ed Saunders | 100+ Play Progressive Jackpot (WHACKIER for 100) | $1.12 |
| 10 Feb 2005 | Nathan Benedict | 100+ Play Progressive Jackpot (FIXTURES for 100) | $1.12 |
| 10 Feb 2005 | Nathan Benedict | "Trading Pays Off" Contest for highest scoring play following an exchange of tiles (rack of AJLNRTX, traded LJX, played THENARS next turn for 82) | $9.25 |
| 10 Feb 2005 | Daniel Forrest | "Compound Play Contest" for highest-scoring play that can be broken into two words of three or more letters each (DAYLOVE* for 108) | $9.25 |
| 10 Feb 2005 | Daniel Forrest | 100+ Play Progressive Jackpot (DAYLOVE* for 108) | $2.43 |
| 03 Feb 2005 | Jeremiah Ramirez | High Loss (389 points) | $9.25 |
| 03 Feb 2005 | Ed Saunders | "What's on the Menu Contest" for highest-scoring play of a food that is on the Denny's menu (DESSERT for 65 points) | $9.25 |
| 03 Feb 2005 | Nathan Benedict | "-MAN or -MEN Contest" for highest play of a word ending in MAN or MEN (CABMEN for 18 points) | $7.75 |
| 03 Feb 2005 | Nathan Benedict | 9+ Bingo Progressive Jackpot (ENTRANCED) | $2.43 |
| 03 Feb 2005 | Nathan Benedict | 100+ Play Progressive Jackpot (WORRITS for 107 points) | $2.24 |
| 03 Feb 2005 | Judith Whitcomb | 100+ Play Progressive Jackpot (PIQUETS for 100 points) | $2.24 |
| 03 Feb 2005 | Nathan Benedict | Club 565 Progressive Jackpot (Game of 577 points) | $2.43 |
| 27 Jan 2005 | Nathan Benedict | Add 2 Contest for highest scoring play made by adding any 2 tiles to a word (added WE to OR to from WORE for 14) | $7.75 |
| 27 Jan 2005 | Jeremiah Ramirez | 9+ Bingo Progressive Jackpot (BOYCOTING*) | $2.06 |
| 27 Jan 2005 | Nathan Benedict | Club 565 Progressive Jackpot for game of 565 points or above (600 points) | $2.06 |
| 20 Jan 2005 | Karen Lundeen | Low Win (342 points) | $8.50 |
| 20 Jan 2005 | Naurlene Canterman | Any Letter But S Contest for highest play using any single letter save for "S" (X for 50 points) | $8.50 |
| 20 Jan 2005 | Ed Saunders | Club 565 Progressive Jackpot for game of 565 points or above (573 points) | $6.93 |
| 20 Jan 2005 | Joshua Kassel | 100+ Play Progressive Jackpot (REMOORS* for 107) | $4.68 |
| 20 Jan 2005 | Nathan Benedict | 9+ Bingo Progressive Jackpot (DENATURES) | $12.35 |
| 13 Jan 2005 | Bob Yarmchuk | High Game (557 points) | $9.25 |
| 13 Jan 2005 | Naurlene Canterman | All Vowels/All Consonants Contest for highest-scoring play of a word containing all vowels or all consonants (XYST for 38) | $9.25 |
06 Jan 2005 |
Bob Yarmchuk | IN and OUT Contest for highest play beginning with IN or OUT (INQUIRED for 84) | $8.50 |
06 Jan 2005 |
Lewis Saul | RE-play Contest for highest scoring play beginning with RE that can stand alone as a word without RE (REMODELS for 70) | $8.50 |
06 Jan 2005 |
Monique Kornell | 100+ Play Progressive Jackpot (WEARERS for 102 points) | $4.12 |
30 Dec 2004 |
Bob Yarmchuk | New Year Contest #1 for most creative word relating to the New Year ("This year's calendar becomes OUTDATED (66 pts) on New Year's Eve!") | $7.00 |
30 Dec 2004 |
Monique Kornell | New Year Contest #2 for the highest-scorig play containing the tiles N-E-W or Y-E-A-R (NEW for 22) | $7.00 |
30 Dec 2004 |
Nathan Benedict | Club 565 Progressive Jackpot for game of 565 points or above (574 points) | $5.42 |
23 Dec 2004 |
Bob Yarmchuk | "PRO CONtest" for highest scoring play beginning with PRO or CON (PROJECTS for 74) | $7.00 |
23 Dec 2004 |
Bob Yarmchuk | Holiday Contest for highest scoring play relating to the holiday season (BAPTISTS for 76) | $7.00 |
23 Dec 2004 |
Ed Saunders | 100+ Play Progressive Jackpot (TIPPERS for 104) | $2.71 |
23 Dec 2004 |
Bob Yarmchuk | 100+ Play Progressive Jackpot (ACIDIZED* for 116) | $2.71 |
| Nathan Benedict | Triple-Triple Progressive Jackpot (VARIOLES for 149) | $12.84 | |
| Bob Yarmchuk | "b-EST-IST Contest" for highest scoring play ending with EST or IST (SUNNIEST for 70) | $6.25 | |
| Bob Yarmchuk | Close Win (342 Points to his opponent's 340) | $6.25 | |
| Judy Carlock | 9+ Bingo Progressive Jackpot for bingo of 9 or more letters (FLOUNDERS) | $14.60 | |
| Ed Saunders | Club #565 Progressive Jackpot for game of 56 or more points (568 points) | $16.66 | |
| Bob Yarmchuk | High Loss (386 Points) | $7.00 | |
| Ed Saunders | "Blank Expression Contest" for highest-scoring play using a blank (StINKERS for 92) | $7.00 | |
| Jeremiah Ramirez | Low Win (280 points) | $9.75 | |
| Daniel Forrest | "'I Owe yoU A' Contest" for highest-scoring play ending in I, O, U, or A (WHOA for 76 points) | $9.75 | |
| Bob Yarmchuk | 100+ Play Progressive Jackpot (HANCOCK* for 113) | $3.93 | |
| Bob Yarmchuk | "Start Like It Ends" contest for the highest play that began and ended with the same letter (STEADIES for 82) | $6.00 | |
| Karen Lundeen | Low Win (318 points) | $6.00 | |
| Jeremiah Ramirez | "ContEST" for hiughest-scoring word ending with -EST (FAINEST for 67 points) | $5.25 | |
| Joshua Kassel | High Game (548 points) | $5.25 | |
| Ed Saunders | 100+ Play Progressive Jackpot (QINDARS for 100 points) | $1.31 | |
| Jeremiah Ramirez | 100+ Play Progressive Jackpot (EXCUSER for 112 points) | $2.99 | |
| Nathan Benedict | "Start of the Season Contest #1" for highest scoring play beginning with A" (ANDESITE for 86) | $7.50 | |
| Daniel Forrest | "Start of the Season Contest #2" for highest scoring opening play (QUOD for 28) | $7.50 | |