overall | individual matchups | bingos
| BOB YARMCHUK |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (9-15-05) |
5 | 4 | 1 | .800 |
| Year to Date | 103 | 71 | 32 | .689 |
Club Rating: 1459
NSA Rating:
1591
INTERNET SCRABBLE CLUB (ISC) HANDLE: YARM
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 4-5 | Dan Byrne | 1-0 |
| Naurlene Canterman | 14-2 | Judy Carlock | 2-0 |
| Daniel Forrest | 3-2 | Jessie Jones | 0-1 |
| Yusupha Jow | 1-0 | Josh Kassel | 5-3 |
| Vic Kaye | 1-0 | Yvonne Knickerbocker | 2-0 |
| Monique Kornell | 6-1 | Rex Kremer | 3-1 |
| Tess Lind | 1-0 | Karen Lundeen | 7-1 |
| Jim Moore | 1-0 | Jeremiah Ramirez | 2-0 |
| Michael Rhodes | 2-0 | Lewis Saul | 1-4 |
| Ed Saunders | 7-7 | Jason Sommer | 1-1 |
| Bob Whitcomb | 4-3 | Judith Whitcomb | 3-1 |
High game to date: 557 on 1-13-05
Highest known play to date: 158 points for SILENCED
(3X3)
500s to date: 557, 531, 523, 510, 500
Triple-Triples to date: SILENCED 158 points
| 11-4 | Bob | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 436* | 436 | Jeremiah Ramirez | 241 | 241 | ||
| 2 | 441* | 877 | Naurlene Canterman | 322 | 563 | ||
| 3 | 423* | 1300 | Karen Lundeen | 309 | 872 | ||
| 4 | 339 | 1639 | Ed Saunders | 400* | 1272 | ||
| 5 | 455* | 2094 | Daniel Forrest | 267 | 1539 | ||
| 6 | 420* | 2514 | 419.00 | Nathan Benedict | 409 | 1948 | 324.67 |
| YTD | 5-1 | 2514 | 419.00 | 1948 | 324.67 | ||
| 11-11 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 500* | 500 | Jeremiah Ramirez | 304 | 304 | ||
| 8-2 | 355* | 855 | Monique Kornell | 299 | 603 | ||
| 9-3 | 371 | 1226 | Dan Forrest | 393* | 996 | ||
| 10-4 | 402* | 1628 | Nathan Benedict | 387 | 1383 | ||
| 11-5 | 411* | 2039 | 407.80 | Nathan Benedict | 406 | 1789 | 357.80 |
| YTD | 9-2 | 4553 | 413.91 | 3737 | 339.73 | ||
| 11-18 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 419* | 419 | Bob Whitcomb | 374 | 374 | ||
| 13-2 | 463* | 882 | Ed Saunders | 267 | 641 | ||
| 14-3 | 364* | 1246 | Judith Whitcomb | 330 | 971 | ||
| 15-4 | 365* | 1611 | Naurlene Canterman | 319 | 1290 | ||
| 16-5 | 405* | 2016 | 403.20 | Monique Kornell | 327 | 1617 | 323.40 |
| YTD | 14-2 | 6569 | 410.56 | 5354 | 334.63 | ||
| 12-02 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 17-1 | 427* | 427 | Jason Sommer | 409 | 409 | ||
| 18-2 | 331 | 758 | Jessie Jones | 410* | 819 | ||
| 19-3 | 419 | 1177 | Naurlene Canterman | 430* | 1249 | ||
| 20-4 | 279 | 1456 | Ed Saunders | 360* | 1609 | ||
| 21-5 | 288 | 1744 | 348.80 | Ed Saunders | 341* | 1950 | 390.00 |
| YTD | 15-6 | 8313 | 395.86 | 7304 | 347.81 | ||
| 12-09 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 434* | 434 | Ed Saunders | 354 | 354 | ||
| 23-2 | 367 | 801 | Bob Whitcomb | 379* | 733 | ||
| 24-3 | 497* | 1298 | Naurlene Canterman | 336 | 1069 | ||
| 25-4 | 531* | 1829 | Judith Whitcomb | 225 | 1294 | ||
| 26-5 | 386 | 2215 | 443.00 | Jason Sommer | 387* | 1681 | 336.20 |
| YTD | 18-8 | 10528 | 404.92 | 8985 | 345.58 | ||
| 12-16 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 27-1 | 342* | 342 | Naurlene Canterman | 340 | 340 | ||
| 28-2 | 343 | 685 | Nathan Benedict | 524* | 864 | ||
| 29-3 | 404* | 1089 | Dan Forrest | 342 | 1206 | ||
| 30-4 | 421* | 1510 | Karen Lundeen | 288 | 1494 | ||
| 31-5 | 395* | 1905 | Judy Carlock | 354 | 1848 | ||
| 32-6 | 377 | 2282 | 380.33 | Karen Lundeen | 397* | 2245 | 374.17 |
| YTD | 22-10 | 12810 | 400.31 | 11230 | 350.94 | ||
| 12-23 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 33-1 | 394* | 394 | Ed Saunders | 344 | 344 | ||
| 34-2 | 341 | 735 | Josh Kassel | 360* | 704 | ||
| 35-3 | 523* | 1258 | Naurlene Canterman | 329 | 1033 | ||
| 36-4 | 421* | 1679 | Monique Kornell | 328 | 1361 | ||
| 37-5 | 266 | 1945 | Dan Forrest | 347* | 1708 | ||
| 38-6 | 444* | 2389 | 398.17 | Dan Byrne | 275 | 1983 | 330.50 |
| YTD | 26-12 | 15199 | 399.97 | 13213 | 347.71 | ||
| 12-30 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 430* | 430 | Nathan Benedict | 424 | 424 | ||
| 40-2 | 375 | 805 | Bob Whitcomb | 472* | 896 | ||
| 41-3 | 419* | 1224 | Jim Moore | 402 | 1298 | ||
| 42-4 | 387 | 1611 | Nathan Benedict | 412* | 1710 | ||
| 43-5 | 352* | 1963 | Judith Whitcomb | 348 | 2058 | ||
| 44-6 | 490* | 2453 | 409.83 | Bob Whitcomb | 298 | 2356 | 392.67 |
| YTD | 30-14 | 17652 | 401.18 | 15569 | 353.84 | ||
| 1-06 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 45-1 | 407* | 407 | Ed Saunders | 377 | 377 | ||
| 46-2 | 330 | 737 | Lewis Saul | 381* | 758 | ||
| 47-3 | 467* | 1204 | Karen Lundeen | 276 | 1034 | ||
| 48-4 | 346 | 1550 | Monique Kornell | 389* | 1423 | ||
| 49-5 | 420* | 1970 | 394.00 | Judy Carlock | 334 | 1757 | 351.40 |
| YTD | 33-16 | 19622 | 400.45 | 17326 | 353.59 | ||
| 1-13 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 50-1 | 326 | 326 | Nathan Benedict | 412* | 412 | ||
| 51-2 | 425* | 751 | Yusupha Jow | 324 | 736 | ||
| 52-3 | 433* | 1184 | Bob Whitcomb | 331 | 1067 | ||
| 53-4 | 422* | 1606 | Dan Forrest | 268 | 1335 | ||
| 54-5 | 307 | 1913 | Ed Saunders | 521* | 1856 | ||
| 55-6 | 557* | 2470 | 411.67 | Michael Rhodes | 204 | 2060 | 343.33 |
| YTD | 37-18 | 22092 | 401.67 | 19386 | 352.47 | ||
| 1-20 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 306 | 306 | Nathan Benedict | 495* | 495 | ||
| 57-2 | 381 | 687 | Bob Whitcomb | 388* | 883 | ||
| 58-3 | 384* | 1071 | Naurlene Canterman | 333 | 1216 | ||
| 59-4 | 446* | 1517 | Naurlene Canterman | 331 | 1547 | ||
| 60-5 | 357* | 1874 | Naurlene Canterman | 312 | 1859 | ||
| 61-6 | 376* | 2250 | 375.00 | Monique Kornell | 364 | 2223 | 370.50 |
| YTD | 41-20 | 24342 | 399.05 | 21609 | 354.25 | ||
| 2-03 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 62-1 | 339 | 339 | Ed Saunders | 368* | 368 | ||
| 63-2 | 460* | 799 | Tess Lind | 245 | 613 | ||
| 64-3 | 373 | 1172 | Lewis Saul | 413* | 1026 | ||
| 65-4 | 318 | 1490 | Nathan Benedict | 526* | 1552 | ||
| 66-5 | 326* | 1816 | Monique Kornell | 234 | 1786 | ||
| 67-6 | 370 | 2186 | 364.33 | Judith Whitcomb | 450* | 2236 | 372.67 |
| YTD | 43-24 | 26528 | 395.94 | 23845 | 355.90 | ||
| 2-10 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 68-1 | 407* | 407 | Bob Whitcomb | 350 | 350 | ||
| 69-2 | 450* | 857 | Lewis Saul | 258 | 608 | ||
| 70-3 | 443* | 1300 | Josh Kassel | 354 | 962 | ||
| 71-4 | 421* | 1721 | 430.25 | Naurlene Canterman | 342 | 1304 | 326.00 |
| YTD | 47-24 | 28249 | 397.87 | 25149 | 354.21 | ||
| 5-05 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 381 | 381 | Josh Kassel | 398* | 398 | ||
| 73-2 | 490* | 871 | Josh Kassel | 248 | 646 | ||
| 74-3 | 322 | 1193 | Naurlene Canterman | 489* | 1135 | ||
| 75-4 | 392* | 1585 | Karen Lundeen | 327 | 1462 | ||
| 76-5 | 339* | 1924 | Naurlene Canterman | 300 | 1762 | ||
| 77-6 | 381* | 2305 | 384.17 | Monique Kornell | 220 | 1982 | 330.33 |
| YTD | 51-26 | 30554 | 396.81 | 27131 | 352.35 | ||
| 6-23 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 78-1 | 299 | 299 | Ed Saunders | 465* | 465 | ||
| 79-2 | 421* | 720 | Rex Kremer | 349 | 814 | ||
| 80-3 | 447* | 1167 | Michael Rhodes | 324 | 1138 | ||
| 81-4 | 318 | 1485 | Josh Kassel | 406* | 1544 | ||
| 82-5 | 389* | 1874 | Naurlene Canterman | 372 | 1916 | ||
| 83-6 | 362* | 2236 | 372.67 | Karen Lundeen | 358 | 2274 | 379.00 |
| YTD | 55-28 | 32790 | 395.06 | 29405 | 354.28 | ||
| 7-07 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 84-1 | 423* | 423 | Rex Kremer | 308 | 308 | ||
| 85-2 | 468* | 891 | Ed Saunders | 342 | 650 | ||
| 86-3 | 437* | 1328 | Yvonne Knickerbocker | 273 | 923 | ||
| 87-4 | 510* | 1838 | Josh Kassel | 217 | 1140 | ||
| 88-5 | 380* | 2218 | Karen Lundeen | 349 | 1489 | ||
| 89-6 | 404* | 2622 | 437.00 | Naurlene Canterman | 379 | 1868 | 311.33 |
| YTD | 61-28 | 35412 | 397.89 | 31273 | 351.38 | ||
| 7-14 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 90-1 | 363* | 363 | Yvonne Knickerbocker | 256 | 256 | ||
| 91-2 | 361 | 724 | Rex Kremer | 414 | 670 | ||
| 92-3 | 386* | 1110 | 370.00 | Karen Lundeen | 296 | 966 | 322.00 |
| YTD | 63-29 | 36522 | 396.98 | 32239 | 350.42 | ||
| 8-11 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 331 | 331 | Ed Saunders | 383* | 383 | ||
| 94-2 | 388* | 719 | Naurlene Canterman | 359 | 742 | ||
| 95-3 | 409* | 1128 | Josh Kassel | 298 | 1040 | ||
| 96-4 | 463* | 1591 | Ed Saunders | 376 | 1416 | ||
| 97-5 | 408* | 1999 | Vic Kaye | 376 | 1792 | ||
| 98-6 | 299 | 2298 | 383.00 | Lewis Saul | 486* | 2278 | 379.67 |
| YTD | 67-31 | 38820 | 396.12 | 34517 | 352.21 | ||
| 9-15 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 99-1 | 319 | 319 | Lewis Saul | 398* | 398 | ||
| 100-2 | 347* | 666 | Ed Saunders | 341 | 739 | ||
| 101-3 | 401* | 1067 | Rex Kremer | 226 | 965 | ||
| 102-4 | 421* | 1488 | Josh Kassel | 417 | 1382 | ||
| 103-5 | 360* | 1848 | 369.60 | Naurlene Canterman | 357 | 1739 | 347.80 |
| YTD | 71-32 | 40668 | 394.83 | 36256 | 352.00 |
* = Winning score
Current Week's Bingos: (6)
AUGITES, BLISTER, DOLLARS, THIMBLE, UNDERSET, volares
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 103 |
136 |
12 8.82% |
2 1.47% |
73 53.68% |
63 46.32% |
0 0.00% |
1.320 |
ablowing
ACIDEMIA
acidized
AERIALS
agoniser (ORGANISE)
ANDROIDS
ANIMATES (AMENTIAS)
ANVILED
ARENOSE
(2) AUGITES
BAPTISTS
BEDROOM (BOREDOM, BROOMED)
BEFITTED
BERLINES
BLISTER (BRISTLE, RIBLETS)
BLOTTERS (BOTTLERS)
BOTHERED
bunnions
CAROLING
CARRIONS
CELIBATE (CITEABLE)
cestate (CASETTE)
CLEANUP
COFFERS (SCOFFER)
CONNERS
CORDIALS
DEDICATE
DILATORY (ADROITLY, IDOLATRY)
DIVINED
DOLLARS
EGOISTIC
EMEERATE
ENJOINED
ENSNARE (RENNASE)
ERGATES (RESTAGE)
ERUCTING
EVOLUTES (VELOUTES)
FAGGOTED
FLAYERS
FLINTIER
FORENAME
FORTIES
FRAUGHTS
GREATLY
hancock
HAULAGE
HEADIEST
HEARTING (EARTHING, INGATHER)
HERNIAS
HOOTING
HORSIER
INQUIRED
INWARDS
JASMINE
juroring
lensers
LITANIES (ALIENIST)
LUSTIER (RULIEST, RUTILES)
MANGERS (ENGRAMS, GERMANS)
MARGINAL (ALARMING)
MEANINGS
MINGLERS (GREMLINS)
MISTERS (SMITERS)
MITTENS (SMITTEN)
MOSSIER (ISOMERS)
MOUSIEST
NETTERS (TENTERS)
OUTDATED
OUTHOWL
OUTSAIL
OVARIAN
PANIERS (RAPINES)
PANNIERS
PARENTS (ARPENTS, ENTRAPS, PASTERN, TREPANS)
PERILED (REPLIED)
PETRELS (PELTERS, RESPELT, SPELTER)
PINOLES (EPSILON)
PLAICES (SPECIAL)
PLEASES (ELAPSES)
PROJECTS
PROTEAN (OPERANT, PRONATE)
(2) RAFTERS (FRATERS,
STRAFER)
RANCHES
RATINGS (GASTRIN, GRATINS, STARING)
REACTION (ANORETIC, CREATION)
REBAITS (BAITERS, BARITES, TERBIAS)
RECEDING
RELENTS (NESTLER)
RELINED (REDLINE)
REMNANT
RESTYLED
SALUTED (AULDEST)
SANDALED
SCOTTIE
SEALERS (EARLESS, LEASERS, RESALES, RESEALS)
SEANCES (ENCASES, SENECAS)
SEDATION (ASTONIED)
SEEMING
SHOUTING (SOUTHING)
SILENCED (DECLINES, LICENSED)
SLEEVES
sombers
SORINGS (GRISONS, SIGNORS)
SPOILAGE
spongey
SQUASHY
STANDERS
STEADIES
STILLED
STINGIER (IGNITERS, RESITING)
STUBBIER (SUBTRIBE)
SUNNIEST
TANNERS
TAWNIEST
THIMBLE
thorines
(HORNIEST, ORNITHES)
TOADIES (IODATES)
TOTTERED
TOURIST
TOWNIES
TROLLERS (STROLLER)
TURNABLE
UNAGING
UNDERSET (DENTURES, SEDERUNT, UNRESTED)
UNGRADED
UNTETHER
URANITES (RUINATES, TAURINES, URINATES)
VEINIEST (INVITEES)
VESTING
volares
VOWELIZE
WARMING
WAVIEST
ZESTIER