overall | individual matchups | bingos
| JUDITH WHITCOMB |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (5-26-05) |
4 | 2 | 2 | .500 |
| Year to Date | 94 | 45.5 | 48.5 | .484 |
Club Rating: 1213
NSA Rating: 1276
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-5 | Gay Burch | 0-1 |
| Naurlene Canterman | 6-9 | Judy Carlock | 1-0 |
| Dan Forrest | 2-3 | EJ | 0-1 |
| Yusupha Jow | 1-0 | Josh Kassel | 6-2 |
| Monique Kornell | 3-4 | Tess Lind | 2-0 |
| Karen Lundeen | 10-2 | Jim Moore | 1-0 |
| Jeremiah Ramirez | 1-2 | Michael Rhodes | 2-3 |
| Lewis Saul | 4.5-3.5 | Ed Saunders | 2-8 |
| Liz Shaw | 1-0 | Jason Sommer | 2-2 |
| Bob Yarmchuk | 1-3 |
High game to date: 480 on 1-27-05
Highest known play to date: 100 points for PIQUETS
| 11-18 | Judith | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 363 | 363 | Ed Saunders | 393* | 393 | ||
| 2 | 404* | 767 | Josh Kassel | 305 | 698 | ||
| 3 | 330 | 1097 | Bob Yarmchuk | 364* | 1062 | ||
| 4 | 287 | 1384 | Monique Kornell | 436* | 1498 | ||
| 5 | 412* | 1796 | Karen Lundeen | 353 | 1851 | ||
| 6 | 281 | 2077 | 346.17 | Naurlene Canterman | 409* | 2260 | 376.67 |
| YTD | 2-4 | 2077 | 346.17 | 2260 | 376.67 | ||
| 12-02 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 247 | 247 | EJ | 459* | 459 | ||
| 8-2 | 449* | 696 | Dan Forrest | 326 | 785 | ||
| 9-3 | 328 | 1024 | Monique Kornell | 378* | 1163 | ||
| 10-4 | 306 | 1330 | Jeremiah Ramirez | 371* | 1534 | ||
| 11-5 | 387* | 1717 | Karen Lundeen | 319 | 1853 | ||
| 12-6 | 360* | 2077 | Jason Sommer | 339 | 2192 | ||
| 13-7 | 371* | 2448 | 349.71 | Naurlene Canterman | 334 | 2526 | 360.86 |
| YTD | 6-7 | 4525 | 348.08 | 4786 | 368.15 | ||
| 12-09 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 14-1 | 373 | 373 | Naurlene Canterman | 391* | 391 | ||
| 15-2 | 304 | 677 | Josh Kassel | 376* | 767 | ||
| 16-3 | 458* | 1135 | Liz Shaw | 208 | 975 | ||
| 17-4 | 225 | 1360 | Bob Yarmchuk | 531* | 1506 | ||
| 18-5 | 345* | 1705 | 341.00 | Karen Lundeen | 329 | 1835 | 367.00 |
| YTD | 8-10 | 6230 | 346.11 | 6621 | 367.83 | ||
| 12-23 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 283 | 283 | 283.00 | Dan Forrest | 375* | 375 | 375.00 |
| YTD | 8-11 | 6513 | 342.79 | 6996 | 368.21 | ||
| 12-30 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 433* | 433 | Jeremiah Ramirez | 337 | 337 | ||
| 21-2 | 302 | 735 | Gay Burch | 359* | 696 | ||
| 22-3 | 347 | 1082 | Ed Saunders | 462* | 1158 | ||
| 23-4 | 382* | 1464 | Jim Moore | 332 | 1490 | ||
| 24-5 | 348 | 1812 | 362.40 | Bob Yarmchuk | 352* | 1842 | 368.40 |
| YTD | 10-14 | 8325 | 346.88 | 8838 | 368.25 | ||
| 1-13 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 294* | 294 | Dan Forrest | 282 | 282 | ||
| 26-2 | 375* | 669 | Yusupha Jow | 318 | 600 | ||
| 27-3 | 348 | 1017 | Nathan Benedict | 446* | 1046 | ||
| 28-4 | 352* | 1369 | Naurlene Canterman | 348 | 1394 | ||
| 29-5 | 322 | 1691 | 338.20 | Monique Kornell | 413* | 1807 | 361.40 |
| YTD | 13-16 | 10016 | 345.38 | 10645 | 367.07 | ||
| 1-20 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 412* | 412 | Tess Lind | 251 | 251 | ||
| 31-2 | 335 | 747 | Naurlene Canterman | 382* | 633 | ||
| 32-3 | 427* | 1174 | Ed Saunders | 361 | 994 | ||
| 33-4 | 336 | 1510 | Nathan Benedict | 368* | 1362 | ||
| 34-5 | 359* | 1869 | 373.80 | Karen Lundeen | 345 | 1707 | 341.40 |
| YTD | 16-18 | 11885 | 349.59 | 12352 | 363.29 | ||
| 1-27 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 480* | 480 | Michael Rhodes | 270 | 270 | ||
| 36-2 | 373* | 853 | Lewis Saul | 296 | 566 | ||
| 37-3 | 345* | 1198 | 399.33 | Josh Kassel | 302 | 868 | 289.33 |
| YTD | 19-18 | 13083 | 353.59 | 13220 | 357.30 | ||
| 2-03 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 38-1 | 354* | 354 | Karen Lundeen | 288 | 288 | ||
| 39-2 | 389T | 743 | Lewis Saul | 389T | 677 | ||
| 40-3 | 358* | 1101 | Tess Lind | 316 | 993 | ||
| 41-4 | 450* | 1551 | 387.75 | Bob Yarmchuk | 370 | 1363 | 340.75 |
| YTD | 22.5-18.5 | 14634 | 356.93 | 14583 | 355.68 | ||
| 2-10 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 42-1 | 359 | 359 | Ed Saunders | 407* | 407 | ||
| 43-2 | 370* | 729 | Naurlene Canterman | 332 | 739 | ||
| 44-3 | 335 | 1064 | Karen Lundeen | 360* | 1099 | ||
| 45-4 | 438* | 1502 | Lewis Saul | 416 | 1515 | ||
| 46-5 | 313 | 1815 | Monique Kornell | 323* | 1838 | ||
| 47-6 | 348 | 2163 | 360.50 | Nathan Benedict | 443* | 2281 | 380.17 |
| YTD | 24.5-22.5 | 16797 | 357.38 | 16864 | 358.81 | ||
| 2-17 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 358 | 358 | Dan Forrest | 419* | 419 | ||
| 49-2 | 409* | 767 | Josh Kassel | 273 | 692 | ||
| 50-3 | 308 | 1075 | Lewis Saul | 438* | 1130 | ||
| 51-4 | 356* | 1431 | Monique Kornell | 340 | 1470 | ||
| 52-5 | 278 | 1709 | Nathan Benedict | 409* | 1879 | ||
| 53-6 | 397* | 2106 | Naurlene Canterman | 360 | 2239 | ||
| 54-7 | 376* | 2482 | 354.57 | Lewis Saul | 297 | 2536 | 362.29 |
| YTD | 28.5-25.5 | 19279 | 357.02 | 19400 | 359.26 | ||
| 2-24 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 55-1 | 352 | 352 | Naurlene Canterman | 444* | 444 | ||
| 56-2 | 390 | 742 | Jeremiah Ramirez | 424* | 868 | ||
| 57-3 | 392* | 1134 | Karen Lundeen | 317 | 1185 | ||
| 58-4 | 416* | 1550 | Naurlene Canterman | 383 | 1568 | ||
| 59-5 | 438* | 1988 | 397.60 | Ed Saunders | 380 | 1948 | 389.60 |
| YTD | 31.5-27.5 | 21267 | 360.46 | 21348 | 361.83 | ||
| 3-03 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 60-1 | 305 | 305 | Ed Saunders | 371* | 371 | ||
| 61-2 | 323* | 628 | Monique Kornell | 306 | 677 | ||
| 62-3 | 366 | 994 | Jason Sommer | 410* | 1087 | ||
| 63-4 | 354 | 1348 | Naurlene Canterman | 407* | 1494 | ||
| 64-5 | 428* | 1776 | Karen Lundeen | 294 | 1788 | ||
| 65-6 | 387* | 2163 | 360.50 | Judy Carlock | 328 | 2116 | 352.67 |
| YTD | 34.5-30.5 | 23430 | 360.46 | 23464 | 360.98 | ||
| 3-17 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 66-1 | 300 | 300 | Naurlene Canterman | 394* | 394 | ||
| 67-2 | 310 | 610 | Karen Lundeen | 340* | 734 | ||
| 68-3 | 311 | 921 | Michael Rhodes | 381* | 1115 | ||
| 69-4 | 359* | 1280 | Monique Kornell | 340 | 1455 | ||
| 70-5 | 342 | 1622 | Naurlene Canterman | 373* | 1828 | ||
| 71-6 | 315 | 1937 | 322.83 | Michael Rhodes | 376* | 2204 | 367.33 |
| YTD | 35.5-35.5 | 25367 | 357.28 | 25668 | 361.52 | ||
| 3-24 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 283 | 283 | Josh Kassel | 387* | 387 | ||
| 73-2 | 272 | 555 | Ed Saunders | 467* | 854 | ||
| 74-3 | 401* | 956 | Karen Lundeen | 290 | 1144 | ||
| 75-4 | 257 | 1213 | 303.25 | Lewis Saul | 492* | 1636 | 409.00 |
| YTD | 36.5-38.5 | 26580 | 354.40 | 27304 | 364.05 | ||
| 3-31 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 76-1 | 368* | 368 | Karen Lundeen | 271 | 271 | ||
| 77-2 | 419* | 787 | Lewis Saul | 350 | 621 | ||
| 78-3 | 332 | 1119 | Dan Forrest | 350* | 971 | ||
| 79-4 | 328 | 1447 | Nathan Benedict | 410* | 1381 | ||
| 80-5 | 358 | 1805 | Michael Rhodes | 406* | 1787 | ||
| 81-6 | 368* | 2173 | 362.17 | Jason Sommer | 359 | 2146 | 357.67 |
| YTD | 39.5-41.5 | 28753 | 354.98 | 29450 | 363.58 | ||
| 4-21 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 82-1 | 359* | 359 | Naurlene Canterman | 326 | 326 | ||
| 83-2 | 269 | 628 | Jason Sommer | 484* | 810 | ||
| 84-3 | 285 | 913 | Ed Saunders | 386* | 1196 | ||
| 85-4 | 405* | 1318 | 329.50 | Josh Kassel | 380 | 1576 | 394.00 |
| YTD | 41.5-43.5 | 30071 | 353.78 | 31026 | 365.01 | ||
| 5-19 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 247 | 247 | Naurlene Canterman | 449* | 449 | ||
| 87-2 | 393* | 640 | Karen Lundeen | 312 | 761 | ||
| 88-3 | 348 | 988 | Lewis Saul | 386* | 1147 | ||
| 89-4 | 413* | 1401 | Josh Kassel | 376 | 1523 | ||
| 90-5 | 321 | 1722 | 344.40 | Ed Saunders | 381* | 1904 | 380.80 |
| YTD | 43.5-46.5 | 31793 | 353.26 | 32930 | 365.89 | ||
| 5-26 | Judith | Total | Ave | Name | OPP | Total | Ave |
| 91-1 | 224 | 224 | Naurlene Canterman | 523* | 523 | ||
| 92-2 | 398* | 622 | Michael Rhodes | 304 | 827 | ||
| 93-3 | 418* | 1040 | Josh Kassel | 311 | 1138 | ||
| 94-4 | 325 | 1365 | 341.25 | Ed Saunders | 481* | 1619 | 404.75 |
| YTD | 45.5-48.5 | 33158 | 352.74 | 34549 | 367.54 |
* = Winning score
Current Week's Bingos: (1) STAGIER
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 94 |
88 |
2 2.27% |
3 3.41% |
57 64.77% |
31 35.23% |
0 0.00% |
0.936 |
AERIEST (SERIATE)
AGAINST (ANTISAG)
AIRIEST
ALIUNDE (UNIDEAL)
AMORISTS
ANISEEDS
ARCSINE (CARNIES, ARSENIC)
AWNINGS (SNAWING)
BARQUES
BENCHED
BLINDEST
BRAILED (BEDRAIL, RIDABLE)
(2) CASERNE (CAREENS, RECANES)
CHARTED
CLEARING (RELACING)
COMMONER
CORNERED
CRUISERS (SCURRIES)
CURLINGS
DIASTER (ARIDEST, ASTRIDE, DISRATE, STAIDER, TARDIES, TIRADES)
DOILIES (IDOLISE)
DOTTIER
DOURINE (NEUROID)
DOURINES (SOURDINE)
DREADING (READDING)
DUSTIER (STUDIER)
EMINENCE
ESCAPED
EXTORTED
FANNIES
FARRIER
FLATTENS
FOLIAGES
foliants
FORINTS
FRITTERS
GINNERS
GREASILY
HEADING
INFESTS (FITNESS)
INGESTED (SIGNETED)
INTUITED
INVITEES (VEINIEST)
ISATINES (SANITIES, SANITISE, TENIASIS)
JOLTIER
LEAGUER
LEISURE
LIGATES (AIGLETS)
LOGGIAS
MARINER
MILLINER
NAIVEST (NATIVES, VAINEST)
PIQUETS
PROWLED
QUESTING
RETAILER
RETAILS (REALIST, SALTIER, SALTIRE, SLATIER, TAILERS)
SALTINE (ELASTIN, ENTAILS, NAILSET, SALIENT, SLAINTE, TENAILS)
sandies
SARDINES (ARIDNESS)
SCOUTER (COUTERS)
(2) SENARII
SHELTIE
SHIRRED
SINLESS
SLANTED (DENTALS)
SNORTER
(2) SOARING (ORIGANS, SIGNORA)
SORBENT
STAGIER (AIGRETS, GAITERS, SEAGIRT, TRIAGES)
STEALING (GELATINS, GENITALS)
STOGIES (EGOISTS)
STRIKER (SKIRRET, SKIRTER)
SURGING
TAILLESS
TENSILE (LISENTE, SETLINE)
TENURES (NEUTERS, RETUNES, TUREENS)
TOUTING
TREATIES (ARIETTES, ITERATES, TEARIEST, TREATISE)
UNHARMED
UNICORNS
UNLACED
VARIOLES (VALORISE)
VENDORS
WASPIER