overall | individual matchups | bingos
| Jason Sommer |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (4-28-05) |
5 | 3 | 2 | .600 |
| Year to Date | 58 | 35 | 23 | .603 |
Club Rating: 1374
NSA Rating:
1503
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 2-4 | Naurlene Canterman | 1-6 |
| Rich Fields | 1-0 | Dan Forrest | 3-0 |
| EJ | 1-0 | Josh Kassel | 3-1 |
| Monique Kornell | 5-0 | Karen Lundeen | 4-1 |
| Michael Rhodes | 1-0 | Lewis Saul | 3-2 |
| Ed Saunders | 5-4 | Bob Whitcomb | 3-2 |
| Judith Whitcomb | 2-2 | Bob Yarmchuk | 1-1 |
High game to date: 575 on 4-07-05
Highest known play
to date: 167 points for FIRESIDE (3X3)
500s to date: 575, 565, 540, 527, 523
| 12-02 | Jason | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 409 | 409 | Bob Yarmchuk | 427* | 427 | ||
| 2 | 340 | 749 | Naurlene Canterman | 505* | 932 | ||
| 3 | 397* | 1146 | EJ | 318 | 1250 | ||
| 4 | 381* | 1527 | Bob Whitcomb | 296 | 1546 | ||
| 5 | 339 | 1866 | Judith Whitcomb | 360* | 1906 | ||
| 6 | 478* | 2344 | 390.67 | Dan Forrest | 244 | 2150 | 358.33 |
| YTD | 3-3 | 2344 | 390.67 | 2150 | 358.33 | ||
| 12-09 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 349 | 349 | Bob Whitcomb | 383* | 383 | ||
| 8-2 | 329* | 678 | Ed Saunders | 267 | 650 | ||
| 9-3 | 453* | 1131 | Josh Kassel | 349 | 999 | ||
| 10-4 | 362 | 1493 | Naurlene Canterman | 398* | 1397 | ||
| 11-5 | 387* | 1880 | 376.00 | Bob Yarmchuk | 386 | 1783 | 356.60 |
| YTD | 6-5 | 4224 | 384.00 | 3933 | 357.55 | ||
| 3-03 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 426* | 426 | Nathan Benedict | 336 | 336 | ||
| 13-2 | 339* | 765 | Dan Forrest | 310 | 646 | ||
| 14-3 | 410* | 1175 | Judith Whitcomb | 366 | 1012 | ||
| 15-4 | 442* | 1617 | Monique Kornell | 411 | 1423 | ||
| 16-5 | 283 | 1900 | Naurlene Canterman | 462* | 1885 | ||
| 17-6 | 314 | 2214 | 369.00 | Ed Saunders | 498* | 2383 | 397.17 |
| YTD | 10-7 | 6438 | 378.71 | 6316 | 371.53 | ||
| 3-10 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 410* | 410 | Rich Fields | 326 | 326 | ||
| 19-2 | 350 | 760 | Bob Whitcomb | 412* | 738 | ||
| 20-3 | 332 | 1092 | Lewis Saul | 381* | 1119 | ||
| 21-4 | 484* | 1576 | Nathan Benedict | 414 | 1533 | ||
| 22-5 | 365* | 1941 | 388.20 | Ed Saunders | 332 | 1865 | 373.00 |
| YTD | 13-9 | 8379 | 380.86 | 8181 | 371.86 | ||
| 3-17 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 540* | 540 | Monique Kornell | 296 | 296 | ||
| 24-2 | 402 | 942 | Ed Saunders | 523* | 819 | ||
| 25-3 | 433* | 1375 | Bob Whitcomb | 305 | 1124 | ||
| 26-4 | 309 | 1684 | 421.00 | Karen Lundeen | 340* | 1464 | 366.00 |
| YTD | 15-11 | 10063 | 387.04 | 9645 | 370.96 | ||
| 3-24 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 27-1 | 434 | 434 | Nathan Benedict | 439* | 439 | ||
| 28-2 | 388* | 822 | 411.00 | Lewis Saul | 378 | 817 | 408.50 |
| YTD | 16-12 | 10885 | 388.75 | 10462 | 373.64 | ||
| 3-31 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 468* | 468 | Michael Rhodes | 313 | 313 | ||
| 30-2 | 285 | 753 | Nathan Benedict | 504* | 817 | ||
| 31-3 | 366* | 1119 | Lewis Saul | 351 | 1168 | ||
| 32-4 | 395* | 1514 | Karen Lundeen | 324 | 1492 | ||
| 33-5 | 527* | 2041 | Dan Forrest | 238 | 1730 | ||
| 34-6 | 359 | 2400 | 400.00 | Judith Whitcomb | 368* | 2098 | 349.67 |
| YTD | 20-14 | 13285 | 390.74 | 12560 | 369.41 | ||
| 4-07 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 328 | 328 | Ed Saunders | 387* | 387 | ||
| 36-2 | 373 | 701 | Naurlene Canterman | 398* | 785 | ||
| 37-3 | 449* | 1150 | Monique Kornell | 361 | 1146 | ||
| 38-4 | 408* | 1558 | Karen Lundeen | 402 | 1548 | ||
| 39-5 | 575* | 2133 | Josh Kassel | 235 | 1783 | ||
| 40-6 | 565* | 2698 | Ed Saunders | 290 | 2073 | ||
| 41-7 | 373* | 3071 | 438.71 | Naurlene Canterman | 333 | 2406 | 343.71 |
| YTD | 25-16 | 16356 | 398.93 | 14966 | 365.02 | ||
| 4-14 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 42-1 | 391* | 391 | Bob Whitcomb | 383 | 383 | ||
| 43-2 | 423* | 814 | Lewis Saul | 404 | 787 | ||
| 44-3 | 287 | 1101 | Nathan Benedict | 427* | 1214 | ||
| 45-4 | 423* | 1524 | Monique Kornell | 298 | 1512 | ||
| 46-5 | 328 | 1852 | Josh Kassel | 355* | 1867 | ||
| 47-6 | 399* | 2251 | 375.17 | Ed Saunders | 375 | 2242 | 373.67 |
| YTD | 29-18 | 18607 | 395.89 | 17208 | 366.13 | ||
| 4-21 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 386* | 386 | Josh Kassel | 384 | 384 | ||
| 49-2 | 412 | 798 | Ed Saunders | 426* | 810 | ||
| 50-3 | 349* | 1147 | Karen Lundeen | 286 | 1096 | ||
| 51-4 | 484* | 1631 | Judith Whitcomb | 267 | 1363 | ||
| 52-5 | 375 | 2006 | Naurlene Canterman | 423* | 1786 | ||
| 53-6 | 335 | 2341 | 390.17 | Lewis Saul | 365* | 2151 | 358.50 |
| YTD | 32-21 | 20948 | 395.25 | 19359 | 365.26 | ||
| 4-28 | Jason | Total | Ave | Name | OPP | Total | Ave |
| 54-1 | 523* | 523 | Ed Saunders | 377 | 377 | ||
| 55-2 | 399* | 922 | Monique Kornell | 351 | 728 | ||
| 56-3 | 339 | 1261 | Naurlene Canterman | 441* | 1169 | ||
| 57-4 | 311 | 1572 | Nathan Benedict | 517* | 1686 | ||
| 58-5 | 390* | 1962 | 392.40 | Karen Lundeen | 284 | 1970 | 394.00 |
| YTD | 35-23 | 22910 | 395.00 | 21329 | 367.74 |
* = Winning score
Current Week's Bingos: (8) ALIENER,
BRAINED, bronzest,
CREEPAGE, GARROTED, MARRYING, OUTRANK, RERISING
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 58 |
84 |
6 7.14% |
0 0.00% |
50 59.52% |
33 39.29% |
1 1.19% |
1.448 |
ABODING
aeolean
AGISTED
ALBUMIN
ALIENER
ALUNITE
ALUNITES (INSULATE)
ATINGLE (ELATING, GELATIN, GENITAL)
ATONIES
BRAINED
bronzest
CLEATING
CREEPAGE
DELETED
DESOLATE
DETAINS (DESTAIN, INSTEAD, SAINTED, STAINED)
DEVISAL
DILATION
DRIFTER
EDGIEST
ELUTION (OUTLINE)
ENACTIVE
ENTITLES
EXTORTING
FIRESIDE (DEIFIERS, EDIFIERS)
GARROTED
GAZEBOS
GRANTING
guarine
INMATES (ETAMINS, TAMEINS)
JESTINGS
LACTEAL
LIQUATE (TEQUILA)
LOFTIEST
MAILERS (REALISM, REMAILS)
MARRYING
MUSTING
NITROUS
ORIENTED
OUTEATEN
OUTRANK
outstage
OVERLAIN
OVERLATE (ELEVATOR)
PLAINER (PRALINE)
POCKIEST
QUAVERS
RATTING (TARTING)
REALISED (RESAILED, SIDEREAL)
recable
RECITED (TIERCED)
RECITES (CERITES, TIERCES)
REGALED (LAGERED)
REGISTER
RELATION (ORIENTAL)
RELIANCE
RENDERS
RERISING
RESINATE (ARENITES, ARSENITE, STEARINE, TRAINEES)
RETINAE (ARENITE, TRAINEE)
RETRAINS (RESTRAIN, STRAINER, TERRAINS, TRAINERS)
SATIATE
SEASIDE (DISEASE)
SLEEPER (PEELERS)
SQUIRES
STADIUMS
STATERS (STARETS, TASTERS)
STEWING (TWINGES, WESTING)
STRANDS
SUBERIN (BURNIES)
TANDOORI
tidyness
TIERING (IGNITER)
TOADIES (IODATES)
TOWARDS
TRACINGS (SCARTING)
TRANCED
UNMANNED
UNRIFLED
VERISMO
VERITAS (VASTIER)
VINTAGE
WORTHED
WRINGER