overall | individual matchups | bingos
| Michael Rhodes |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-20-05) |
1 | 0 | 1 | .000 |
| Year to Date | 73 | 35 | 38 | .479 |
Club Rating: 1191
NSA Rating: 932
INTERNET SCRABBLE CLUB (ISC) HANDLE: DRAGONSONG
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Gay Burch | 0-1 | Naurlene Canterman | 5-6 |
| Judy Carlock | 1-0 | Dan Forrest | 1-0 |
| Josh Kassel | 4-3 | Jeannette Kaufman | 1-0 |
| Vic Kaye | 1-0 | Monique Kornell | 1-5 |
| Rex Kremer | 1-2 | Karen Lundeen | 9-8 |
| Tess Lind | 4-0 | Jeremiah Ramirez | 1-2 |
| Lewis Saul | 1-0 | Ed Saunders | 1-5 |
| Jason Sommer | 0-1 | Bob Whitcomb | 1-1 |
| Judith Whitcomb | 3-2 | Bob Yarmchuk | 0-2 |
High game to date: 514 on 5-26-05
Highest known play to date: 98 points for RELAYING
500s to date: 514
| 12-30 | Michael | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 329 | 329 | Jeremiah Ramirez | 331* | 331 | ||
| 2 | 347 | 676 | Monique Kornell | 413* | 744 | ||
| 3 | 328 | 1004 | Gay Burch | 330* | 1074 | ||
| 4 | 410* | 1414 | 353.5 | Karen Lundeen | 266 | 1340 | 335.00 |
| YTD | 1-3 | 1414 | 353.5 | 1340 | 335.00 | ||
| 1-06 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 391 | 391 | Monique Kornell | 423* | 423 | ||
| 6-2 | 392 | 783 | Naurlene Canterman | 400* | 823 | ||
| 7-3 | 265 | 1048 | 349.33 | Karen Lundeen | 363* | 1186 | 395.33 |
| YTD | 1-6 | 2462 | 351.71 | 2526 | 360.86 | ||
| 1-13 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 8-1 | 266 | 266 | Karen Lundeen | 416* | 416 | ||
| 9-2 | 270 | 536 | Monique Kornell | 435* | 851 | ||
| 10-3 | 204 | 740 | 246.67 | Bob Yarmchuk | 557* | 1408 | 469.33 |
| YTD | 1-9 | 3202 | 320.20 | 3934 | 393.40 | ||
| 1-20 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 298 | 298 | Jeremiah Ramirez | 361* | 361 | ||
| 12-2 | 270 | 568 | 284.00 | Karen Lundeen | 510* | 871 | 435.50 |
| YTD | 1-11 | 3770 | 314.17 | 4805 | 400.42 | ||
| 1-27 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 270 | 270 | Judith Whitcomb | 480* | 480 | ||
| 14-2 | 371 | 641 | 320.50 | Monique Kornell | 390* | 870 | 435.00 |
| YTD | 1-13 | 4411 | 315.07 | 5675 | 405.36 | ||
| 2-17 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 323 | 323 | Naurlene Canterman | 340* | 340 | ||
| 16-2 | 357 | 680 | Karen Lundeen | 386* | 726 | ||
| 17-3 | 424* | 1104 | Tess Lind | 236 | 962 | ||
| 18-4 | 390* | 1494 | Tess Lind | 310 | 1272 | ||
| 19-5 | 410* | 1904 | 380.80 | Tess Lind | 378 | 1650 | 330.00 |
| YTD | 4-15 | 6315 | 332.37 | 7325 | 385.53 | ||
| 2-24 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 423* | 423 | Jeremiah Ramirez | 339 | 339 | ||
| 21-2 | 414* | 837 | Karen Lundeen | 262 | 601 | ||
| 22-3 | 424* | 1261 | 420.33 | Tess Lind | 232 | 833 | 277.67 |
| YTD | 7-15 | 7576 | 344.36 | 8158 | 370.82 | ||
| 3-17 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 402* | 402 | Karen Lundeen | 292 | 292 | ||
| 24-2 | 299 | 701 | Bob Whitcomb | 355* | 647 | ||
| 25-3 | 381* | 1082 | Judith Whitcomb | 311 | 958 | ||
| 26-4 | 391* | 1473 | Naurlene Canterman | 330 | 1288 | ||
| 27-5 | 452* | 1925 | Monique Kornell | 358 | 1646 | ||
| 28-6 | 376* | 2301 | 383.50 | Judith Whitcomb | 315 | 1961 | 326.83 |
| YTD | 12-16 | 9877 | 352.75 | 10119 | 361.39 | ||
| 3-31 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 313 | 313 | Jason Sommer | 468* | 468 | ||
| 30-2 | 387* | 700 | Naurlene Canterman | 385 | 853 | ||
| 31-3 | 240 | 940 | Karen Lundeen | 300* | 1153 | ||
| 32-4 | 452* | 1392 | Dan Forrest | 265 | 1418 | ||
| 33-5 | 406* | 1798 | 359.60 | Judith Whitcomb | 358 | 1776 | 355.20 |
| YTD | 15-18 | 11675 | 353.79 | 11895 | 360.45 | ||
| 5-26 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 34-1 | 370 | 370 | Ed Saunders | 486* | 486 | ||
| 35-2 | 340 | 710 | Josh Kassel | 399* | 885 | ||
| 36-3 | 304 | 1014 | Judith Whitcomb | 398* | 1283 | ||
| 37-4 | 343 | 1357 | Naurlene Canterman | 439* | 1722 | ||
| 38-5 | 514* | 1871 | Bob Whitcomb | 454 | 2176 | ||
| 39-6 | 396* | 2267 | 377.83 | Ed Saunders | 368 | 2544 | 424.00 |
| YTD | 17-22 | 13942 | 357.49 | 14439 | 370.23 | ||
| 6-02 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 40-1 | 499* | 499 | Karen Lundeen | 349 | 349 | ||
| 41-2 | 295 | 794 | Ed Saunders | 395* | 744 | ||
| 42-3 | 314 | 1108 | Josh Kassel | 413* | 1157 | ||
| 43-4 | 322 | 1430 | Rex Kremer | 373* | 1530 | ||
| 44-5 | 320* | 1750 | Naurlene Canterman | 313 | 1843 | ||
| 45-6 | 380* | 2130 | 355.00 | Karen Lundeen | 361 | 2204 | 367.33 |
| YTD | 20-25 | 16072 | 357.16 | 16643 | 369.84 | ||
| 6-09 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 335 | 335 | Naurlene Canterman | 439* | 439 | ||
| 47-2 | 479* | 814 | Josh Kassel | 357 | 796 | ||
| 48-3 | 423* | 1237 | Karen Lundeen | 368 | 1164 | ||
| 49-4 | 370 | 1607 | Ed Saunders | 399* | 1563 | ||
| 50-5 | 366* | 1973 | 394.60 | Karen Lundeen | 341 | 1904 | 380.80 |
| YTD | 23-27 | 18045 | 360.90 | 18547 | 370.94 | ||
| 6-16 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 51-1 | 431* | 431 | Naurlene Canterman | 351 | 351 | ||
| 52-2 | 291 | 722 | Ed Saunders | 492* | 843 | ||
| 53-3 | 438* | 1160 | Josh Kassel | 289 | 1132 | ||
| 54-4 | 406* | 1566 | Judy Carlock | 354 | 1486 | ||
| 55-5 | 300 | 1866 | Naurlene Canterman | 382* | 1868 | ||
| 56-6 | 362 | 2228 | 371.33 | Karen Lundeen | 369* | 2237 | 372.83 |
| YTD | 26-30 | 20273 | 362.02 | 20784 | 371.14 | ||
| 6-23 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 57-1 | 331 | 331 | Karen Lundeen | 382* | 382 | ||
| 58-2 | 321 | 652 | Josh Kassel | 469* | 851 | ||
| 59-3 | 324 | 976 | Bob Yarmchuk | 447* | 1298 | ||
| 60-4 | 325* | 1301 | Rex Kremer | 295 | 1593 | ||
| 61-5 | 328 | 1629 | 325.80 | Ed Saunders | 416* | 2009 | 401.80 |
| YTD | 27-34 | 21902 | 359.05 | 22793 | 373.66 | ||
| 7-28 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 62-1 | 371* | 371 | Josh Kassel | 339 | 339 | ||
| 63-2 | 331* | 702 | Naurlene Canterman | 327 | 666 | ||
| 64-3 | 314 | 1016 | Monique Kornell | 397* | 1063 | ||
| 65-4 | 349* | 1365 | Karen Lundeen | 264 | 1327 | ||
| 66-5 | 326 | 1691 | 338.20 | Rex Kremer | 410* | 1737 | 347.40 |
| YTD | 30-36 | 23593 | 357.47 | 24530 | 371.67 | ||
| 8-04 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 67-1 | 358* | 358 | Josh Kassel | 333 | 333 | ||
| 68-2 | 378* | 736 | Lewis Saul | 369 | 702 | ||
| 69-3 | 379* | 1115 | Karen Lundeen | 322 | 1024 | ||
| 70-4 | 244 | 1359 | Naurlene Canterman | 403* | 1427 | ||
| 71-5 | 342* | 1701 | Vic Kaye | 339 | 1766 | ||
| 72-6 | 344* | 2045 | 340.83 | Jeannette Kaufman | 264 | 2030 | 338.33 |
| YTD | 35-37 | 25638 | 356.08 | 26560 | 368.89 | ||
| 10-20 | Michael | Total | Ave | Name | OPP | Total | Ave |
| 73-1 | 361 | 361 | Karen Lundeen | 367* | 367 | ||
| YTD | 35-38 | 25999 | 356.15 | 26927 | 368.86 |
* = Winning score
Current Week's Bingos: (1) RELENTS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 73 |
74 |
1 1.35% |
0 0.00% |
42 56.77% |
31 41.89% |
1 1.35% |
1.014 |
ABASING (BISNAGA)
ARTERIAL
AUNTIES (SINUATE)
BROMINES
CLANGERS (GLANCERS)
CONTRAS (CANTORS, CARTONS, CRATONS)
DECIDING
DECREES (RECEDES, SECEDER)
DENIERS (NEREIDS, RESINED)
DERAILS (DIALERS, REDIALS)
DERRIERE
DEVOURS
DIASTER (ARIDEST, ASTRIDE, DISRATE, STAIDER, TARDIES, TIRADES)
DROPPING
ENDANGER
ESCORTS (CORSETS, COSTERS, SCOTERS, SECTORS)
ETESIAN
EXPLORER
FRINGES (FINGERS)
GREYISH
HINDERER
LANOLIN
LEASING (LINAGES, SEALING)
LOONIES
MARINAS
METEORS (EMOTERS, REMOTES)
NUTATES (ATTUNES, TAUTENS, TETANUS, UNSTATE)
OESTRINS
OPTIONED
ORIENTING
OVERDONE
PASTIMES (IMPASTES)
PASTURES (UPSTARES)
PENISES
PLAINER (PRALINE)
PLAINEST (PANELIST, PANTILES)
PONDERED
POUTIER
PRINTING
QUAINTER (ANTIQUER)
QUEUING
RATIONS (AROINTS)
REASONS (SENORAS)
REEDITS (DIESTER, DIETERS, RESITED)
REINVITE
RELAYING (LAYERING, YEARLING)
RELEARNS (LEARNERS)
RELENTS (NESTLER)
RETAILS (REALIST, SALTIER, SALTIRE, SLATIER, TAILERS)
SALTERS (ARTLESS, LASTERS, SLATERS)
SASSIEST
SICKENS
SIGNORI (ORIGINS, SIGNIOR)
SLEETIER (LEERIEST, STEELIER)
SMEARED
SPOILED (DESPOIL, DIPLOES, DIPOLES)
STAGIER (AIGRETS, GAITERS, SEAGIRT, TRIAGES)
STANINE (INANEST)
STEADIED
STINGIER (IGNITERS, RESITING)
stormer (TERMORS,
TREMORS)
STRIDES (DISSERT)
STUNTED (STUDENT)
TENSELY
TINNIEST
TRENDILY
UNDOING
URINATE (RUINATE, TAURINE, URANITE)
VARIANTS
VECTORS (CORVETS, COVERTS)
VIOLATES
WASHIER (WEARISH)
YEARNING
YEASTIER