overall | individual matchups | bingos
| JEREMIAH RAMIREZ |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (9-22-05) |
5 | 1 | 4 | .200 |
| Year to Date | 72 | 24 | 48 | .333 |
Club Rating: 974
NSA Rating: 976
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Gay Burch | 1-0 | Naurlene Canterman | 1-8 |
| Judy Carlock | 0-1 | Carol Daly | 1-0 |
| Rich Fields | 1-0 | Dan Forrest | 2-3 |
| Jessie Jones | 1-0 | Josh Kassel | 2-4 |
| Monique Kornell | 1-6 | Tess Lind | 1-1 |
| Karen Lundeen | 6-8 | Michael Rhodes | 2-1 |
| Lewis Saul | 0-2 | Ed Saunders | 0-8 |
| Liz Shaw | 2-0 | Bob Whitcomb | 1-3 |
| Judith Whitcomb | 2-1 | Bob Yarmchuk | 0-2 |
High game to date: 475 on 2-10-05
Highest known play to date: 112 points for EXCUSER
| 11-04 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 241 | 241 | Bob Yarmchuk | 436* | 436 | ||
| 2 | 380* | 621 | Dan Forrest | 263 | 699 | ||
| 3 | 361 | 982 | Ed Saunders | 449* | 1148 | ||
| 4 | 378* | 1360 | Liz Shaw | 331 | 1479 | ||
| 5 | 307 | 1667 | Karen Lundeen | 354* | 1833 | ||
| 6 | 389* | 2056 | Naurlene Canterman | 317 | 2150 | ||
| 7 | 249 | 2305 | 329.29 | Naurlene Canterman | 486* | 2636 | 376.57 |
| YTD | 3-4 | 2305 | 329.29 | 2636 | 376.57 | ||
| 11-11 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 8-1 | 304 | 304 | Bob Yarmchuk | 500* | 500 | ||
| 9-2 | 249 | 553 | Ed Saunders | 487* | 987 | ||
| 10-3 | 309 | 862 | Monique Kornell | 382* | 1369 | ||
| 11-4 | 335 | 1197 | Dan Forrest | 379* | 1748 | ||
| 12-5 | 362 | 1559 | 311.80 | Dan Forrest | 372* | 2120 | 424.00 |
| YTD | 3-9 | 3864 | 322.00 | 4756 | 396.33 | ||
| 12-02 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 280* | 280 | Karen Lundeen | 279 | 279 | ||
| 14-2 | 412* | 692 | Dan Forrest | 306 | 585 | ||
| 15-3 | 371* | 1063 | Judith Whitcomb | 306 | 891 | ||
| 16-4 | 456* | 1519 | Jessie Jones | 335 | 1226 | ||
| 17-5 | 359 | 1878 | Bob Whitcomb | 405* | 1631 | ||
| 18-6 | 374* | 2252 | 375.33 | Karen Lundeen | 308 | 1939 | 323.17 |
| YTD | 8-10 | 6116 | 339.78 | 6695 | 371.94 | ||
| 12-09 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 380 | 380 | Josh Kassel | 391* | 391 | ||
| 20-2 | 378* | 758 | Liz Shaw | 282 | 673 | ||
| 21-3 | 452* | 1210 | Karen Lundeen | 377 | 1050 | ||
| 22-4 | 304 | 1514 | Karen Lundeen | 315* | 1365 | ||
| 23-5 | 348 | 1862 | Ed Saunders | 568* | 1933 | ||
| 24-6 | 352 | 2214 | Judy Carlock | 368* | 2301 | ||
| 25-7 | 381 | 2595 | 370.71 | Ed Saunders | 385* | 2686 | 383.71 |
| YTD | 10-15 | 8711 | 348.44 | 9381 | 375.24 | ||
| 12-30 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 26-1 | 337 | 337 | Judith Whitcomb | 433 | 433 | ||
| 27-2 | 331* | 668 | Michael Rhodes | 329 | 762 | ||
| 28-3 | 334* | 1002 | Gay Burch | 309 | 1071 | ||
| 29-4 | 321 | 1323 | Karen Lundeen | 346* | 1417 | ||
| 30-5 | 334* | 1657 | 331.40 | Carol Daly | 265 | 1682 | 336.40 |
| YTD | 13-17 | 10368 | 345.60 | 11063 | 368.77 | ||
| 1-20 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 361* | 361 | Michael Rhodes | 298 | 298 | ||
| 32-2 | 264 | 625 | Monique Kornell | 450* | 748 | ||
| 33-3 | 334 | 959 | Karen Lundeen | 367* | 1115 | ||
| 34-4 | 363* | 1322 | Rich Fields | 318 | 1433 | ||
| 35-5 | 333 | 1655 | Josh Kassel | 375* | 1808 | ||
| 36-6 | 273 | 1928 | 321.33 | Ed Saunders | 434* | 2242 | 373.67 |
| YTD | 15-21 | 12296 | 341.56 | 13305 | 369.58 | ||
| 1-27 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 379* | 379 | Josh Kassel | 352 | 352 | ||
| 38-2 | 346 | 725 | Bob Whitcomb | 363* | 715 | ||
| 39-3 | 413* | 1138 | Karen Lundeen | 349 | 1064 | ||
| 40-4 | 259 | 1397 | Monique Kornell | 405* | 1469 | ||
| 41-5 | 327 | 1724 | Ed Saunders | 473* | 1942 | ||
| 42-6 | 267 | 1991 | 331.83 | Lewis Saul | 434* | 2376 | 396.00 |
| YTD | 17-25 | 14287 | 340.17 | 15681 | 373.36 | ||
| 2-03 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 385* | 385 | Bob Whitcomb | 314 | 314 | ||
| 44-2 | 264 | 649 | Naurlene Canterman | 498* | 812 | ||
| 45-3 | 363 | 1012 | Monique Kornell | 376* | 1188 | ||
| 46-4 | 346* | 1358 | Karen Lundeen | 298 | 1486 | ||
| 47-5 | 389 | 1747 | 349.40 | Josh Kassel | 412* | 1989 | 397.80 |
| YTD | 19-28 | 16034 | 341.15 | 17670 | 375.96 | ||
| 2-10 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 296 | 296 | Dan Forrest | 429* | 429 | ||
| 49-2 | 296 | 592 | Tess Lind | 335* | 764 | ||
| 50-3 | 288 | 880 | Lewis Saul | 345* | 1109 | ||
| 51-4 | 319 | 1199 | Karen Lundeen | 375* | 1484 | ||
| 52-5 | 475* | 1674 | Tess Lind | 273 | 1757 | ||
| 53-6 | 299 | 1973 | 328.83 | Bob Whitcomb | 513* | 2270 | 378.33 |
| YTD | 20-33 | 18007 | 339.75 | 19940 | 376.23 | ||
| 2-24 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 54-1 | 339 | 339 | Michael Rhodes | 423* | 423 | ||
| 55-2 | 424* | 763 | Judith Whitcomb | 390 | 813 | ||
| 56-3 | 353 | 1116 | Naurlene Canterman | 422* | 1235 | ||
| 57-4 | 301 | 1417 | Karen Lundeen | 423* | 1658 | ||
| 58-5 | 267 | 1684 | Josh Kassel | 414* | 2072 | ||
| 59-6 | 232 | 1916 | 319.33 | Monique Kornell | 407* | 2479 | 413.17 |
| YTD | 21-38 | 19923 | 337.68 | 22419 | 379.98 | ||
| 4-07 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 60-1 | 320 | 320 | Karen Lundeen | 332* | 332 | ||
| 61-2 | 376* | 696 | Josh Kassel | 352 | 684 | ||
| 62-3 | 290 | 986 | Naurlene Canterman | 470* | 1154 | ||
| 63-4 | 346* | 1332 | Monique Kornell | 344 | 1498 | ||
| 64-5 | 279 | 1611 | Ed Saunders | 455* | 1953 | ||
| 65-6 | 246 | 1857 | Naurlene Canterman | 385* | 2338 | ||
| 66-7 | 352 | 2209 | Naurlene Canterman | 434* | 2772 | ||
| 67-8 | 293 | 2502 | 312.75 | Karen Lundeen | 334* | 3106 | 388.25 |
| YTD | 23-44 | 22425 | 334.70 | 25525 | 380.97 | ||
| 9-22 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 68-1 | 328 | 328 | Monique Kornell | 380* | 380 | ||
| 69-2 | 281* | 609 | Karen Lundeen | 227 | 607 | ||
| 70-3 | 334 | 943 | Naurlene Canterman | 364* | 971 | ||
| 71-4 | 313 | 1256 | Naurlene Canterman | 505* | 1476 | ||
| 72-5 | 291 | 1547 | 309.40 | Ed Saunders | 378* | 1854 | 370.80 |
| YTD | 24-48 | 23972 | 332.94 | 27379 | 380.26 |
* = Winning score
Current Week's Bingos: (4) BERATING,
DINNERS, RETINAL, URINATES
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 72 |
77 |
6 7.79% |
2 2.60% |
59 76.62% |
17 22.08% |
1 1.30% |
1.069 |
ALIENOR (AILERON)
ARISING (AIRINGS, RAISING)
ASTERIA (ARISTAE, ATRESIA)
ATLASES
avacados
BATTLERS (BLATTERS, BRATTLES)
BERATING (REBATING, TABERING)
boycoting
CLAMPED
COMINGS
CREATION (ANORETIC, REACTION)
DAINTIES (ADENITIS)
dietings (DINGIEST)
DINNERS (ENDRINS)
DRESSING
EARRINGS (GRAINERS)
ENABLER
ENSUING (GUNNIES)
ENTASIA (TAENIAS)
ERASION
ERASURE
EXCUSER
FAINEST
GLUCOSE
GRANITE (GRATINE, INGRATE, TANGIER, TEARING)
GROANING
GUNNERS
GUSTING
HANDING
INVITES (VINIEST)
(3) ISATINE
LITTERED (RETITLED)
LUSTIER (RULIEST, RUTILES)
NOISIER (IRONIES)
OESTRIN (NORITES, ORIENTS, STONIER)
PELTING
REALIST (RETAILS, SALTIER, SALTIRE, SLATIER, TAILERS)
rejailed
RESTART (RATTERS, STARTER)
RETINAL (LATRINE, RATLINE, RELIANT, TRENAIL)
RETIRING
RINSERS
runtles (RUNLETS)
SALUTED (AULDEST)
SAUNTER (NATURES)
SCREENS (CENSERS, SECERNS)
SEATINGS (EASTINGS, GIANTESS)
SEMINAR (MARINES, REMAINS)
SERINGA (EARINGS, ERASING, GAINERS, REAGINS, REGAINS, REGINAS,
SEARING)
SETTING (TESTING)
SHARING (GARNISH)
SHAVERS
SHELTIE
SIERRAN
SLINGER (LINGERS)
SLOWING (LOWINGS)
SLUMBER (LUMBERS, RUMBLES)
SNAKIER
SOARING (ORIGANS, SIGNORA)
SPARKING (PARKINGS)
SPRINGS
SQUARES
STAIDER (ARIDEST, ASTRIDE, DIASTER, DISRATE, TARDIES, TIRADES)
STAINED (DESTAIN, DETAINS, INSTEAD, SAINTED)
STHENIA (SHEITAN)
STORIES (ROSIEST, SORITES, SORTIES, TRIOSES)
TANNERS
THENARS (ANTHERS)
TINTERS (RETINTS, STINTER)
TOASTERS
TRENAIL (LATRINE, RATLINE, RELIANT, RETINAL)
TURNERS (RETURNS)
URINATES (RUINATES, TAURINES, URANITES)
vacines
VIOLATES