overall | individual matchups | bingos
| KAREN LUNDEEN |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-27-05) |
6 | 3 | 3 | .500 |
| Year to Date | 260 | 73.5 | 186.5 | .283 |
Club Rating: 1071
NSA Rating: 886
INTERNET SCRABBLE CLUB (ISC) HANDLE: KARENJOY
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-2 | Dan Byrne | 1-0 |
| Naurlene Canterman | 10.5-37.5 | Judy Carlock | 2-1 |
| Rich Fields | 1-0 | Dan Forrest | 4-3 |
| Jessie Jones | 0-1 | Josh Kassel | 11-21 |
| Jeannette Kaufman | 0-3 | Vic Kaye | 0-1 |
| Yvonne Knickerbocker | 0-2 | Monique Kornell | 6-16 |
| Rex Kremer | 2-4 | Tess Lind | 4-1 |
| Jeremiah Ramirez | 8-6 | Michael Rhodes | 8-9 |
| Lewis Saul | 3-15 | Ed Saunders | 4-32 |
| Liz Shaw | 2-0 | Jason Sommer | 1-4 |
| Bob Whitcomb | 3-10 | Judith Whitcomb | 2-10 |
| Bob Yarmchuk | 1-7 |
High game: 510 on 1-20-05
Highest known play: 83 points for CRAZIER
500s: 510
| 11-04 | Karen | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 277 | 277 | Naurlene Canterman | 466* | 466 | ||
| 2 | 381* | 658 | Liz Shaw | 251 | 717 | ||
| 3 | 309 | 967 | Bob Yarmchuk | 423* | 1140 | ||
| 4 | 368* | 1335 | Dan Forrest | 348 | 1488 | ||
| 5 | 354* | 1689 | Jeremiah Ramirez | 307 | 1795 | ||
| 6 | 353 | 2042 | 340.33 | Monique Kornell | 354* | 2149 | 358.17 |
| YTD | 3-3 | 2042 | 340.33 | 2149 | 358.17 | ||
| 11-18 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 247 | 247 | Naurlene Canterman | 395* | 395 | ||
| 8-2 | 318* | 565 | Monique Kornell | 311 | 706 | ||
| 9-3 | 310 | 875 | Ed Saunders | 447* | 1153 | ||
| 10-4 | 353 | 1228 | Judith Whitcomb | 412* | 1565 | ||
| 11-5 | 383 | 1611 | 322.20 | Bob Whitcomb | 393* | 1958 | 391.60 |
| YTD | 4-7 | 3653 | 332.09 | 4107 | 373.36 | ||
| 12-02 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 279 | 279 | Jeremiah Ramirez | 280* | 280 | ||
| 13-2 | 357* | 636 | Josh Kassel | 274 | 554 | ||
| 14-3 | 260 | 896 | Bob Whitcomb | 508* | 1062 | ||
| 15-4 | 319 | 1215 | Judith Whitcomb | 387* | 1449 | ||
| 16-5 | 253 | 1468 | Jessie Jones | 554* | 2003 | ||
| 17-6 | 308 | 1776 | 296.00 | Jeremiah Ramirez | 374* | 2377 | 396.17 |
| YTD | 5-12 | 5429 | 319.35 | 6484 | 381.41 | ||
| 12-09 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 378* | 378 | Liz Shaw | 282 | 282 | ||
| 19-2 | 270 | 648 | Naurlene Canterman | 510* | 792 | ||
| 20-3 | 377 | 1025 | Jeremiah Ramirez | 452* | 1244 | ||
| 21-4 | 315* | 1340 | Jeremiah Ramirez | 304 | 1548 | ||
| 22-5 | 314 | 1654 | Bob Whitcomb | 373* | 1921 | ||
| 23-6 | 329 | 1983 | 330.50 | Judith Whitcomb | 345* | 2266 | 377.67 |
| YTD | 7-16 | 7412 | 322.26 | 8750 | 380.43 | ||
| 12-16 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 24-1 | 368* | 368 | Dan Forrest | 281 | 281 | ||
| 25-2 | 364* | 732 | Judy Carlock | 352 | 633 | ||
| 26-3 | 288 | 1020 | Bob Yarmchuk | 421* | 1054 | ||
| 27-4 | 382* | 1402 | Monique Kornell | 339 | 1393 | ||
| 28-5 | 397* | 1799 | 359.80 | Bob Yarmchuk | 377 | 1770 | 354.00 |
| YTD | 11-17 | 9211 | 328.96 | 10520 | 375.71 | ||
| 12-23 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 343* | 343 | Naurlene Canterman | 330 | 330 | ||
| 30-2 | 362* | 705 | Dan Byrne | 338 | 668 | ||
| 31-3 | 341 | 1046 | Ed Saunders | 424* | 1092 | ||
| 32-4 | 296 | 1342 | Monique Kornell | 418* | 1510 | ||
| 33-5 | 235 | 1577 | 315.40 | Ed Saunders | 473* | 1983 | 396.60 |
| YTD | 13-20 | 10788 | 326.91 | 12503 | 378.88 | ||
| 12-30 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 34-1 | 346 | 346 | Monique Kornell | 462* | 462 | ||
| 35-2 | 231 | 577 | Naurlene Canterman | 374* | 836 | ||
| 36-3 | 346* | 923 | Jeremiah Ramirez | 321 | 1157 | ||
| 37-4 | 289 | 1212 | Jeannette Kaufman | 295* | 1452 | ||
| 38-5 | 266 | 1478 | 295.60 | Michael Rhodes | 410* | 1862 | 372.40 |
| YTD | 14-24 | 12266 | 322.79 | 14365 | 378.03 | ||
| 1-06 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 360 | 360 | Ed Saunders | 373* | 373 | ||
| 40-2 | 312 | 672 | Naurlene Canterman | 330* | 703 | ||
| 41-3 | 276 | 948 | Bob Yarmchuk | 467* | 1170 | ||
| 42-4 | 332 | 1280 | Lewis Saul | 338* | 1508 | ||
| 43-5 | 363* | 1643 | 328.60 | Michael Rhodes | 265 | 1773 | 354.60 |
| YTD | 15-28 | 13909 | 323.47 | 16138 | 375.30 | ||
| 1-13 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 44-1 | 416* | 416 | Michael Rhodes | 266 | 266 | ||
| 45-2 | 258 | 674 | Jeannette Kaufman | 378* | 644 | ||
| 46-3 | 327 | 1001 | Josh Kassel | 438* | 1082 | ||
| 47-4 | 269 | 1270 | Ed Saunders | 445* | 1527 | ||
| 48-5 | 233 | 1503 | Nathan Benedict | 388* | 1915 | ||
| 49-6 | 366* | 1869 | Naurlene Canterman | 292 | 2207 | ||
| 50-7 | 334 | 2203 | 314.71 | Naurlene Canterman | 366* | 2573 | 367.57 |
| YTD | 17-33 | 16112 | 322.24 | 18711 | 374.22 | ||
| 1-20 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 51-1 | 455* | 455 | Monique Kornell | 356 | 356 | ||
| 52-2 | 510* | 965 | Michael Rhodes | 270 | 626 | ||
| 53-3 | 367* | 1332 | Jeremiah Ramirez | 334 | 960 | ||
| 54-4 | 342* | 1674 | Josh Kassel | 335 | 1295 | ||
| 55-5 | 403* | 2077 | Tess Lind | 287 | 1582 | ||
| 56-6 | 345 | 2422 | 403.67 | Judith Whitcomb | 359* | 1941 | 323.50 |
| YTD | 22-34 | 18534 | 330.96 | 20652 | 368.79 | ||
| 1-27 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 57-1 | 372* | 372 | Naurlene Canterman | 364 | 364 | ||
| 58-2 | 400 | 772 | Josh Kassel | 431* | 795 | ||
| 59-3 | 349 | 1121 | Jeremiah Ramirez | 413* | 1208 | ||
| 60-4 | 382* | 1503 | Lewis Saul | 368 | 1576 | ||
| 61-5 | 269 | 1772 | Naurlene Canterman | 421* | 1997 | ||
| 62-6 | 392* | 2164 | 360.67 | Josh Kassel | 333 | 2330 | 388.33 |
| YTD | 25-37 | 20698 | 333.84 | 22982 | 370.68 | ||
| 2-03 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 295 | 295 | Naurlene Canterman | 374* | 374 | ||
| 64-2 | 255 | 550 | Lewis Saul | 421* | 795 | ||
| 65-3 | 288 | 838 | Judith Whitcomb | 354* | 1149 | ||
| 66-4 | 412* | 1250 | Tess Lind | 303 | 1452 | ||
| 67-5 | 298 | 1548 | Jeremiah Ramirez | 346* | 1798 | ||
| 68-6 | 358 | 1906 | 317.67 | Bob Whitcomb | 394* | 2192 | 365.33 |
| YTD | 26-42 | 22604 | 332.41 | 25174 | 370.21 | ||
| 2-10 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 69-1 | 373* | 373 | Tess Lind | 249 | 249 | ||
| 70-2 | 208 | 581 | Dan Forrest | 353 | 602 | ||
| 71-3 | 360* | 941 | Judith Whitcomb | 335 | 937 | ||
| 72-4 | 375* | 1316 | Jeremiah Ramirez | 319 | 1256 | ||
| 73-5 | 328 | 1644 | Ed Saunders | 356* | 1612 | ||
| 74-6 | 274 | 1918 | 319.67 | Naurlene Canterman | 426* | 2038 | 339.67 |
| YTD | 29-45 | 24522 | 331.38 | 27212 | 367.73 | ||
| 2-17 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 324 | 324 | Tess Lind | 403* | 403 | ||
| 76-2 | 386* | 710 | Michael Rhodes | 357 | 760 | ||
| 77-3 | 279 | 989 | Ed Saunders | 406* | 1166 | ||
| 78-4 | 416* | 1405 | Dan Forrest | 392 | 1558 | ||
| 79-5 | 361 | 1766 | Josh Kassel | 375* | 1933 | ||
| 80-6 | 310 | 2076 | 346.00 | Bob Whitcomb | 381* | 2314 | 385.67 |
| YTD | 31-49 | 26598 | 332.48 | 29526 | 369.08 | ||
| 2-24 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 388* | 388 | Tess Lind | 248 | 248 | ||
| 82-2 | 262 | 650 | Michael Rhodes | 414* | 662 | ||
| 83-3 | 317 | 967 | Judith Whitcomb | 392* | 1054 | ||
| 84-4 | 423* | 1390 | Jeremiah Ramirez | 301 | 1355 | ||
| 85-5 | 256 | 1646 | Naurlene Canterman | 349* | 1704 | ||
| 86-6 | 335 | 1981 | 330.17 | Josh Kassel | 380* | 2084 | 347.33 |
| YTD | 33-53 | 28579 | 332.31 | 31610 | 367.56 | ||
| 3-03 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 87-1 | 310 | 310 | Dan Forrest | 358* | 358 | ||
| 88-2 | 317 | 627 | Josh Kassel | 370* | 728 | ||
| 89-3 | 370* | 997 | Judy Carlock | 311 | 1039 | ||
| 90-4 | 249 | 1246 | Bob Whitcomb | 394* | 1433 | ||
| 91-5 | 294 | 1540 | Judith Whitcomb | 428* | 1861 | ||
| 92-6 | 354 | 1894 | 315.67 | Naurlene Canterman | 400* | 2261 | 376.83 |
| YTD | 34-58 | 30473 | 331.23 | 33871 | 368.16 | ||
| 3-10 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 238 | 238 | Naurlene Canterman | 319* | 319 | ||
| 94-2 | 378* | 616 | Dan Forrest | 294 | 613 | ||
| 95-3 | 401* | 1017 | Monique Kornell | 343 | 956 | ||
| 96-4 | 390* | 1407 | Rich Fields | 352 | 1308 | ||
| 97-5 | 329* | 1736 | 347.20 | Lewis Saul | 309 | 1617 | 323.40 |
| YTD | 38-59 | 32209 | 332.05 | 35488 | 365.86 | ||
| 3-17 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 98-1 | 292 | 292 | Michael Rhodes | 402* | 402 | ||
| 99-2 | 340* | 632 | Judith Whitcomb | 310 | 712 | ||
| 100-3 | 361* | 993 | Bob Whitcomb | 344 | 1056 | ||
| 101-4 | 265 | 1258 | Ed Saunders | 440* | 1496 | ||
| 102-5 | 340* | 1598 | 319.60 | Jason Sommer | 309 | 1805 | 361.00 |
| YTD | 41-61 | 33807 | 331.44 | 37293 | 365.62 | ||
| 3-24 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 103-1 | 265 | 265 | Naurlene Canterman | 328* | 328 | ||
| 104-2 | 381 | 646 | Lewis Saul | 395* | 723 | ||
| 105-3 | 290 | 936 | Judith Whitcomb | 401* | 1124 | ||
| 106-4 | 305 | 1241 | Ed Saunders | 495* | 1619 | ||
| 107-5 | 415* | 1656 | Josh Kassel | 350 | 1969 | ||
| 108-6 | 465* | 2121 | 353.50 | Bob Whitcomb | 246 | 2215 | 369.17 |
| YTD | 43-65 | 35928 | 332.67 | 39508 | 365.81 | ||
| 3-31 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 109-1 | 271 | 271 | Judith Whitcomb | 368* | 368 | ||
| 110-2 | 344 | 615 | Dan Forrest | 357* | 725 | ||
| 111-3 | 300* | 915 | Michael Rhodes | 240 | 965 | ||
| 112-4 | 324 | 1239 | Jason Sommer | 395* | 1360 | ||
| 113-5 | 310 | 1549 | Josh Kassel | 490* | 1850 | ||
| 114-6 | 366* | 1915 | 319.17 | Bob Whitcomb | 353 | 2203 | 367.17 |
| YTD | 45-69 | 37843 | 331.96 | 41711 | 365.89 | ||
| 4-07 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 115-1 | 332* | 332 | Jeremiah Ramirez | 320 | 320 | ||
| 116-2 | 401 | 733 | Ed Saunders | 424* | 744 | ||
| 117-3 | 398* | 1131 | Josh Kassel | 310 | 1054 | ||
| 118-4 | 402 | 1533 | Jason Sommer | 408* | 1462 | ||
| 119-5 | 305 | 1838 | Monique Kornell | 421* | 1883 | ||
| 120-6 | 349 | 2187 | Josh Kassel | 433* | 2316 | ||
| 121-7 | 334* | 2521 | 360.14 | Jeremiah Ramirez | 293 | 2609 | 372.71 |
| YTD | 48-73 | 40364 | 333.59 | 44320 | 366.28 | ||
| 4-14 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 122-1 | 325 | 325 | Monique Kornell | 356* | 356 | ||
| 123-2 | 316 | 641 | Bob Whitcomb | 413* | 769 | ||
| 124-3 | 449* | 1090 | Ed Saunders | 314 | 1083 | ||
| 125-4 | 317* | 1407 | Naurlene Canterman | 289 | 1372 | ||
| 126-5 | 301 | 1708 | Naurlene Canterman | 374* | 1746 | ||
| 127-6 | 303 | 2011 | 335.17 | Josh Kassel | 357* | 2103 | 350.50 |
| YTD | 50-77 | 42375 | 333.66 | 46423 | 365.54 | ||
| 4-21 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 128-1 | 292 | 292 | Naurlene Canterman | 410* | 410 | ||
| 129-2 | 427* | 719 | Josh Kassel | 337 | 747 | ||
| 130-3 | 286 | 1005 | Jason Sommer | 349* | 1096 | ||
| 131-4 | 235 | 1240 | Lewis Saul | 516* | 1612 | ||
| 132-5 | 295 | 1535 | Bob Whitcomb | 368* | 1980 | ||
| 133-6 | 306 | 1841 | 306.83 | Ed Saunders | 388* | 2368 | 394.67 |
| YTD | 51-82 | 44216 | 332.45 | 48791 | 366.85 | ||
| 4-28 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 134-1 | 325 | 325 | Naurlene Canterman | 360* | 360 | ||
| 135-2 | 326 | 651 | Ed Saunders | 398* | 758 | ||
| 136-3 | 343 | 994 | Nathan Benedict | 430* | 1188 | ||
| 137-4 | 341 | 1335 | Monique Kornell | 414* | 1602 | ||
| 138-5 | 296 | 1631 | Naurlene Canterman | 406* | 2008 | ||
| 139-6 | 284 | 1915 | 319.17 | Jason Sommer | 390* | 2398 | 399.67 |
| YTD | 51-88 | 46131 | 331.88 | 51189 | 368.27 | ||
| 5-05 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 140-1 | 230 | 230 | Naurlene Canterman | 340* | 340 | ||
| 141-2 | 231 | 461 | Monique Kornell | 384* | 724 | ||
| 142-3 | 301 | 762 | Ed Saunders | 463* | 1187 | ||
| 143-4 | 327 | 1089 | Bob Yarmchuk | 392* | 1579 | ||
| 144-5 | 321 | 1410 | Josh Kassel | 434* | 2013 | ||
| 145-6 | 333 | 1743 | 290.50 | Ed Saunders | 398* | 2411 | 401.83 |
| YTD | 51-94 | 47874 | 330.17 | 53600 | 369.66 | ||
| 5-12 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 146-1 | 351 | 351 | Josh Kassel | 411* | 411 | ||
| 147-2 | 330T | 681 | Naurlene Canterman | 330T | 741 | ||
| 148-3 | 317 | 998 | Ed Saunders | 466* | 1207 | ||
| 149-4 | 443 | 1441 | Bob Whitcomb | 449* | 1656 | ||
| 150-5 | 284 | 1725 | Monique Kornell | 380* | 2036 | ||
| 151-6 | 222 | 1947 | 324.50 | Naurlene Canterman | 414* | 2450 | 408.33 |
| YTD | 51.5-99.5 | 49821 | 329.94 | 56050 | 371.19 | ||
| 5-19 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 152-1 | 361* | 361 | Naurlene Canterman | 283 | 283 | ||
| 153-2 | 353* | 714 | Josh Kassel | 340 | 623 | ||
| 154-3 | 312 | 1026 | Judith Whitcomb | 393* | 1016 | ||
| 155-4 | 430* | 1456 | Ed Saunders | 266 | 1282 | ||
| 156-5 | 344 | 1800 | Bob Whitcomb | 413* | 1695 | ||
| 157-6 | 306 | 2106 | 351.00 | Lewis Saul | 394* | 2089 | 348.17 |
| YTD | 54.5-102.5 | 51927 | 330.75 | 58139 | 370.31 | ||
| 6-02 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 158-1 | 349 | 349 | Michael Rhodes | 499* | 499 | ||
| 159-2 | 409* | 758 | Naurlene Canterman | 342 | 841 | ||
| 160-3 | 353* | 1111 | Ed Saunders | 297 | 1135 | ||
| 161-4 | 313 | 1424 | Josh Kassel | 426* | 1561 | ||
| 162-5 | 331 | 1755 | Josh Kassel | 376* | 1937 | ||
| 163-6 | 361 | 2116 | 352.67 | Michael Rhodes | 380* | 2317 | 386.17 |
| YTD | 56.5-106.5 | 54043 | 331.55 | 60456 | 370.90 | ||
| 6-09 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 164-1 | 344 | 344 | Ed Saunders | 377* | 377 | ||
| 165-2 | 380 | 724 | Monique Kornell | 423* | 800 | ||
| 166-3 | 368 | 1092 | Michael Rhodes | 423* | 1223 | ||
| 167-4 | 350 | 1442 | Josh Kassel | 387* | 1610 | ||
| 168-5 | 341 | 1783 | Michael Rhodes | 366* | 1976 | ||
| 169-6 | 369 | 2152 | 358.67 | Josh Kassel | 461* | 2437 | 406.17 |
| YTD | 56.5-112.5 | 56195 | 332.51 | 62893 | 372.15 | ||
| 6-16 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 170-1 | 318 | 318 | Ed Saunders | 437* | 437 | ||
| 171-2 | 281 | 599 | Judy Carlock | 297* | 734 | ||
| 172-3 | 353 | 952 | Naurlene Canterman | 399* | 1133 | ||
| 173-4 | 436* | 1388 | Josh Kassel | 277 | 1410 | ||
| 174-5 | 369* | 1757 | 351.40 | Michael Rhodes | 362 | 1772 | 354.40 |
| YTD | 58.5-115.5 | 57952 | 333.06 | 64665 | 371.64 | ||
| 6-23 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 175-1 | 382* | 382 | Michael Rhodes | 331 | 331 | ||
| 176-2 | 344 | 726 | Naurlene Canterman | 397* | 728 | ||
| 177-3 | 253 | 979 | Monique Kornell | 489* | 1217 | ||
| 178-4 | 299 | 1278 | Ed Saunders | 424* | 1641 | ||
| 179-5 | 364* | 1642 | Rex Kremer | 312 | 1953 | ||
| 180-6 | 358 | 2000 | 333.33 | Bob Yarmchuk | 362* | 2315 | 385.83 |
| YTD | 60.5-119.5 | 59952 | 333.07 | 66980 | 372.11 | ||
| 6-30 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 181-1 | 322 | 322 | Naurlene Canterman | 337* | 337 | ||
| 182-2 | 349 | 671 | Josh Kassel | 401* | 738 | ||
| 183-3 | 235 | 906 | Monique Kornell | 375* | 1113 | ||
| 184-4 | 431* | 1337 | Josh Kassel | 337 | 1450 | ||
| 185-5 | 308 | 1645 | Ed Saunders | 439* | 1889 | ||
| 186-6 | 332* | 1977 | Naurlene Canterman | 306 | 2195 | ||
| 187-7 | 324 | 2301 | 328.71 | Ed Saunders | 363* | 2558 | 365.43 |
| YTD | 62.5-124.5 | 62253 | 332.90 | 69538 | 371.86 | ||
| 7-07 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 188-1 | 265 | 265 | Josh Kassel | 399* | 399 | ||
| 189-2 | 359 | 624 | Naurlene Canterman | 371* | 770 | ||
| 190-3 | 363 | 987 | Ed Saunders | 435* | 1205 | ||
| 191-4 | 341 | 1328 | Rex Kremer | 383* | 1588 | ||
| 192-5 | 349 | 1677 | Bob Yarmchuk | 380* | 1968 | ||
| 193-6 | 313 | 1990 | Naurlene Canterman | 451* | 2419 | ||
| 194-7 | 356 | 2346 | 335.14 | Rex Kremer | 406* | 2825 | 403.57 |
| YTD | 62.5-131.5 | 64599 | 332.98 | 72363 | 373.01 | ||
| 7-14 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 195-1 | 312 | 312 | Naurlene Canterman | 353* | 353 | ||
| 196-2 | 322 | 634 | Monique Kornell | 337* | 690 | ||
| 197-3 | 325 | 959 | Yvonne Knickerbocker | 348* | 1038 | ||
| 198-4 | 296 | 1255 | Bob Yarmchuk | 386* | 1424 | ||
| 199-5 | 328 | 1583 | Yvonne Knickerbocker | 340* | 1764 | ||
| 200-6 | 285 | 1868 | 311.33 | Rex Kremer | 402* | 2166 | 361.00 |
| YTD | 62.5-137.5 | 66467 | 332.34 | 74529 | 372.65 | ||
| 7-21 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 201-1 | 317* | 317 | Josh Kassel | 312 | 312 | ||
| 202-2 | 335 | 652 | Josh Kassel | 448* | 760 | ||
| 203-3 | 307 | 959 | Ed Saunders | 404* | 1164 | ||
| 204-4 | 268 | 1227 | Monique Kornell | 379* | 1543 | ||
| 205-5 | 340 | 1567 | Naurlene Canterman | 354* | 1897 | ||
| 206-6 | 242 | 1809 | 301.50 | Rex Kremer | 357* | 2254 | 375.67 |
| YTD | 63.5-142.5 | 68276 | 331.44 | 76783 | 372.73 | ||
| 7-28 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 207-1 | 311 | 311 | Naurlene Canterman | 364* | 364 | ||
| 208-2 | 321 | 632 | Monique Kornell | 396* | 760 | ||
| 209-3 | 273 | 905 | Josh Kassel | 442* | 1202 | ||
| 210-4 | 264 | 1169 | Michael Rhodes | 349* | 1551 | ||
| 211-5 | 299 | 1468 | Lewis Saul | 411* | 1962 | ||
| 212-6 | 295 | 1763 | 293.83 | Ed Saunders | 404* | 2366 | 394.33 |
| YTD | 63.5-148.5 | 70039 | 330.37 | 79149 | 373.34 | ||
| 8-04 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 213-1 | 316 | 316 | Naurlene Canterman | 330* | 330 | ||
| 214-2 | 357 | 673 | Josh Kassel | 365* | 695 | ||
| 215-3 | 322 | 995 | Michael Rhodes | 379* | 1074 | ||
| 216-4 | 279 | 1274 | Vic Kaye | 408* | 1482 | ||
| 217-5 | 307 | 1581 | Jeannette Kaufman | 384* | 1866 | ||
| 218-6 | 325 | 1906 | 317.67 | Lewis Saul | 490* | 2356 | 392.67 |
| YTD | 63.5-154.5 | 71945 | 330.02 | 81505 | 373.88 | ||
| 9-01 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 219-1 | 316 | 316 | Naurlene Canterman | 338* | 338 | ||
| 220-2 | 400* | 716 | Monique Kornell | 287 | 625 | ||
| 221-3 | 323 | 1039 | Lewis Saul | 424* | 1049 | ||
| 222-4 | 340* | 1379 | Rex Kremer | 320 | 1369 | ||
| 223-5 | 315 | 1694 | Ed Saunders | 396* | 1765 | ||
| 224-6 | 314 | 2008 | 334.67 | Naurlene Canterman | 401* | 2166 | 361.00 |
| YTD | 65.5-158.5 | 73953 | 330.15 | 83671 | 373.53 | ||
| 9-08 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 225-1 | 313 | 313 | Naurlene Canterman | 332* | 332 | ||
| 226-2 | 362 | 675 | Ed Saunders | 419* | 751 | ||
| 227-3 | 236 | 911 | Lewis Saul | 486* | 1237 | ||
| 228-4 | 259 | 1170 | Ed Saunders | 472* | 1709 | ||
| 229-5 | 319 | 1489 | Josh Kassel | 384* | 2093 | ||
| 230-6 | 318 | 1807 | 301.17 | Lewis Saul | 414* | 2507 | 417.83 |
| YTD | 65.5-164.5 | 75760 | 329.39 | 86178 | 374.69 | ||
| 9-22 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 231-1 | 317 | 317 | Naurlene Canterman | 382* | 382 | ||
| 232-2 | 227 | 544 | Jeremiah Ramirez | 281* | 663 | ||
| 233-3 | 346 | 890 | Lewis Saul | 409* | 1072 | ||
| 234-4 | 251 | 1141 | Monique Kornell | 476* | 1548 | ||
| 235-5 | 287 | 1428 | Lewis Saul | 380* | 1928 | ||
| 236-6 | 235 | 1663 | 277.17 | Ed Saunders | 598* | 2526 | 421.00 |
| YTD | 65.5-170.5 | 77423 | 328.06 | 88704 | 375.86 | ||
| 9-29 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 237-1 | 288 | 288 | Naurlene Canterman | 418* | 418 | ||
| 238-2 | 353* | 641 | Monique Kornell | 321 | 739 | ||
| 239-3 | 299 | 940 | Lewis Saul | 412* | 1151 | ||
| 240-4 | 354 | 1294 | Ed Saunders | 445* | 1596 | ||
| 241-5 | 336* | 1630 | Naurlene Canterman | 319 | 1915 | ||
| 242-6 | 369 | 1999 | 333.17 | Naurlene Canterman | 423* | 2338 | 389.67 |
| YTD | 67.5-174.5 | 79422 | 328.19 | 91042 | 376.21 | ||
| 10-06 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 243-1 | 341 | 341 | Naurlene Canterman | 392* | 392 | ||
| 244-2 | 326 | 667 | Ed Saunders | 477* | 869 | ||
| 245-3 | 290 | 957 | Monique Kornell | 475* | 1344 | ||
| 246-4 | 383* | 1340 | Josh Kassel | 326 | 1670 | ||
| 247-5 | 289 | 1629 | 325.80 | Lewis Saul | 597* | 2267 | 453.40 |
| YTD | 68.5-178.5 | 81051 | 328.14 | 93309 | 377.77 | ||
| 10-20 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 248-1 | 367* | 367 | Michael Rhodes | 361 | 361 | ||
| 249-2 | 331 | 698 | Lewis Saul | 431* | 792 | ||
| 250-3 | 320 | 1018 | Naurlene Canterman | 355* | 1147 | ||
| 251-4 | 376* | 1394 | Naurlene Canterman | 328 | 1475 | ||
| 252-5 | 314 | 1708 | Monique Kornell | 501* | 1976 | ||
| 253-6 | 335 | 2043 | Ed Saunders | 347* | 2323 | ||
| 254-7 | 344 | 2387 | 341.00 | Ed Saunders | 378* | 2701 | 385.86 |
| YTD | 70.5-183.5 | 83438 | 328.50 | 96010 | 377.99 | ||
| 10-27 | Karen | Total | Ave | Name | OPP | Total | Ave |
| 255-1 | 369* | 369 | Naurlene Canterman | 320 | 320 | ||
| 256-2 | 378* | 747 | Lewis Saul | 346 | 666 | ||
| 257-3 | 360* | 1107 | Ed Saunders | 335 | 1001 | ||
| 258-4 | 328 | 1435 | Josh Kassel | 399* | 1400 | ||
| 259-5 | 326 | 1761 | Ed Saunders | 400* | 1800 | ||
| 260-6 | 350 | 2111 | 351.83 | Naurlene Canterman | 433* | 2233 | 372.17 |
| YTD | 73.5-186.5 | 85549 | 329.03 | 98243 | 377.86 |
* = Winning score
Current Week's Bingos: (5) CALCULUS, DARLING, LIQUIDS,
STRAINS, WARRIORS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 260 |
194 |
12 6.19% |
7 3.61% |
140 72.16% |
53 27.32% |
1 0.52% |
0.746 |
phony
9+ -
letter
