overall | individual matchups | bingos
| Tess Lind |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (2-24-05) |
5 | 1 | 4 | .200 |
| Year to Date | 29 | 4 | 25 | .138 |
Club Rating: 522
NSA Rating: not rated
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 1-2 | Dan Forrest | 0-3 |
| Josh Kassel | 0-2 | Monique Kornell | 0-3 |
| Karen Lundeen | 1-4 | Jeremiah Ramirez | 1-1 |
| Michael Rhodes | 0-4 | Ed Saunders | 0-2 |
| June Scott | 0-1 | Liz Shaw | 1-0 |
| Judith Whitcomb | 0-2 | Bob Yarmchuk | 0-1 |
High game to date: 403 on 2-17-05
Highest known play to date: 88 points for CAPSIZE
| 1-20 | Tess | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 251 | 251 | Judith Whitcomb | 412* | 412 | ||
| 2 | 289 | 540 | Josh Kassel | 390* | 802 | ||
| 3 | 322 | 862 | Monique Kornell | 359* | 1161 | ||
| 4 | 287 | 1149 | Karen Lundeen | 403* | 1564 | ||
| 5 | 301 | 1450 | Naurlene Canterman | 446* | 2010 | ||
| 6 | 360* | 1810 | 301.67 | Naurlene Canterman | 353 | 2363 | 393.83 |
| YTD | 1-5 | 1810 | 301.67 | 2363 | 393.83 | ||
| 2-03 | Tess | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 247 | 247 | Dan Forrest | 365* | 365 | ||
| 8-2 | 245 | 492 | Bob Yarmchuk | 460* | 825 | ||
| 9-3 | 287 | 779 | Josh Kassel | 422* | 1247 | ||
| 10-4 | 303 | 1082 | Karen Lundeen | 412* | 1659 | ||
| 11-5 | 316 | 1398 | Judith Whitcomb | 358* | 2017 | ||
| 12-6 | 368 | 1766 | 294.33 | Naurlene Canterman | 499* | 2516 | 419.33 |
| YTD | 1-11 | 3576 | 298.00 | 4879 | 406.58 | ||
| 2-10 | Tess | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 249 | 249 | Karen Lundeen | 373* | 373 | ||
| 14-2 | 335* | 584 | Jeremiah Ramirez | 296 | 669 | ||
| 15-3 | 329 | 913 | Dan Forrest | 424* | 1093 | ||
| 16-4 | 235 | 1148 | Ed Saunders | 437* | 1530 | ||
| 17-5 | 273 | 1421 | Jeremiah Ramirez | 475* | 2005 | ||
| 18-6 | 244 | 1665 | 277.50 | Monique Kornell | 476* | 2481 | 413.50 |
| YTD | 2-16 | 5241 | 291.17 | 7360 | 408.89 | ||
| 2-17 | Tess | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 403* | 403 | Karen Lundeen | 324 | 324 | ||
| 20-2 | 280 | 683 | June Scott | 319* | 643 | ||
| 21-3 | 236 | 919 | Michael Rhodes | 424* | 1067 | ||
| 22-4 | 310 | 1229 | Michael Rhodes | 390* | 1457 | ||
| 23-5 | 378 | 1607 | Michael Rhodes | 410* | 1867 | ||
| 24-6 | 286 | 1893 | 315.50 | Dan Forrest | 360* | 2227 | 371.17 |
| YTD | 3-21 | 7134 | 297.25 | 9587 | 399.46 | ||
| 2-24 | Tess | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 248 | 248 | Karen Lundeen | 388* | 388 | ||
| 26-2 | 255* | 503 | Liz Shaw | 242 | 630 | ||
| 27-3 | 255 | 758 | Monique Kornell | 423* | 1053 | ||
| 28-4 | 378 | 1136 | Ed Saunders | 418* | 1471 | ||
| 29-5 | 232 | 1368 | 273.60 | Michael Rhodes | 424* | 1895 | 379.00 |
| YTD | 4-25 | 8502 | 293.17 | 11482 | 395.93 |
* = Winning score
Current Week's Bingos: (1) LEDGERS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 29 |
10 |
1 11.11% |
0 0.00% |
8 80.00% |
2 20.00% |
0 0.00% |
0.345 |
CANINES (ENCINAS, NANCIES)
CAPSIZE
ELEGANCE
ENDURES (ENSURED)
FLOATER (REFLOAT)
LASTING (SALTING, SLATING, STALING)
LEDGERS (GELDERS, REDLEGS)
QUEUERS
STRAINS (INSTARS, SANTIRS)
trashers