overall | individual matchups | bingos
| MONIQUE KORNELL |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-20-05) |
5 | 3 | 2 | .600 |
| Year to Date | 168 | 85 | 83 | .506 |
Club Rating: 1246
NSA Rating:
1213
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-9 | Naurlene Canterman | 11-17 |
| Judy Carlock | 1-0 | Morgan Christian | 1-0 |
| Rich Fields | 3-0 | Daniel Forrest | 3-0 |
| Jake Jacobs | 0-1 | EJ | 0-1 |
| Jessie Jones | 1-0 | Josh Kassel | 10-4 |
| Jeannette Kaufman | 1-0 | Rex Kremer | 2-2 |
| Tess Lind | 1-0 | Karen Lundeen | 17-6 |
| Jim Moore | 1-0 | Jeremiah Ramirez | 6-1 |
| Michael Rhodes | 5-1 | Lewis Saul | 3-6 |
| Ed Saunders | 6-19 | June Scott | 1-0 |
| Liz Shaw | 1-0 | Suzanne Shearman | 1-0 |
| Jason Sommer | 0-5 | Judith Whitcomb | 4-3 |
| Bob Whitcomb | 3-2 | Bob Yarmchuk | 1-6 |
High game to date: 529 on 4-28-05
Highest known play to date: 106 points for FLASHED
500s to date: 529, 501
| 11-4 | Monique | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 431* | 431 | Daniel Forrest | 298 | 298 | ||
| 2 | 321 | 752 | Nathan Benedict | 377* | 675 | ||
| 3 | 367* | 1119 | Naurlene Canterman | 304 | 979 | ||
| 4 | 354* | 1473 | 368.25 | Karen Lundeen | 353 | 1332 | 333.00 |
| YTD | 3-1 | 1473 | 368.25 | 1332 | 333.00 | ||
| 11-11 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 299 | 299 | Bob Yarmchuk | 355* | 355 | ||
| 6-2 | 382* | 681 | Jeremiah Ramirez | 309 | 664 | ||
| 7-3 | 284 | 965 | 321.67 | Ed Saunders | 484* | 1148 | 382.67 |
| YTD | 4-3 | 2438 | 348.29 | 2480 | 354.29 | ||
| 11-18 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 8-1 | 311 | 311 | Karen Lundeen | 318* | 318 | ||
| 9-2 | 436* | 747 | Judith Whitcomb | 287 | 605 | ||
| 10-3 | 327 | 1074 | Bob Yarmchuk | 405* | 1010 | ||
| 11-4 | 407* | 1481 | 370.25 | Ed Saunders | 383 | 1393 | 348.25 |
| YTD | 6-5 | 3919 | 356.27 | 3873 | 352.09 | ||
| 12-02 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 12-1 | 378* | 378 | Judith Whitcomb | 326 | 326 | ||
| 13-2 | 415* | 793 | Dan Forrest | 345 | 671 | ||
| 14-3 | 322 | 1115 | EJ | 366* | 1037 | ||
| 15-4 | 458* | 1573 | 393.25 | Jessie Jones | 402 | 1439 | 359.75 |
| YTD | 9-6 | 5492 | 366.13 | 5312 | 354.13 | ||
| 12-16 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 431* | 431 | Naurlene Canterman | 283 | 283 | ||
| 17-2 | 307 | 738 | Ed Saunders | 440* | 723 | ||
| 18-3 | 323 | 1061 | Nathan Benedict | 536* | 1259 | ||
| 19-4 | 339 | 1400 | Karen Lundeen | 382* | 1641 | ||
| 20-5 | 397* | 1797 | 359.40 | Dan Forrest | 346 | 1987 | 397.40 |
| YTD | 11-9 | 7289 | 364.45 | 7299 | 364.95 | ||
| 12-23 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 21-1 | 330 | 330 | Ed Saunders | 404* | 404 | ||
| 22-2 | 338 | 668 | Bob Yarmchuk | 421* | 825 | ||
| 23-3 | 418* | 1086 | Karen Lundeen | 296 | 1121 | ||
| 24-4 | 389 | 1475 | 368.75 | Josh Kassel | 449* | 1570 | 392.50 |
| YTD | 12-12 | 8764 | 365.17 | 8869 | 369.54 | ||
| 12-30 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 462* | 462 | Karen Lundeen | 346 | 346 | ||
| 26-2 | 413* | 875 | Michael Rhodes | 347 | 693 | ||
| 27-3 | 358* | 1233 | Naurlene Canterman | 256 | 949 | ||
| 28-4 | 411* | 1644 | Jim Moore | 357 | 1306 | ||
| 29-5 | 265 | 1909 | 381.80 | Nathan Benedict | 574* | 1880 | 376.00 |
| YTD | 16-13 | 10673 | 368.03 | 10749 | 370.66 | ||
| 1-06 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 372* | 372 | Judy Carlock | 371 | 371 | ||
| 31-2 | 361 | 733 | Nathan Benedict | 446* | 817 | ||
| 32-3 | 413 | 1146 | Lewis Saul | 432* | 1249 | ||
| 33-4 | 423* | 1569 | Michael Rhodes | 391 | 1640 | ||
| 34-5 | 407* | 1976 | 395.20 | Bob Yarmchuk | 346 | 1986 | 397.20 |
| YTD | 19-15 | 12649 | 372.03 | 12735 | 374.56 | ||
| 1-13 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 435* | 435 | Michael Rhodes | 270 | 270 | ||
| 36-2 | 393* | 828 | Jeannette Kaufman | 274 | 544 | ||
| 37-3 | 385* | 1213 | Josh Kassel | 366 | 910 | ||
| 38-4 | 413* | 1626 | 406.50 | Judith Whitcomb | 322 | 1232 | 308.00 |
| YTD | 23-15 | 14275 | 375.66 | 13967 | 367.55 | ||
| 1-20 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 356 | 356 | Karen Lundeen | 455* | 455 | ||
| 40-2 | 450* | 806 | Jeremiah Ramirez | 264 | 719 | ||
| 41-3 | 439* | 1245 | Rich Fields | 331 | 1050 | ||
| 42-4 | 359* | 1604 | Tess Lind | 322 | 1372 | ||
| 43-5 | 433* | 2037 | Rich Fields | 357 | 1729 | ||
| 44-6 | 364 | 2401 | 400.17 | Bob Yarmchuk | 376* | 2105 | 350.83 |
| YTD | 27-17 | 16676 | 379.00 | 16072 | 365.27 | ||
| 1-27 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 45-1 | 390* | 390 | Michael Rhodes | 371 | 371 | ||
| 46-2 | 386* | 776 | Lewis Saul | 343 | 714 | ||
| 47-3 | 405* | 1181 | Jeremiah Ramirez | 259 | 973 | ||
| 48-4 | 372 | 1553 | Nathan Benedict | 491* | 1464 | ||
| 49-5 | 333 | 1886 | 377.20 | Naurlene Canterman | 485* | 1949 | 389.80 |
| YTD | 30-19 | 18562 | 378.82 | 18021 | 367.78 | ||
| 2-03 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 50-1 | 376* | 376 | Josh Kassel | 281 | 281 | ||
| 51-2 | 416* | 792 | Josh Kassel | 317 | 598 | ||
| 52-3 | 308 | 1100 | Ed Saunders | 367* | 965 | ||
| 53-4 | 376* | 1476 | Jeremiah Ramirez | 363 | 1328 | ||
| 54-5 | 234 | 1710 | Bob Yarmchuk | 326* | 1654 | ||
| 55-6 | 382 | 2092 | 348.67 | Nathan Benedict | 402* | 2056 | 342.67 |
| YTD | 33-22 | 20654 | 375.53 | 20077 | 365.04 | ||
| 2-10 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 291 | 291 | Ed Saunders | 438* | 438 | ||
| 57-2 | 392* | 683 | Naurlene Canterman | 281 | 719 | ||
| 58-3 | 297 | 980 | Bob Whitcomb | 409* | 1128 | ||
| 59-4 | 323* | 1303 | Judith Whitcomb | 313 | 1441 | ||
| 60-5 | 476* | 1779 | 355.80 | Tess Lind | 244 | 1685 | 337.00 |
| YTD | 36-24 | 22433 | 373.88 | 21762 | 362.70 | ||
| 2-17 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 61-1 | 431* | 431 | June Scott | 265 | 265 | ||
| 62-2 | 395 | 826 | Josh Kassel | 407* | 672 | ||
| 63-3 | 340 | 1166 | Judith Whitcomb | 356* | 1028 | ||
| 64-4 | 493* | 1659 | Naurlene Canterman | 322 | 1350 | ||
| 65-5 | 265 | 1924 | 384.80 | Nathan Benedict | 502* | 1852 | 370.40 |
| YTD | 38-27 | 24357 | 374.72 | 23614 | 363.29 | ||
| 2-24 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 66-1 | 349 | 349 | Naurlene Canterman | 362* | 362 | ||
| 67-2 | 252 | 601 | Ed Saunders | 391* | 753 | ||
| 68-3 | 423* | 1024 | Tess Lind | 255 | 1008 | ||
| 69-4 | 446* | 1470 | Bob Whitcomb | 282 | 1290 | ||
| 70-5 | 407* | 1877 | 375.40 | Jeremiah Ramirez | 232 | 1522 | 304.40 |
| YTD | 41-29 | 26234 | 374.77 | 25136 | 359.09 | ||
| 3-03 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 71-1 | 353* | 353 | Liz Shaw | 230 | 230 | ||
| 72-2 | 371 | 724 | Naurlene Canterman | 388* | 618 | ||
| 73-3 | 306 | 1030 | Judith Whitcomb | 323* | 941 | ||
| 74-4 | 292 | 1322 | Ed Saunders | 465* | 1406 | ||
| 75-5 | 411 | 1733 | 346.60 | Jason Sommer | 442* | 1848 | 369.60 |
| YTD | 42-33 | 27967 | 372.89 | 26984 | 359.79 | ||
| 3-10 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 76-1 | 416* | 416 | Bob Whitcomb | 352 | 352 | ||
| 77-2 | 379 | 795 | Naurlene Canterman | 395* | 747 | ||
| 78-3 | 343 | 1138 | Karen Lundeen | 401* | 1148 | ||
| 79-4 | 331 | 1469 | Ed Saunders | 481* | 1629 | ||
| 80-5 | 408* | 1877 | 375.40 | Rich Fields | 253 | 1882 | 376.40 |
| YTD | 44-36 | 29844 | 373.05 | 28866 | 360.83 | ||
| 3-17 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 296 | 296 | Jason Sommer | 540* | 540 | ||
| 82-2 | 310 | 606 | Naurlene Canterman | 406* | 946 | ||
| 83-3 | 340 | 946 | Judith Whitcomb | 359* | 1305 | ||
| 84-4 | 358 | 1304 | Michael Rhodes | 428* | 1733 | ||
| 85-5 | 382 | 1686 | 337.20 | Ed Saunders | 405* | 2138 | 427.60 |
| YTD | 44-41 | 31530 | 370.94 | 31004 | 364.75 | ||
| 3-31 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 462* | 462 | Josh Kassel | 255 | 255 | ||
| 87-2 | 355 | 817 | Ed Saunders | 467* | 722 | ||
| 88-3 | 336* | 1153 | Bob Whitcomb | 302 | 1024 | ||
| 89-4 | 412* | 1565 | Naurlene Canterman | 325 | 1349 | ||
| 90-5 | 277 | 1842 | 368.40 | Lewis Saul | 358* | 1707 | 341.40 |
| YTD | 47-43 | 33372 | 370.80 | 32711 | 363.46 | ||
| 4-07 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 91-1 | 296 | 296 | Naurlene Canterman | 353* | 353 | ||
| 92-2 | 361 | 657 | Jason Sommer | 449* | 802 | ||
| 93-3 | 344 | 1001 | Jeremiah Ramirez | 346* | 1148 | ||
| 94-4 | 421* | 1422 | 355.50 | Karen Lundeen | 305 | 1453 | 363.25 |
| YTD | 48-46 | 34794 | 370.15 | 34164 | 363.45 | ||
| 4-14 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 95-1 | 356* | 356 | Karen Lundeen | 325 | 325 | ||
| 96-2 | 326 | 682 | Naurlene Canterman | 430* | 755 | ||
| 97-3 | 410 | 1092 | Lewis Saul | 415* | 1170 | ||
| 98-4 | 298 | 1390 | 347.50 | Jason Sommer | 423* | 1593 | 398.25 |
| YTD | 49-49 | 36184 | 369.22 | 35757 | 364.87 | ||
| 4-28 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 99-1 | 457* | 457 | Naurlene Canterman | 342 | 342 | ||
| 100-2 | 351 | 808 | Jason Sommer | 399* | 741 | ||
| 101-3 | 414* | 1222 | Karen Lundeen | 341 | 1082 | ||
| 102-4 | 385* | 1607 | Ed Saunders | 350 | 1432 | ||
| 103-5 | 529* | 2136 | 427.20 | Ed Saunders | 254 | 1686 | 337.20 |
| YTD | 53-50 | 38320 | 372.04 | 37443 | 363.52 | ||
| 5-05 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 384* | 384 | Karen Lundeen | 231 | 231 | ||
| 105-2 | 441* | 825 | Josh Kassel | 334 | 565 | ||
| 106-3 | 310 | 1135 | Naurlene Canterman | 346* | 911 | ||
| 107-4 | 287 | 1422 | Ed Saunders | 498* | 1409 | ||
| 108-5 | 220 | 1642 | Bob Yarmchuk | 381* | 1790 | 358.00 | |
| YTD | 55-53 | 39962 | 370.02 | 39233 | 363.27 | ||
| 5-12 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 109-1 | 301 | 301 | Bob Whitcomb | 424* | 424 | ||
| 110-2 | 396 | 697 | Josh Kassel | 401* | 825 | ||
| 111-3 | 380* | 1077 | Karen Lundeen | 284 | 1109 | ||
| 112-4 | 272 | 1349 | 337.25 | Ed Saunders | 553* | 1662 | 415.50 |
| YTD | 56-56 | 41311 | 368.85 | 40895 | 365.13 | ||
| 6-09 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 113-1 | 461* | 461 | Josh Kassel | 307 | 307 | ||
| 114-2 | 423* | 884 | Karen Lundeen | 380 | 687 | ||
| 115-3 | 337 | 1221 | Naurlene Canterman | 396* | 1083 | ||
| 116-4 | 273 | 1494 | Naurlene Canterman | 402* | 1485 | ||
| 117-5 | 398* | 1892 | 378.40 | Ed Saunders | 368 | 1853 | 370.60 |
| YTD | 59-58 | 43203 | 369.26 | 42748 | 365.37 | ||
| 6-23 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 118-1 | 399* | 399 | Rex Kremer | 315 | 315 | ||
| 119-2 | 361 | 760 | Ed Saunders | 447* | 762 | ||
| 120-3 | 489* | 1249 | Karen Lundeen | 253 | 1015 | ||
| 121-4 | 480* | 1729 | Naurlene Canterman | 298 | 1313 | ||
| 122-5 | 470* | 2199 | 439.80 | Josh Kassel | 351 | 1664 | 332.80 |
| YTD | 63-59 | 45402 | 372.15 | 44412 | 364.03 | ||
| 6-30 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 377* | 377 | Josh Kassel | 329 | 329 | ||
| 124-2 | 361 | 738 | Ed Saunders | 366* | 695 | ||
| 125-3 | 375* | 1113 | Karen Lundeen | 235 | 930 | ||
| 126-4 | 359 | 1472 | 368.00 | Naurlene Canterman | 411* | 1341 | 335.25 |
| YTD | 65-61 | 46874 | 372.02 | 45753 | 363.12 | ||
| 7-14 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 127-1 | 337* | 337 | Karen Lundeen | 322 | 322 | ||
| 128-2 | 344 | 681 | Ed Saunders | 366* | 688 | ||
| 129-3 | 343 | 1024 | Rex Kremer | 459* | 1147 | ||
| 130-4 | 428* | 1452 | Ed Saunders | 288 | 1435 | ||
| 131-5 | 375 | 1827 | 365.40 | Naurlene Canterman | 397* | 1832 | 366.40 |
| YTD | 67-64 | 48701 | 371.76 | 47585 | 363.24 | ||
| 7-21 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 132-1 | 400* | 400 | Naurlene Canterman | 300 | 300 | ||
| 133-2 | 352 | 752 | Nathan Benedict | 468* | 768 | ||
| 134-3 | 372* | 1124 | Karen Lundeen | 268 | 1036 | ||
| 135-4 | 365* | 1489 | 372.25 | Lewis Saul | 350 | 1386 | 346.50 |
| YTD | 70-65 | 50190 | 371.78 | 48971 | 362.75 | ||
| 7-28 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 136-1 | 389* | 389 | Rex Kremer | 371 | 371 | ||
| 137-2 | 396* | 785 | Karen Lundeen | 321 | 692 | ||
| 138-3 | 397* | 1182 | Michael Rhodes | 310 | 1002 | ||
| 139-4 | 335 | 1517 | Nathan Benedict | 460* | 1462 | ||
| 140-5 | 352 | 1869 | Ed Saunders | 407* | 1869 | ||
| 141-6 | 316 | 2185 | 364.17 | Lewis Saul | 402* | 2271 | 378.50 |
| YTD | 73-68 | 52375 | 371.45 | 51242 | 363.42 | ||
| 8-11 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 142-1 | 254 | 254 | Naurlene Canterman | 475* | 475 | ||
| 143-2 | 315 | 569 | 284.50 | Lewis Saul | 529* | 1004 | 502.00 |
| YTD | 73-70 | 52944 | 370.24 | 52246 | 365.36 | ||
| 9-01 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 144-1 | 312 | 312 | Rex Kremer | 361* | 361 | ||
| 145-2 | 287 | 599 | Karen Lundeen | 400* | 761 | ||
| 146-3 | 305 | 904 | Naurlene Canterman | 516* | 1277 | ||
| 147-4 | 346 | 1250 | Ed Saunders | 401* | 1678 | ||
| 148-5 | 350 | 1600 | 320.00 | Lewis Saul | 382* | 2060 | 412.00 |
| YTD | 73-75 | 54544 | 368.54 | 54306 | 366.93 | ||
| 9-15 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 149-1 | 384* | 384 | Josh Kassel | 293 | 293 | ||
| 150-2 | 329 | 713 | Naurlene Canterman | 361* | 654 | ||
| 151-3 | 465* | 1178 | Morgan Christian | 174 | 828 | ||
| 152-4 | 290 | 1468 | 367.00 | Jake Jacobs | 389* | 1217 | 304.25 |
| YTD | 75-77 | 56012 | 368.50 | 55523 | 365.28 | ||
| 9-22 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 153-1 | 380* | 380 | Jeremiah Ramirez | 328 | 328 | ||
| 154-2 | 423* | 803 | Naurlene Canterman | 358 | 686 | ||
| 155-3 | 307 | 1110 | Ed Saunders | 492* | 1178 | ||
| 156-4 | 476* | 1586 | 396.50 | Karen Lundeen | 251 | 1429 | 357.25 |
| YTD | 78-78 | 57598 | 369.22 | 56952 | 365.08 | ||
| 9-29 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 157-1 | 321 | 321 | Karen Lundeen | 353* | 353 | ||
| 158-2 | 413* | 734 | Ed Saunders | 280 | 633 | ||
| 159-3 | 341 | 1075 | 358.33 | Naurlene Canterman | 424* | 1057 | 352.33 |
| YTD | 79-80 | 58673 | 369.01 | 58009 | 364.84 | ||
| 10-06 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 160-1 | 485* | 485 | Suzanne Shearman | 267 | 267 | ||
| 161-2 | 475* | 960 | Karen Lundeen | 290 | 557 | ||
| 162-3 | 445* | 1405 | Lewis Saul | 418 | 975 | ||
| 163-4 | 387 | 1792 | 448.00 | Naurlene Canterman | 415* | 1390 | 347.50 |
| YTD | 82-81 | 60465 | 370.95 | 59399 | 364.41 | ||
| 10-20 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 164-1 | 407* | 407 | Naurlene Canterman | 368 | 368 | ||
| 165-2 | 380 | 787 | Josh Kassel | 442* | 810 | ||
| 166-3 | 348 | 1135 | EdSaunders | 443* | 1253 | ||
| 167-4 | 501* | 1636 | Karen Lundeen | 314 | 1567 | ||
| 168-5 | 401* | 2037 | 407.40 | Josh Kassel | 310 | 1877 | 375.40 |
| YTD | 85-83 | 62502 | 372.04 | 61276 | 364.74 |
* = Winning score
Current Week's Bingos: (8) AIRIEST, DELETES, GUILTILY, LINEAGE,
RARITIES, SENIORS, SINUATE, TOLANES
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 168 |
188 |
17 9.04% |
6 3.19% |
139 73.94% |
49 26.06% |
0 0.00% |
1.119 |
ACREAGE
ADDUCES
AENEOUS
AERIALS
AGONIST (GITANOS)
(2) AIRIEST
AMITIES
(2) AMOSITE (ATOMIES, ATOMISE)
anodise
APOGEES
ARENOSE
AREOLAS
AUTOING (OUTGAIN)
BEAKERS (BERAKES)
BEKNOTS
blondies
BLUNTED
BUOYING
cairies
CANNELS
CANTONS
CARNAGE
CENTRIST (CITTERNS)
CLOUTER (CLOTURE, COULTER)
CODEINS (SECONDI)
CORSETS (COSTERS, ESCORTS, SCOTERS, SECTORS)
(2) COVERLET
COWIEST
DALLIERS (DIALLERS)
DANGLED (GLADDEN)
DARKENS
DECIARE
DELETES (SLEETED, STEELED)
derailer
DESIGNS
DEVISING
DISASTER (DIASTERS, DISRATES)
divinate (VANITIED)
DOMINOS
(2) DUSTING
EBONIES (EBONISE)
EBONISES
ECHOERS (CHEEROS, COHERES, RECHOSE)
EDITORS (SORTIED, STEROID, STORIED, TRIODES)
ELECTION
ELEGISTS
ELONGATE
ENRICHES
ENTWINE
EQUALISE
ERASION
ERRANDS (DARNERS)
ESTATES
ESTRIOL (LOITERS, TOILERS)
EVASION
EXITING
FILLIES
FINAGLES
FIRINGS
FLASHED
FLAVONE
FLORIST
GENESIS (SEEINGS, SIGNEES)
GENTLEST
GLASSES (GASLESS)
GLORIES
GOOSIER
GUIDERS
GUILTILY
GUSTIER (GUTSIER)
HEADING
HEARTENS (HASTENER)
HEAVILY
HOVERERS
IGNITES
INSIDES
IVORIES
JURISTS
KIRTLED
LEAFIER (FILAREE)
LEFTISTS
LEGISTS
LIFELINE
LINEAGE
LIONISE (ELISION, ISOLINE)
LISENTE (SETLINE, TENSILE)
LOANERS (RELOANS)
lobfins
LUNGERS
MAILERS (REALISM, REMAILS)
MARLITES (LAMISTER, MARLIEST, MISALTER)
MARRERS
mattiest
mistold
MORAINE (ROMAINE)
NANNIES
NOODGES
OARSMEN (ENAMORS, MOANERS)
ORATING
ORATION
OUTLIER
OUTLINED
OUTLIVES
OVATION
PADDOCK
PLANETS (PLATENS)
POETISE
pontines
PORTION
POWDERS
QUINELAS
RAIDERS
RANDIES (SANDIER, SARDINE)
RARITIES
recrease
REFACES
REIFIER (FIERIER)
REIFIES
relavent
(LEVANTER, RELEVANT)
REPINES (EREPSIN)
REPROACH
rerinse (RERISEN)
RESAILS (AIRLESS, SAILERS, SERAILS, SERIALS)
RETAILS (REALIST, SALTIER, SALTIRE, SLATIER, TAILERS)
RETRIES (RETIRES, TERRIES)
RINGERS
ROOMIES
ROOTING
RUNTIEST
SASSIER
SCALIER (CLARIES, ECLAIRS)
SCANTER (CANTERS, CARNETS, NECTARS, RECANTS, TANRECS, TRANCES)
SCIATICS
SECRETE
SENIORS (SONSIER)
SHAWLED
SHITTIER (THIRTIES)
SHUNNED
SINCERE
SINUATE (AUNTIES)
SITTERS
SLANTED (DENTALS)
SLENDER (LENDERS, RELENDS)
SMALLER
SNUGGLE
SOARING (ORIGANS, SIGNORA)
SONDERS
SOOTIER
SOUNDER (ENDUROS, RESOUND, UNDOERS)
SQUIRMED
SQUIRTED
STENTORS
STERNAL (ANTLERS, RENTALS, SALTERN)
STRONGER
SUDARIA
SWINGES (SEWINGS)
(2) TAILORS (ORALIST, RIALTOS)
TALLIED
TASSELS
TIERING (IGNITER)
TOENAILS (ELATIONS, INSOLATE)
TOLANES (ETALONS)
TONSURED (ROUNDEST, UNSORTED)
TOOTSIE
TORULAS
TOURIST
TOWNIES
TRADING (DARTING)
TRAINERS (RESTRAIN, RETRAINS, STRAINER, TERRAINS)
trender
TUFTIEST
TWISTIER
UNFASTEN
uninvite
UNITIES
untiled (DILUENT)
URINATES (RUINATES, TAURINES, URANITES)
VACCINES
VALISES
vestages
(2) WASTRIE (WAISTER, WAITERS, WARIEST)
weasion
WEARERS (SWEARER)