overall | individual matchups | bingos
| Jeannette Kaufman |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (8-11-05) |
3 | 2 | 1 | .667 |
| Year to Date | 13 | 5 | 8 | .385 |
Club Rating: 803
NSA Rating: 697
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Carol Daly | 0-1 | Dave Eschhofen | 2-0 |
| Josh Kassel | 0-1 | Monique Kornell | 0-1 |
| Karen Lundeen | 3-0 | Jim Moore | 0-1 |
| Michael Rhodes | 0-1 | Lewis Saul | 0-1 |
| Ed Saunders | 0-2 |
High game to date: 384 on 8-04-05
Highest known play to date: unavailable
| 12-30 | Jeannette | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 257 | 257 | Jim Moore | 445* | 445 | ||
| 2 | 315 | 572 | Carol Daly | 348 | 793 | ||
| 3 | 295* | 867 | 289.00 | Karen Lundeen | 289 | 1082 | 360.67 |
| YTD | 1-2 | 867 | 289.00 | 1082 | 360.67 | ||
| 1-13 | Jeannette | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 310 | 310 | Josh Kassel | 502* | 502 | ||
| 5-2 | 378* | 688 | Karen Lundeen | 258 | 760 | ||
| 6-3 | 274 | 962 | 320.67 | Monique Kornell | 393* | 1153 | 384.33 |
| YTD | 2-4 | 1829 | 304.83 | 2235 | 372.50 | ||
| 8-04 | Jeannette | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 217 | 217 | Ed Saunders | 511* | 511 | ||
| 8-2 | 311 | 528 | Lewis Saul | 353* | 864 | ||
| 9-3 | 384* | 912 | Karen Lundeen | 307 | 1171 | ||
| 10-4 | 264 | 1176 | 294.00 | Michael Rhodes | 344* | 1515 | 378.75 |
| YTD | 3-7 | 3005 | 300.50 | 3750 | 375.00 | ||
| 8-11 | Jeannette | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 343* | 343 | Dave Eschhofen | 233 | 233 | ||
| 12-2 | 332* | 675 | Dave Eschhofen | 256 | 489 | ||
| 13-3 | 295 | 970 | 323.33 | Ed Saunders | 516* | 1005 | 335.00 |
| YTD | 5-8 | 3975 | 305.77 | 4755 | 365.77 |
* = Winning score
Current Week's Bingos: (0)
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 13 |
1 |
0 0.00% |
0 0.00% |
1 100% |
0 0.00% |
0 0.00% |
0.077 |
VAULTED