overall | individual matchups | bingos
| JOSH KASSEL |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-27-05) |
6 | 4 | 2 | .667 |
| Year to Date | 220 | 95 | 125 | .432 |
Club Rating: 1257
NSA Rating: 1200
INTERNET SCRABBLE CLUB (ISC) HANDLE: TUCSONJOSH
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 1-4 | Naurlene Canterman | 9-29 |
| Judy Carlock | 2-2 | Morgan Christian | 1-0 |
| Dave Eschhofen | 1-0 | Rich Fields | 1-0 |
| Dan Forrest | 5-2 | E.J. | 0-1 |
| Jeannette Kaufman | 1-0 | ||
| Vic Kaye | 1-0 | Monique Kornell | 4-10 |
| Rex Kremer | 2-2 | Tess Lind | 2-0 |
| Karen Lundeen | 21-11 | Jeremiah Ramirez | 4-2 |
| Michael Rhodes | 3-4 | Lewis Saul | 6-12 |
| Ed Saunders | 20-23 | Liz Shaw | 2-0 |
| Jason Sommer | 1-3 | Bob Whitcomb | 3-9 |
| Judith Whitcomb | 2-6 | Bob Yarmchuk | 3-5 |
High game: 561 on 3-31-05
Highest known play: 158 points for SEETHING (3x3)
Triple-Triples: SEETHING 158 points
500s: 561, 548, 516, 502
| 11-04 | Josh | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 402* | 402 | Ed Saunders | 310 | 310 | ||
| 2 | 376 | 778 | Ed Saunders | 467* | 777 | ||
| 3 | 307 | 1085 | Naurlene Canterman | 355* | 1132 | ||
| 4 | 320 | 1405 | 351.25 | Naurlene Canterman | 435* | 1567 | 391.75 |
| YTD | 1-3 | 1405 | 351.25 | 1567 | 391.75 | ||
| 11-11 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 548* | 548 | Dan Forrest | 254 | 254 | ||
| 6-2 | 267 | 815 | Nathan Benedict | 445* | 699 | ||
| 7-3 | 299 | 1114 | Dan Forrest | 306* | 1005 | ||
| 8-4 | 349 | 1463 | Ed Saunders | 355* | 1360 | ||
| 9-5 | 345 | 1808 | 361.60 | Ed Saunders | 429* | 1789 | 357.80 |
| YTD | 2-7 | 3213 | 357.00 | 3356 | 372.89 | ||
| 11-18 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 10-1 | 305 | 305 | Judith Whitcomb | 404* | 404 | ||
| 11-2 | 241 | 546 | Naurlene Canterman | 408* | 812 | ||
| 12-3 | 362 | 908 | Bob Whitcomb | 424* | 1236 | ||
| 13-4 | 284 | 1192 | 298.00 | Ed Saunders | 416* | 1652 | 413.00 |
| YTD | 2-11 | 4405 | 338.85 | 5008 | 385.23 | ||
| 12-02 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 14-1 | 414* | 414 | Dan Forrest | 326 | 326 | ||
| 15-2 | 274 | 688 | 344.00 | Karen Lundeen | 357* | 683 | 341.50 |
| YTD | 3-12 | 5093 | 339.53 | 5691 | 379.40 | ||
| 12-09 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 391* | 391 | Jeremiah Ramirez | 380 | 380 | ||
| 17-2 | 376* | 767 | Judith Whitcomb | 304 | 684 | ||
| 18-3 | 349 | 1116 | Jason Sommer | 453* | 1137 | ||
| 19-4 | 375 | 1491 | Judy Carlock | 385* | 1522 | ||
| 20-5 | 416* | 1907 | 381.40 | Bob Whitcomb | 304 | 1826 | 365.20 |
| YTD | 6-14 | 7000 | 350.00 | 7517 | 375.85 | ||
| 12-16 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 21-1 | 361* | 361 | Judy Carlock | 354 | 354 | ||
| 22-2 | 308 | 669 | 334.50 | Naurlene Canterman | 358* | 712 | 356.00 |
| YTD | 7-15 | 7669 | 348.59 | 8229 | 374.05 | ||
| 12-23 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 360* | 360 | Bob Yarmchuk | 341 | 341 | ||
| 24-2 | 516* | 876 | Dan Forrest | 288 | 629 | ||
| 25-3 | 373 | 1249 | Naurlene Canterman | 393* | 1022 | ||
| 26-4 | 293 | 1542 | Ed Saunders | 487* | 1509 | ||
| 27-5 | 449* | 1991 | 398.20 | Monique Kornell | 389 | 1898 | 379.60 |
| YTD | 10-17 | 9660 | 357.78 | 10127 | 375.07 | ||
| 1-06 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 28-1 | 236 | 236 | Lewis Saul | 421* | 421 | ||
| 29-2 | 384* | 620 | Liz Shaw | 302 | 723 | ||
| 30-3 | 306 | 926 | Dan Forrest | 333* | 1056 | ||
| 31-4 | 407* | 1333 | Judy Carlock | 383 | 1439 | ||
| 32-5 | 419* | 1752 | 350.40 | Ed Saunders | 345 | 1784 | 356.80 |
| YTD | 13-19 | 11412 | 356.63 | 11911 | 372.22 | ||
| 1-13 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 33-1 | 502* | 502 | Jeannette Kaufman | 310 | 310 | ||
| 34-2 | 438* | 940 | Karen Lundeen | 327 | 637 | ||
| 35-3 | 366 | 1306 | Monique Kornell | 385* | 1022 | ||
| 36-4 | 403* | 1709 | Dan Forrest | 358 | 1380 | ||
| 37-5 | 347 | 2056 | 411.20 | Bob Whitcomb | 366* | 1746 | 349.20 |
| YTD | 16-21 | 13468 | 364.00 | 13657 | 369.11 | ||
| 1-20 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 38-1 | 431* | 431 | Rich Fields | 322 | 322 | ||
| 39-2 | 390* | 821 | Tess Lind | 289 | 611 | ||
| 40-3 | 335 | 1156 | Karen Lundeen | 342* | 953 | ||
| 41-4 | 375* | 1531 | Jeremiah Ramirez | 333 | 1286 | ||
| 42-5 | 278 | 1809 | 361.80 | Nathan Benedict | 494* | 1780 | 356.00 |
| YTD | 19-23 | 15277 | 363.74 | 15437 | 367.55 | ||
| 1-27 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 352 | 352 | Jeremiah Ramirez | 379* | 379 | ||
| 44-2 | 431* | 783 | Karen Lundeen | 400 | 779 | ||
| 45-3 | 302 | 1085 | Judith Whitcomb | 345* | 1124 | ||
| 46-4 | 363 | 1448 | Ed Saunders | 444* | 1568 | ||
| 47-5 | 380* | 1828 | Lewis Saul | 349 | 1917 | ||
| 48-6 | 333 | 2161 | Karen Lundeen | 392* | 2309 | ||
| 49-7 | 460* | 2621 | 374.43 | Ed Saunders | 458 | 2767 | 395.29 |
| YTD | 22-27 | 17898 | 365.27 | 18204 | 371.51 | ||
| 2-03 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 50-1 | 281 | 281 | Monique Kornell | 376* | 376 | ||
| 51-2 | 317 | 598 | Monique Kornell | 419* | 795 | ||
| 52-3 | 422* | 1020 | Tess Lind | 281 | 1076 | ||
| 53-4 | 444* | 1464 | Ed Saunders | 386 | 1462 | ||
| 54-5 | 287 | 1751 | Lewis Saul | 368* | 1830 | ||
| 55-6 | 412* | 2163 | 360.50 | Jeremiah Ramirez | 389 | 2219 | 369.83 |
| YTD | 25-30 | 20061 | 364.75 | 20423 | 371.33 | ||
| 2-10 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 345 | 345 | Naurlene Canterman | 392* | 392 | ||
| 57-2 | 354 | 699 | 349.50 | Bob Yarmchuk | 443* | 835 | 417.50 |
| YTD | 25-32 | 20760 | 364.21 | 21258 | 372.95 | ||
| 2-17 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 273 | 273 | Judith Whitcomb | 409* | 409 | ||
| 59-2 | 407* | 680 | Monique Kornell | 395 | 804 | ||
| 60-3 | 348 | 1028 | Ed Saunders | 456* | 1260 | ||
| 61-4 | 375* | 1403 | Karen Lundeen | 361 | 1621 | ||
| 62-5 | 330 | 1733 | 346.60 | Naurlene Canterman | 378* | 1999 | 399.80 |
| YTD | 27-35 | 22493 | 362.79 | 23257 | 375.11 | ||
| 2-24 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 312* | 312 | Liz Shaw | 281 | 281 | ||
| 64-2 | 302 | 614 | Bob Whitcomb | 362* | 643 | ||
| 65-3 | 424* | 1038 | Ed Saunders | 361 | 1004 | ||
| 66-4 | 414* | 1452 | Jeremiah Ramirez | 267 | 1271 | ||
| 67-5 | 386* | 1838 | 367.60 | Karen Lundeen | 335 | 1606 | 321.20 |
| YTD | 31-36 | 24331 | 363.15 | 24863 | 371.09 | ||
| 3-03 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 68-1 | 361 | 361 | Bob Whitcomb | 432* | 432 | ||
| 69-2 | 370* | 731 | Karen Lundeen | 317 | 749 | ||
| 70-3 | 236 | 967 | 322.33 | Nathan Benedict | 710* | 1459 | 486.33 |
| YTD | 32-38 | 25298 | 361.40 | 26322 | 376.03 | ||
| 3-24 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 71-1 | 387* | 387 | Judith Whitcomb | 283 | 283 | ||
| 72-2 | 362 | 749 | Bob Whitcomb | 426* | 709 | ||
| 73-3 | 345 | 1094 | Ed Saunders | 430* | 1139 | ||
| 74-4 | 437* | 1531 | Bob Whitcomb | 357 | 1496 | ||
| 75-5 | 350 | 1881 | Karen Lundeen | 415* | 1911 | ||
| 76-6 | 328 | 2209 | 368.17 | Nathan Benedict | 409* | 2320 | 386.67 |
| YTD | 34-42 | 27507 | 361.93 | 28642 | 376.87 | ||
| 3-31 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 77-1 | 255 | 255 | Monique Kornell | 462* | 462 | ||
| 78-2 | 324 | 579 | Bob Whitcomb | 381* | 843 | ||
| 79-3 | 303 | 882 | Naurlene Canterman | 433* | 1276 | ||
| 80-4 | 330 | 1212 | Naurlene Canterman | 438* | 1714 | ||
| 81-5 | 490* | 1702 | Karen Lundeen | 310 | 2024 | ||
| 82-6 | 561* | 2263 | 377.17 | Dan Forrest | 290 | 2314 | 385.67 |
| YTD | 36-46 | 29770 | 363.05 | 30956 | 377.51 | ||
| 4-07 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 83-1 | 352 | 352 | Jeremiah Ramirez | 376* | 376 | ||
| 84-2 | 310 | 662 | Karen Lundeen | 398* | 774 | ||
| 85-3 | 353 | 1015 | Naurlene Canterman | 375* | 1149 | ||
| 86-4 | 235 | 1250 | Jason Sommer | 575* | 1724 | ||
| 87-5 | 433* | 1683 | Karen Lundeen | 349 | 2073 | ||
| 88-6 | 457* | 2140 | 356.67 | Ed Saunders | 329 | 2402 | 400.33 |
| YTD | 38-50 | 31910 | 362.61 | 33358 | 379.07 | ||
| 4-14 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 89-1 | 363* | 363 | Naurlene Canterman | 276 | 276 | ||
| 90-2 | 415* | 778 | Ed Saunders | 402 | 678 | ||
| 91-3 | 319 | 1097 | Lewis Saul | 388* | 1066 | ||
| 92-4 | 355* | 1452 | Jason Sommer | 328 | 1394 | ||
| 93-5 | 357* | 1809 | 361.80 | Karen Lundeen | 303 | 1697 | 339.40 |
| YTD | 42-51 | 33719 | 362.57 | 35055 | 376.94 | ||
| 4-21 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 94-1 | 384 | 384 | Jason Sommer | 386* | 386 | ||
| 95-2 | 337 | 721 | Karen Lundeen | 427* | 813 | ||
| 96-3 | 325 | 1046 | Ed Saunders | 360* | 1173 | ||
| 97-4 | 286 | 1332 | Naurlene Canterman | 418* | 1591 | ||
| 98-5 | 335 | 1667 | Lewis Saul | 475* | 2066 | ||
| 99-6 | 380 | 2047 | 341.17 | Judith Whitcomb | 405* | 2471 | 411.83 |
| YTD | 42-57 | 35766 | 361.27 | 37526 | 379.05 | ||
| 5-05 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 398* | 398 | Bob Yarmchuk | 381 | 381 | ||
| 101-2 | 248 | 646 | Bob Yarmchuk | 490* | 871 | ||
| 102-3 | 334 | 980 | Monique Kornell | 441* | 1312 | ||
| 103-4 | 413* | 1393 | Ed Saunders | 371 | 1683 | ||
| 104-5 | 434* | 1827 | Karen Lundeen | 321 | 2004 | ||
| 105-6 | 292 | 2119 | Naurlene Canterman | 425* | 2429 | ||
| 106-7 | 427* | 2546 | 363.71 | Naurlene Canterman | 311 | 2740 | 391.43 |
| YTD | 46-60 | 38312 | 361.43 | 40266 | 379.87 | ||
| 5-12 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 107-1 | 411* | 411 | Karen Lundeen | 351 | 351 | ||
| 108-2 | 336 | 747 | Ed Saunders | 464* | 815 | ||
| 109-3 | 238 | 985 | Naurlene Canterman | 464* | 1279 | ||
| 110-4 | 401* | 1386 | Monique Kornell | 396 | 1675 | ||
| 111-5 | 275 | 1661 | Ed Saunders | 460* | 2135 | ||
| 112-6 | 320 | 1981 | 330.17 | Bob Whitcomb | 415* | 2550 | 425.00 |
| YTD | 48-64 | 40293 | 359.76 | 42816 | 382.29 | ||
| 5-19 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 113-1 | 328 | 328 | Ed Saunders | 532* | 532 | ||
| 114-2 | 340 | 668 | Karen Lundeen | 353* | 885 | ||
| 115-3 | 448* | 1116 | Lewis Saul | 414 | 1299 | ||
| 116-4 | 372 | 1488 | Bob Whitcomb | 389* | 1688 | ||
| 117-5 | 414* | 1902 | Naurlene Canterman | 346 | 2034 | ||
| 118-6 | 376 | 2278 | Judith Whitcomb | 413* | 2447 | ||
| 119-7 | 374* | 2652 | 378.86 | Bob Whitcomb | 270 | 2717 | 388.14 |
| YTD | 51-68 | 42945 | 360.88 | 45533 | 382.63 | ||
| 5-26 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 120-1 | 334 | 334 | Naurlene Canterman | 384* | 384 | ||
| 121-2 | 399* | 733 | Michael Rhodes | 340 | 724 | ||
| 122-3 | 369 | 1102 | Bob Whitcomb | 422* | 1146 | ||
| 123-4 | 311 | 1413 | Judith Whitcomb | 418* | 1564 | ||
| 124-5 | 280 | 1693 | 338.60 | Naurlene Canterman | 421* | 1985 | 397.00 |
| YTD | 52-72 | 44638 | 359.98 | 47518 | 383.21 | ||
| 6-02 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 125-1 | 340 | 340 | Naurlene Canterman | 402* | 402 | ||
| 126-2 | 413* | 753 | Michael Rhodes | 314 | 716 | ||
| 127-3 | 455* | 1208 | Naurlene Canterman | 313 | 1029 | ||
| 128-4 | 426* | 1634 | Karen Lundeen | 313 | 1342 | ||
| 129-5 | 376* | 2010 | Karen Lundeen | 331 | 1673 | ||
| 130-6 | 359* | 2369 | 394.83 | Ed Saunders | 343 | 2016 | 336.00 |
| YTD | 57-73 | 47007 | 361.59 | 49534 | 381.03 | ||
| 6-09 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 131-1 | 307 | 307 | Monique Kornell | 461* | 461 | ||
| 132-2 | 357 | 664 | Michael Rhodes | 479* | 940 | ||
| 133-3 | 364 | 1028 | Ed Saunders | 369* | 1309 | ||
| 134-4 | 387* | 1415 | Karen Lundeen | 350 | 1659 | ||
| 135-5 | 369 | 1784 | Naurlene Canterman | 407* | 2066 | ||
| 136-6 | 461* | 2245 | 374.17 | Karen Lundeen | 369 | 2435 | 405.83 |
| YTD | 59-77 | 49252 | 362.15 | 51969 | 382.13 | ||
| 6-16 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 137-1 | 319 | 319 | Naurlene Canterman | 377* | 377 | ||
| 138-2 | 289 | 608 | Michael Rhodes | 438* | 815 | ||
| 139-3 | 326 | 934 | Ed Saunders | 423* | 1238 | ||
| 140-4 | 277 | 1211 | Karen Lundeen | 436* | 1674 | ||
| 141-5 | 378 | 1589 | 317.80 | Judy Carlock | 389* | 2063 | 412.60 |
| YTD | 59-82 | 50841 | 360.57 | 54032 | 383.21 | ||
| 6-23 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 142-1 | 309 | 309 | Naurlene Canterman | 423* | 423 | ||
| 143-2 | 469* | 778 | Michael Rhodes | 321 | 744 | ||
| 144-3 | 430* | 1208 | Rex Kremer | 282 | 1026 | ||
| 145-4 | 406* | 1614 | Bob Yarmchuk | 318 | 1344 | ||
| 146-5 | 351 | 1965 | Monique Kornell | 470* | 1814 | ||
| 147-6 | 363* | 2328 | 388.00 | Ed Saunders | 300 | 2114 | 352.33 |
| YTD | 63-84 | 53169 | 361.69 | 56146 | 381.95 | ||
| 6-30 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 148-1 | 329 | 329 | Monique Kornell | 377* | 377 | ||
| 149-2 | 401* | 730 | Karen Lundeen | 349 | 726 | ||
| 150-3 | 425* | 1155 | Nathan Benedict | 364 | 1090 | ||
| 151-4 | 337 | 1492 | Karen Lundeen | 431* | 1521 | ||
| 152-5 | 310 | 1802 | Naurlene Canterman | 536* | 2057 | ||
| 153-6 | 363* | 2165 | Ed Saunders | 352 | 2409 | ||
| 154-7 | 384* | 2549 | 364.14 | Naurlene Canterman | 370 | 2779 | 397.00 |
| YTD | 67-87 | 55718 | 361.81 | 58925 | 382.63 | ||
| 7-07 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 155-1 | 399* | 399 | Karen Lundeen | 265 | 265 | ||
| 156-2 | 445* | 844 | Rex Kremer | 303 | 568 | ||
| 157-3 | 463 | 1307 | Naurlene Canterman | 466* | 1034 | ||
| 158-4 | 291 | 1598 | Ed Saunders | 460* | 1494 | ||
| 159-5 | 217 | 1815 | Bob Yarmchuk | 510* | 2004 | ||
| 160-6 | 379* | 2194 | Ed Saunders | 373 | 2377 | ||
| 161-7 | 374* | 2568 | 366.86 | Ed Saunders | 359 | 2736 | 390.86 |
| YTD | 71-90 | 58286 | 362.02 | 61661 | 382.99 | ||
| 7-21 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 162-1 | 312 | 312 | Karen Lundeen | 317* | 317 | ||
| 163-2 | 448* | 760 | Karen Lundeen | 335 | 652 | ||
| 164-3 | 421* | 1181 | Lewis Saul | 392 | 1044 | ||
| 165-4 | 358 | 1539 | Naurlene Canterman | 413* | 1457 | ||
| 166-5 | 335 | 1874 | Rex Kremer | 358* | 1815 | ||
| 167-6 | 328 | 2202 | 367.00 | Ed Saunders | 406* | 2221 | 370.17 |
| YTD | 73-94 | 60488 | 362.20 | 63882 | 382.53 | ||
| 7-28 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 168-1 | 339 | 339 | Michael Rhodes | 371* | 371 | ||
| 169-2 | 329 | 668 | Lewis Saul | 431* | 802 | ||
| 170-3 | 442* | 1110 | Karen Lundeen | 273 | 1075 | ||
| 171-4 | 250 | 1360 | Rex Kremer | 440* | 1515 | ||
| 172-5 | 308 | 1668 | 333.60 | Naurlene Canterman | 407* | 1922 | 384.40 |
| YTD | 74-98 | 62156 | 361.37 | 65804 | 382.58 | ||
| 8-04 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 173-1 | 333 | 333 | Michael Rhodes | 358* | 358 | ||
| 174-2 | 365* | 698 | Karen Lundeen | 357 | 715 | ||
| 175-3 | 402* | 1100 | Vic Kaye | 332 | 1047 | ||
| 176-4 | 331 | 1431 | Ed Saunders | 440* | 1487 | ||
| 177-5 | 439* | 1870 | Lewis Saul | 369 | 1856 | ||
| 178-6 | 399 | 2269 | 378.17 | Naurlene Canterman | 431* | 2287 | 381.17 |
| YTD | 77-101 | 64425 | 361.94 | 68091 | 382.53 | ||
| 8-11 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 179-1 | 431* | 431 | Dave Eschhofen | 289 | 289 | ||
| 180-2 | 298 | 729 | Bob Yarmchuk | 409* | 698 | ||
| 181-3 | 266 | 995 | Naurlene Canterman | 474* | 1172 | ||
| 182-4 | 395 | 1390 | Lewis Saul | 403* | 1575 | ||
| 183-5 | 419* | 1809 | Ed Saunders | 251 | 1826 | ||
| 184-6 | 411* | 2220 | 370.00 | Ed Saunders | 318 | 2144 | 357.33 |
| YTD | 80-104 | 66645 | 362.20 | 70235 | 381.71 | ||
| 8-25 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 185-1 | 287 | 287 | Ed Saunders | 431* | 431 | ||
| 186-2 | 339 | 626 | Naurlene Canterman | 364* | 795 | ||
| 187-3 | 327 | 953 | Ed Saunders | 516* | 1311 | ||
| 188-4 | 394* | 1347 | Naurlene Canterman | 316 | 1627 | ||
| 189-5 | 438* | 1785 | Ed Saunders | 291 | 1918 | ||
| 190-6 | 396* | 2181 | 363.50 | Ed Saunders | 350 | 2268 | 378.00 |
| YTD | 83-107 | 68826 | 362.24 | 72503 | 381.59 | ||
| 9-08 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 191-1 | 275 | 275 | Lewis Saul | 537* | 537 | ||
| 192-2 | 334 | 609 | Naurlene Canterman | 365* | 902 | ||
| 193-3 | 369 | 978 | Ed Saunders | 373* | 1275 | ||
| 194-4 | 472* | 1450 | Naurlene Canterman | 403 | 1678 | ||
| 195-5 | 384* | 1834 | 366.80 | Karen Lundeen | 319 | 1997 | 399.40 |
| YTD | 85-110 | 70660 | 362.36 | 74500 | 382.05 | ||
| 9-15 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 196-1 | 295 | 295 | Monique Kornell | 384* | 384 | ||
| 197-2 | 397* | 692 | Morgan Christian | 200 | 584 | ||
| 198-3 | 327 | 1019 | Naurlene Canterman | 448* | 1032 | ||
| 199-4 | 417 | 1436 | Bob Yarmchuk | 421* | 1453 | ||
| 200-5 | 307 | 1743 | Lewis Saul | 434* | 1887 | ||
| 201-6 | 395 | 2138 | 356.33 | Ed Saunders | 479* | 2366 | 394.33 |
| YTD | 86-115 | 72798 | 362.18 | 76866 | 382.42 | ||
| 10-06 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 202-1 | 340* | 340 | Naurlene Canterman | 332 | 332 | ||
| 203-2 | 370* | 710 | Lewis Saul | 330 | 662 | ||
| 204-3 | 326 | 1036 | Karen Lundeen | 383* | 1045 | ||
| 205-4 | 301 | 1337 | Ed Saunders | 483* | 1528 | ||
| 206-5 | 332 | 1669 | 333.80 | Lewis Saul | 441* | 1969 | 393.80 |
| YTD | 88-118 | 74467 | 361.49 | 78835 | 382.69 | ||
| 10-13 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 207-1 | 299 | 299 | Lewis Saul | 353* | 353 | ||
| 208-2 | 377* | 676 | Ed Saunders | 339 | 692 | ||
| 209-3 | 396* | 1072 | 357.33 | Lewis Saul | 388 | 1080 | 360.00 |
| YTD | 90-119 | 75539 | 361.43 | 79915 | 382.37 | ||
| 10-20 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 210-1 | 345 | 345 | Naurlene Canterman | 409* | 409 | ||
| 211-2 | 412 | 757 | E.J. | 429* | 838 | ||
| 212-3 | 442* | 1199 | Monique Kornell | 380 | 1218 | ||
| 213-4 | 336 | 1535 | Lewis Saul | 422* | 1640 | ||
| 214-5 | 310 | 1845 | 369.00 | Monique Kornell | 401* | 2041 | 408.20 |
| YTD | 91-123 | 77384 | 361.61 | 81956 | 382.97 | ||
| 10-27 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 215-1 | 391* | 391 | Ed Saunders | 350 | 350 | ||
| 216-2 | 389* | 780 | Naurlene Canterman | 360 | 710 | ||
| 217-3 | 399* | 1179 | Karen Lundeen | 328 | 1038 | ||
| 218-4 | 367 | 1546 | Lewis Saul | 379* | 1417 | ||
| 219-5 | 388* | 1934 | Ed Saunders | 383 | 1800 | ||
| 220-6 | 313 | 2247 | 374.50 | Ed Saunders | 356* | 2156 | 359.33 |
| YTD | 95-125 | 79631 | 361.96 | 84112 | 382.33 |
* = Winning score
Current Week's Bingos: (9) BOARDERS, MELTING, NEATEST,
OUTGLARE, SEEDIER, SKINNER, STANINE, TEAMMATE, ZANIEST
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 220 |
279 |
26 9.32% |
13 4.67% |
181 64.87% |
96 34.41% |
2 0.72% |
1.268 |
ABANDON
ADORING
ADVICES
ADVISERS
AIRIEST
ALLOTTED (TOTALLED)
ANESTRI (ANTSIER, NASTIER, RATINES, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
ANTIQUE (QUINATE)
ANTSIER (ANESTRI, NASTIER, RATINES, RETAINS, RETINAS, RETSINA,
STAINER, STEARIN)
ATONIES
(2) AUNTIES (SINUATE)
(2) BESTING
BINGERS
BLASTERS (STABLERS)
BLISTERS (BRISTLES)
BLOUSIER
BOARDERS (ADSORBER, REBOARDS)
brainers
BREEZING
CALIFATE
canoers (COARSEN, CORNEAS,
NARCOSE)
CAUTIONS (AUCTIONS)
CEILINGS
CENTERS (CENTRES, TENRECS)
CHEATING (TEACHING)
CHORTLER
CLOSING
CORDITES
CORNEAS (COARSEN, NARCOSE)
COUNTESS (CONTUSES)
CRASHING (ARCHINGS, CHAGRINS)
creamate
(MACERATE, RACEMATE)
CREASING
CREATES (CERATES, ECARTES)
CRONIES (COINERS, ORCEINS, RECOINS)
DAINTIER
DEEPEST (STEEPED)
DELAYER (LAYERED, RELAYED)
DERIDERS
DERIDING
DETRAIN (ANTIRED, TRAINED)
DIARIES (DAIRIES)
DICKIES
DIVIDERS
dominoe
DOSSIER
(2) DRAFTING
DRAGONS
DREAMING (MARGINED, MIDRANGE)
DUNGIEST
DUSTIER (STUDIER)
easings
(2) EASTERS (RESEATS, SEAREST, SEATERS, TEASERS, TESSERA)
ELECTOR (ELECTRO)
ELUDING (DUELING, INDULGE)
ENGINEER
FAINTED (DEFIANT)
FATTIES
FEARING
FLAMIEST
FLINTING
FLORISTS
FOSTERS (FORESTS)
FUSELAGE
GARROTED
GILDERS (GIRDLES, GLIDERS, REGILDS, RIDGELS)
GINGERY (GREYING)
GRANTING
GRANTORS
GRAYOUTS
GROUPIES (PIROGUES)
GROUSER
GROUTIER
GRUNTED (TRUDGEN)
HAIRPINS
HEATERS (AETHERS, REHEATS)
HOOTERS (RESHOOT, SHEROOT, SHOOTER, SOOTHER)
HOSTING
INCITERS (CITRINES, CRINITES)
INDIGOS
(2) INDITERS (DISINTER, NITRIDES)
INFUSED
INQUIRE
INSIDER
INSOLES (LESIONS, LIONESS)
INTEGERS (GENTRIES, REESTING, STEERING)
IONIZES
IRONERS
ISATINE
JOINTLY
KERATIN
LACQUER (CLAQUER)
LAITIES
LAMENTS (MANTELS, MANTLES)
LARDIER
LEVANTS
LOADERS (ORDEALS, RELOADS)
LUNCHES
LUSTIER (RULIEST, RUTILES)
MACHINE
MANGIER (GERMINA, REAMING)
MARGINATE
MARINES (REMAINS, SEMINAR)
MARRIER
massers
MELDERS
MELTING
MOUNTAIN
MUNSTER (STERNUM)
NEAREST (EARNEST, EASTERN)
NEATEST
neatniks
NESTING (TENSING)
NEUTERS (RETUNES, TENURES, TUREENS)
OESTRIN (NORITES, ORIENTS, STONIER)
oneture
opresses (ESPRESSO)
outgages
OUTGLARE
OUTGRIN (OUTRING, ROUTING, TOURING)
outhoping
OUTINGS (OUSTING, OUTSING, TOUSING)
outrigs
OUTSIDE (TEDIOUS)
OUTVIES
overdeal (OVERLADE)
OVERDOES (OVERDOSE)
OVERLAIN
OVERRIDE
OXIDIZES
PALSIED (ALIPEDS, ELAPIDS, LAPIDES, PLEIADS)
PANDERS
PANDIES
PASTIES (PATSIES, PETSAIS, TAPISES)
PATINAS (PASTINA, PINATAS, TAIPANS)
PEATIER
PENISES
PERTAIN (PAINTER, REPAINT)
PINDERS
