overall | individual matchups | bingos
| DAN FORREST |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (3-31-05) |
6 | 3 | 3 | .500 |
| Year to Date | 68 | 22 | 46 | .324 |
Club Rating: 988
NSA Rating: 776
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Dan Byrne | 1-0 | Naurlene Canterman | 3-8 |
| Judy Carlock | 1-2 | Rich Fields | 0-1 |
| Josh Kassel | 2-5 | Monique Kornell | 0-3 |
| Tess Lind | 3-0 | Karen Lundeen | 3-4 |
| Jeremiah Ramirez | 3-2 | Michael Rhodes | 0-1 |
| Lewis Saul | 0-1 | Ed Saunders | 0-8 |
| Liz Shaw | 1-0 | Jason Sommer | 0-3 |
| Bob Whitcomb | 0-3 | Judith Whitcomb | 3-2 |
| Bob Yarmchuk | 2-3 |
High game to date: 429 on 2-10-05
Highest known play to date: 108 points for daylove
| 11-04 | Dan | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 263 | 263 | Jeremiah Ramirez | 380* | 380 | ||
| 2 | 298 | 561 | Monique Kornell | 431* | 811 | ||
| 3 | 348 | 909 | Karen Lundeen | 368* | 1179 | ||
| 4 | 267 | 1176 | Bob Yarmchuk | 459* | 1638 | ||
| 5 | 283 | 1459 | 291.80 | Ed Saunders | 391* | 2029 | 405.80 |
| YTD | 0-5 | 1459 | 291.80 | 2029 | 405.80 | ||
| 11-11 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 6-1 | 254 | 254 | Josh Kassel | 548* | 548 | ||
| 7-2 | 393* | 647 | Bob Yarmchuk | 371 | 919 | ||
| 8-3 | 306* | 953 | Josh Kassel | 299 | 1218 | ||
| 9-4 | 379* | 1332 | Jeremiah Ramirez | 335 | 1553 | ||
| 10-5 | 372* | 1704 | 340.80 | Jeremiah Ramirez | 362 | 1915 | 383.00 |
| YTD | 4-6 | 3163 | 316.30 | 3944 | 394.40 | ||
| 12-02 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 326 | 326 | Josh Kassel | 413* | 413 | ||
| 12-2 | 326 | 652 | Judith Whitcomb | 449* | 862 | ||
| 13-3 | 306 | 958 | Jeremiah Ramirez | 412* | 1274 | ||
| 14-4 | 345 | 1303 | Monique Kornell | 415* | 1689 | ||
| 15-5 | 291 | 1594 | Naurlene Canterman | 421* | 2110 | ||
| 16-6 | 343 | 1937 | Naurlene Canterman | 362* | 2472 | ||
| 17-7 | 244 | 2181 | 311.57 | Jason Sommer | 478* | 2950 | 421.43 |
| YTD | 4-13 | 5344 | 314.35 | 6894 | 405.53 | ||
| 12-16 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 281 | 281 | Karen Lundeen | 368* | 368 | ||
| 19-2 | 238 | 519 | Ed Saunders | 509* | 877 | ||
| 20-3 | 346 | 865 | Bob Yarmchuk | 404* | 1281 | ||
| 21-4 | 361 | 1226 | Judy Carlock | 371* | 1652 | ||
| 22-5 | 382* | 1608 | Naurlene Canterman | 338 | 1990 | ||
| 23-6 | 346 | 1954 | 325.67 | Monique Kornell | 397* | 2387 | 397.83 |
| YTD | 5-18 | 7298 | 317.30 | 9281 | 403.52 | ||
| 12-23 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 24-1 | 375* | 375 | Judith Whitcomb | 283 | 283 | ||
| 25-2 | 325 | 700 | Ed Saunders | 358 | 641 | ||
| 26-3 | 288 | 988 | Josh Kassel | 516* | 1157 | ||
| 27-4 | 375* | 1363 | Dan Byrne | 291 | 1448 | ||
| 28-5 | 347* | 1710 | Bob Yarmchuk | 266 | 1714 | ||
| 29-6 | 306 | 2016 | Naurlene Canterman | 462* | 2176 | ||
| 30-7 | 216 | 2232 | 318.86 | Naurlene Canterman | 420* | 2596 | 370.86 |
| YTD | 8-22 | 9530 | 317.67 | 11877 | 395.90 | ||
| 1-06 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 328* | 328 | Liz Shaw | 280 | 280 | ||
| 32-2 | 279 | 607 | Judy Carlock | 422* | 702 | ||
| 33-3 | 333* | 940 | Josh Kassel | 306 | 1008 | ||
| 34-4 | 323 | 1263 | 315.75 | Naurlene Canterman | 363* | 1371 | 342.75 |
| YTD | 10-24 | 10793 | 317.44 | 13248 | 389.65 | ||
| 1-13 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 282 | 282 | Judith Whitcomb | 294* | 294 | ||
| 36-2 | 305 | 587 | Naurlene Canterman | 379* | 673 | ||
| 37-3 | 268 | 855 | Bob Yarmchuk | 422* | 1095 | ||
| 38-4 | 353 | 1208 | 302.00 | Josh Kassel | 408* | 1503 | 375.75 |
| YTD | 10-28 | 12001 | 315.82 | 14751 | 388.18 | ||
| 2-03 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 365* | 365 | Tess Lind | 247 | 247 | ||
| 40-2 | 342 | 707 | 353.50 | Ed Saunders | 375* | 622 | 311.00 |
| YTD | 11-29 | 12708 | 317.70 | 15373 | 384.33 | ||
| 2-10 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 41-1 | 429* | 429 | Jeremiah Ramirez | 296 | 296 | ||
| 42-2 | 353* | 782 | Karen Lundeen | 208 | 504 | ||
| 43-3 | 424* | 1206 | 402.00 | Tess Lind | 399 | 903 | 301.00 |
| YTD | 14-29 | 13914 | 323.58 | 16276 | 378.51 | ||
| 2-17 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 44-1 | 419* | 419 | Judith Whitcomb | 358 | 358 | ||
| 45-2 | 277 | 696 | Lewis Saul | 424* | 782 | ||
| 46-3 | 360 | 1056 | Bob Whitcomb | 374* | 1156 | ||
| 47-4 | 392 | 1448 | Karen Lundeen | 416* | 1572 | ||
| 48-5 | 320 | 1768 | Ed Saunders | 525* | 2097 | ||
| 49-6 | 297 | 2065 | Ed Saunders | 429* | 2526 | ||
| 50-7 | 360* | 2425 | 346.43 | Tess Lind | 286 | 2812 | 401.71 |
| YTD | 16-34 | 16339 | 326.78 | 19088 | 381.76 | ||
| 3-03 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 51-1 | 358* | 358 | Karen Lundeen | 310 | 310 | ||
| 52-2 | 310 | 668 | Jason Sommer | 339* | 649 | ||
| 53-3 | 359* | 1027 | Naurlene Canterman | 347 | 996 | ||
| 54-4 | 374* | 1401 | Judy Carlock | 341 | 1337 | ||
| 55-5 | 318 | 1719 | Ed Saunders | 435* | 1772 | ||
| 56-6 | 312 | 2031 | 338.50 | Bob Whitcomb | 388* | 2160 | 360.00 |
| YTD | 19-37 | 18370 | 328.04 | 21248 | 379.43 | ||
| 3-10 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 57-1 | 366 | 366 | Ed Saunders | 401* | 401 | ||
| 58-2 | 294 | 660 | Karen Lundeen | 378* | 779 | ||
| 59-3 | 314 | 974 | Rich Fields | 333* | 1112 | ||
| 60-4 | 231 | 1205 | Bob Whitcomb | 552* | 1664 | ||
| 61-5 | 294 | 1499 | Naurlene Canterman | 464* | 2128 | ||
| 62-6 | 255 | 1754 | 292.33 | Naurlene Canterman | 392* | 2520 | 420.00 |
| YTD | 19-43 | 20124 | 324.58 | 23768 | 383.35 | ||
| 3-31 | Dan | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 426* | 426 | Naurlene Canterman | 390 | 390 | ||
| 64-2 | 357* | 783 | Karen Lundeen | 344 | 734 | ||
| 65-3 | 350* | 1133 | Judith Whitcomb | 332 | 1066 | ||
| 66-4 | 265 | 1398 | Michael Rhodes | 452* | 1518 | ||
| 67-5 | 238 | 1636 | Jason Sommer | 527* | 2045 | ||
| 68-6 | 290 | 1926 | 321.00 | Josh Kassel | 561* | 2606 | 434.33 |
| YTD | 22-46 | 22050 | 324.26 | 26374 | 387.85 |
* = Winning score
Current Week's Bingos: (7) HATLESS, IGNITION, PRORATE, RANDIEST,
SEARING, STRANGLE, UNSAWED
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 68 |
71 |
7 9.86% |
0 0.00% |
41 57.75% |
30 42.25% |
0 0.00% |
1.044 |
ABORTING (BORATING, TABORING)
ANOINTED (ANTINODE)
bandings
CARFARE
CENTRALS
CHASING (CASHING)
daylove
DENTIST (DISTENT, STINTED)
DIETERS (DIESTER, REEDITS, RESITED)
DRAWLING
ELATION (TOENAIL)
EMOTIVE
FASTENER (FENESTRA, REFASTEN)
FOIBLES
FURROWED
GREATEST
HATLESS (HASLETS, SHELTAS)
HURRIES (RUSHIER)
IGNITION
JACKETED
LORDLESS
MODERNLY
NUANCES
ORATORY
PARADES
patlier (PLAITER,
PLATIER)
PEANUTS
PIASTER (PARTIES, PASTIER, PIASTRE, PIRATES, TRAIPSE)
PLATOONS
PRAIRIES
preowned
PRESIDER (REPRISED, RESPIRED)
PRORATE (PRAETOR)
RAISINGS
RANDIEST (DETRAINS, STRAINED)
RANTERS (ERRANTS)
REACHES
REASONER
reboned (DEBONER, ENROBED,
REDBONE)
REDIALS (DERAILS, DIALERS)
REFINED (DEFINER)
REGRATED (GARTERED)
RELEASER
remainer
RENEWING
reruling
RESTAGE (ERGATES)
RIDDERS
SEARING (EARINGS, ERASING, GAINERS, REAGINS, REGAINS, REGINAS,
SERINGA)
SEDATELY
SENDERS (REDNESS, RESENDS)
SINGERS (INGRESS, RESIGNS, SIGNERS)
SMARTER (ARMREST)
SNAFFLED
SNIDELY
SOLACES
SPITTLE
STAINED (DESTAIN, DETAINS, INSTEAD, SAINTED)
STIPEND (DIPNETS)
STRANGLE (TANGLERS)
TEASING (EASTING, EATINGS, INGATES, INGESTA, SEATING)
TERRAINS (RESTRAIN, RETRAINS, STRAINER, TRAINERS)
TIDINESS (INSISTED)
TIDINGS
TOADIES (IODATES)
TONSILS
UNCOOLED
UNSAWED
UNSEALS (SENSUAL)
VOIDERS (DEVISOR, DEVOIRS, VISORED)
WHINIER