overall | individual matchups | bingos
| Rich Fields |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (3-10-05) |
5 | 2 | 3 | .400 |
| Year to Date | 10 | 3 | 7 | .300 |
Club Rating: 972
NSA Rating: 940
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Dan Forrest | 1-0 | Josh Kassel | 0-1 |
| Monique Kornell | 0-3 | Karen Lundeen | 0-1 |
| Jeremiah Ramirez | 0-1 | Ed Saunders | 1-0 |
| Jason Sommer | 0-1 | Bob Whitcomb | 1-0 |
High game to date: 363 on 1-20-05
Highest known play to date: 89 points for MISDEEDS
| 1-20 | Rich | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 322 | 322 | Josh Kassel | 431* | 431 | ||
| 2 | 331 | 653 | Monique Kornell | 439* | 870 | ||
| 3 | 318 | 971 | Jeremiah Ramirez | 363* | 1233 | ||
| 4 | 357 | 1328 | Monique Kornell | 433* | 1666 | ||
| 5 | 363* | 1691 | 338.20 | Bob Whitcomb | 306 | 1972 | 394.40 |
| YTD | 1-4 | 1691 | 338.20 | 1972 | 394.40 | ||
| 3-10 | Rich | Total | Ave | Name | OPP | Total | Ave |
| 6-1 | 326 | 326 | Jason Sommer | 410* | 410 | ||
| 7-2 | 358* | 684 | Ed Saunders | 343 | 753 | ||
| 8-3 | 333* | 1017 | Dan Forrest | 315 | 1068 | ||
| 9-4 | 352 | 1369 | Karen Lundeen | 390* | 1458 | ||
| 10-5 | 253 | 1622 | 324.40 | Monique Kornell | 408* | 1866 | 373.20 |
| YTD | 3-7 | 3313 | 331.30 | 3838 | 383.80 |
* = Winning score
Current Week's Bingos: (5) COSTING,
GORIEST, MISDEEDS, THATCHES, TRADING
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 10 |
10 |
1 10.00% |
0 0.00% |
6 60.00% |
4 40.00% |
0 0.00% |
1.00 |
airbags
COSTING (GNOSTIC)
EMITTING
FLANKER
GORIEST (GOITERS, GOITRES)
MISDEEDS
REVISES
SPURTING
THATCHES (HATCHETS)
TRADING (DARTING)