overall | individual matchups | bingos
| Judy Carlock |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (6-16-05) |
4 | 2 | 2 | .500 |
| Year to Date | 24 | 7 | 17 | .292 |
Club Rating: 858
NSA Rating: 972
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 1-2 | Dan Forrest | 2-1 |
| Josh Kassel | 2-2 | Monique Kornell | 0-1 |
| Karen Lundeen | 1-2 | Jeremiah Ramirez | 1-0 |
| Michael Rhodes | 0-1 | Ed Saunders | 0-3 |
| Liz Shaw | 0-1 | Bob Whitcomb | 0-1 |
| Judith Whitcomb | 0-1 | Bob Yarmchuk | 0-2 |
High game to date: 455 on 12-09-04
Highest known play to date: 81 points for RELAX
| 12-09 | Judy | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 385* | 385 | Josh Kassel | 375 | 375 | ||
| 2 | 368* | 753 | Jeremiah Ramirez | 352 | 727 | ||
| 3 | 455* | 1208 | 402.67 | Naurlene Canterman | 370 | 1097 | 365.67 |
| YTD | 3-0 | 1208 | 402.67 | 1097 | 365.67 | ||
| 12-16 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 354 | 354 | Josh Kassel | 361* | 361 | ||
| 5-2 | 352 | 706 | Karen Lundeen | 364* | 725 | ||
| 6-3 | 371* | 1077 | Dan Forrest | 361 | 1086 | ||
| 7-4 | 354 | 1431 | Bob Yarmchuk | 395* | 1481 | ||
| 8-5 | 340 | 1771 | 354.20 | Ed Saunders | 416* | 1897 | 379.40 |
| YTD | 4-4 | 2979 | 372.38 | 2994 | 374.25 | ||
| 1-06 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 371 | 371 | Monique Kornell | 372* | 372 | ||
| 10-2 | 422* | 793 | Dan Forrest | 279 | 651 | ||
| 11-3 | 367 | 1160 | Naurlene Canterman | 407* | 1058 | ||
| 12-4 | 383 | 1543 | Josh Kassel | 407* | 1465 | ||
| 13-5 | 271 | 1814 | Ed Saunders | 394* | 1859 | ||
| 14-6 | 334 | 2148 | 358.00 | Bob Yarmchuk | 420* | 2279 | 379.83 |
| YTD | 5-9 | 5127 | 366.21 | 5273 | 376.64 | ||
| 3-03 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 394 | 394 | Naurlene Canterman | 428* | 428 | ||
| 16-2 | 297 | 691 | Liz Shaw | 337* | 765 | ||
| 17-3 | 311 | 1002 | Karen Lundeen | 370* | 1135 | ||
| 18-4 | 341 | 1343 | Dan Forrest | 374* | 1509 | ||
| 19-5 | 363 | 1706 | Bob Whitcomb | 439* | 1948 | ||
| 20-6 | 328 | 2034 | 339.00 | Judith Whitcomb | 387* | 2335 | 389.17 |
| YTD | 5-15 | 7161 | 358.05 | 7608 | 380.40 | ||
| 6-16 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 21-1 | 297* | 297 | Karen Lundeen | 281 | 281 | ||
| 22-2 | 354 | 651 | Michael Rhodes | 406* | 687 | ||
| 23-3 | 325 | 976 | Ed Saunders | 374* | 1061 | ||
| 24-4 | 389* | 1365 | 341.25 | Josh Kassel | 378 | 1439 | 359.75 |
| YTD | 7-17 | 8526 | 355.25 | 9047 | 376.96 |
* = Winning score
Current Week's Bingos: (3) EPISODE, OUTGOING,
SWARMED
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 24 |
30 |
2 6.67% |
0 0.00% |
18 60.00% |
11 36.67% |
1 3.33% |
1.250 |
ACTIVES
ANNEALS
AUBERGE
DOILIES (IDOLISE)
EPISODE
FILTERED
FLOUNDERS (UNFOLDERS)
FROSTING
GANTLETS
GLISTEN (SINGLET, TINGLES)
GROUTIER
milagro
OUTGOING
OUTLIER
PANDERS
PEMMICAN
REBOTTLE
REFINES
RELOADS (LOADERS, ORDEALS)
RUMINANT
SOUNDER (ENDUROS, RESOUND, UNDOERS)
STANDARD
STEARINE (ARENITES, ARSENITE, RESINATE, TRAINEES)
STOUTER (OUTSERT, TOUTERS)
STRIKER (SKIRRET, SKIRTER)
SWARMED
TEARING (GRANITE, GRATINE, INGRATE, TANGIER)
tousler
UPSHIFT
VOLITION