overall | individual matchups | bingos
| Dan Byrne |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (12-23-04) |
5 | 0 | 5 | .000 |
| Year to Date | 5 | 0 | 5 | .000 |
Club Rating: 537
NSA Rating: not rated
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 0-1 | Dan Forrest | 0-1 |
| Karen Lundeen | 0-1 | Bob Whitcomb | 0-1 |
| Bob Yarmchuk | 0-1 |
High game to date: 338 on 12-23-04
Highest known play to date: unavailable
| 12-23 | Dan | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 247 | 247 | Naurlene Canterman | 411* | 411 | ||
| 2 | 275 | 522 | Bob Yarmchuk | 444* | 855 | ||
| 3 | 325 | 847 | Bob Whitcomb | 415* | 1270 | ||
| 4 | 291 | 1138 | Dan Forrest | 375* | 1645 | ||
| 5 | 338 | 1476 | 295.20 | Karen Lundeen | 362* | 2007 | 401.40 |
| YTD | 0-5 | 1476 | 295.20 | 2007 | 401.40 |
* = Winning score
Current Week's Bingos: (0)
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 5 |
0 |
0 0.00% |
0 0.00% |
0 0.00% |
0 0.00% |
0 0.00% |
0 |
AA