overall | individual matchups | bingos
| NATHAN BENEDICT |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (7-28-05) |
4 | 4 | 0 | 1.000 |
| Year to Date | 112 | 96 | 16 | .857 |
Club Rating: 1655
NSA Rating:
1878
INTERNET SCRABBLE CLUB (ISC) HANDLE: OPUS
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 19-5 | Josh Kassel | 4-1 |
| Monique Kornell | 9-0 | Karen Lundeen | 2-0 |
| Lewis Saul | 10-2 | Ed Saunders | 25-1 |
| Jason Sommer | 4-2 | Bob Whitcomb | 13-1 |
| Judith Whitcomb | 5-0 | Bob Yarmchuk | 5-4 |
High game to date: 710
on 3-03-05
Highest known play to date: 176 points for COVETOUS (3x3)
Triple-Triples to date: COVETOUS (176), VARIOLES (149)
700s to date: 710
600s to date: 600
500s to date: 577, 574, 538, 536, 530, 526, 524, 524, 517, 515, 504, 502, 501, 501
| 11-4 | Nathan | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 377* | 377 | Monique Kornell | 313 | 313 | ||
| 2 | 487* | 864 | Ed Saunders | 291 | 604 | ||
| 3 | 409 | 1273 | Bob Yarmchuk | 420* | 1024 | ||
| YTD | 2-1 | 1273 | 424.33 | 1024 | 341.33 | ||
| 11-11 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 368* | 368 | Ed Saunders | 336 | 336 | ||
| 5-2 | 445* | 813 | Josh Kassel | 367 | 703 | ||
| 6-3 | 451* | 1264 | Ed Saunders | 363 | 1066 | ||
| 7-4 | 389 | 1653 | Bob Yarmchuk | 400* | 1466 | ||
| 8-5 | 406 | 2059 | 411.80 | Bob Yarmchuk | 411* | 1877 | 375.40 |
| YTD | 5-3 | 3332 | 416.50 | 2901 | 362.63 | ||
| 12-16 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 538* | 538 | Ed Saunders | 377 | 377 | ||
| 10-2 | 524* | 1062 | Bob Yarmchuk | 343 | 720 | ||
| 11-3 | 468* | 1530 | Naurlene Canterman | 285 | 1005 | ||
| 12-4 | 536* | 2066 | Monique Kornell | 323 | 1328 | ||
| 13-5 | 441* | 2507 | Ed Saunders | 317 | 1645 | ||
| 14-6 | 471* | 2978 | Naurlene Canterman | 327 | 1972 | ||
| 15-7 | 398* | 3376 | 482.29 | Naurlene Canterman | 300 | 2272 | 324.57 |
| YTD | 12-3 | 6708 | 447.20 | 5173 | 344.87 | ||
| 12-30 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 424 | 424 | Bob Yarmchuk | 430* | 430 | ||
| 17-2 | 417* | 841 | Ed Saunders | 389 | 819 | ||
| 18-3 | 482* | 1323 | Bob Whitcomb | 314 | 1133 | ||
| 19-4 | 412* | 1735 | Bob Yarmchuk | 387 | 1520 | ||
| 20-5 | 378 | 2113 | Naurlene Canterman | 402* | 1922 | ||
| 21-6 | 574* | 2687 | 447.83 | Monique Kornell | 265 | 2187 | 364.50 |
| YTD | 16-5 | 9395 | 447.38 | 7360 | 350.48 | ||
| 1-06 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 436* | 436 | Naurlene Canterman | 358 | 358 | ||
| 23-2 | 446* | 882 | Monique Kornell | 261 | 619 | ||
| 24-3 | 382 | 1264 | 421.33 | Ed Saunders | 491* | 1110 | 370.00 |
| YTD | 18-6 | 10659 | 444.13 | 8470 | 352.92 | ||
| 1-13 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 412* | 412 | Bob Yarmchuk | 326 | 326 | ||
| 26-2 | 400* | 812 | Naurlene Canterman | 273 | 599 | ||
| 27-3 | 530* | 1342 | Ed Saunders | 355 | 954 | ||
| 28-4 | 446* | 1788 | Judith Whitcomb | 348 | 1302 | ||
| 29-5 | 431* | 2219 | Bob Whitcomb | 391 | 1693 | ||
| 30-6 | 388* | 2607 | Karen Lundeen | 233 | 1926 | ||
| 31-7 | 407* | 3014 | 430.57 | Ed Saunders | 340 | 2266 | 323.71 |
| YTD | 25-6 | 13673 | 441.06 | 10736 | 346.32 | ||
| 1-20 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 32-1 | 495* | 495 | Bob Yarmchuk | 306 | 306 | ||
| 33-2 | 469* | 964 | Naurlene Canterman | 246 | 552 | ||
| 34-3 | 418* | 1382 | Ed Saunders | 363 | 915 | ||
| 35-4 | 466* | 1848 | Bob Whitcomb | 287 | 1202 | ||
| 36-5 | 368* | 2216 | Judith Whitcomb | 336 | 1538 | ||
| 37-6 | 494* | 2710 | 451.67 | Josh Kassel | 278 | 1816 | 302.67 |
| YTD | 31-6 | 16383 | 442.78 | 12552 | 339.24 | ||
| 1-27 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 38-1 | 364 | 364 | Lewis Saul | 396* | 396 | ||
| 39-2 | 600* | 964 | Ed Saunders | 287 | 683 | ||
| 40-3 | 388* | 1352 | Bob Whitcomb | 367 | 1050 | ||
| 41-4 | 321 | 1673 | Naurlene Canterman | 402* | 1452 | ||
| 42-5 | 524* | 2197 | Naurlene Canterman | 245 | 1697 | ||
| 43-6 | 491* | 2688 | Monique Kornell | 372 | 2069 | ||
| 44-7 | 415* | 3103 | 443.29 | Ed Saunders | 393 | 2462 | 351.71 |
| YTD | 36-8 | 19486 | 442.86 | 15014 | 341.23 | ||
| 2-03 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 45-1 | 466* | 466 | Lewis Saul | 313 | 313 | ||
| 46-2 | 501* | 967 | Naurlene Canterman | 287 | 600 | ||
| 47-3 | 577* | 1544 | Bob Whitcomb | 367 | 967 | ||
| 48-4 | 526* | 2070 | Bob Yarmchuk | 318 | 1285 | ||
| 49-5 | 423* | 2493 | Ed Saunders | 383 | 1668 | ||
| 50-6 | 402* | 2895 | 482.50 | Monique Kornell | 382 | 2050 | 341.67 |
| YTD | 42-8 | 22381 | 447.62 | 17064 | 341.28 | ||
| 2-10 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 51-1 | 495* | 495 | Lewis Saul | 397 | 397 | ||
| 52-2 | 485* | 980 | Bob Whitcomb | 334 | 731 | ||
| 53-3 | 425* | 1405 | Ed Saunders | 352 | 1083 | ||
| 54-4 | 355 | 1760 | Naurlene Canterman | 380 | 1463 | ||
| 55-5 | 501* | 2261 | Naurlene Canterman | 271 | 1734 | ||
| 56-6 | 443* | 2704 | 450.67 | Judith Whitcomb | 348 | 2082 | 347.00 |
| YTD | 47-9 | 25085 | 447.95 | 19146 | 341.89 | ||
| 2-17 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 57-1 | 452* | 452 | Lewis Saul | 304 | 304 | ||
| 58-2 | 419* | 871 | Ed Saunders | 360 | 664 | ||
| 59-3 | 351 | 1222 | Naurlene Canterman | 364* | 1028 | ||
| 60-4 | 461* | 1683 | Bob Whitcomb | 367 | 1395 | ||
| 61-5 | 409* | 2092 | Judith Whitcomb | 278 | 1673 | ||
| 62-6 | 502* | 2594 | 432.33 | Monique Kornell | 265 | 1938 | 323.00 |
| YTD | 52-10 | 27679 | 446.44 | 21084 | 340.06 | ||
| 3-03 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 336 | 336 | Jason Sommer | 426* | 426 | ||
| 64-2 | 414* | 750 | Bob Whitcomb | 311 | 737 | ||
| 65-3 | 327 | 1077 | Bob Whitcomb | 418* | 1155 | ||
| 66-4 | 710* | 1787 | Josh Kassel | 236 | 1391 | ||
| 67-5 | 440* | 2227 | 445.40 | Ed Saunders | 296 | 1687 | 337.40 |
| YTD | 55-12 | 29906 | 446.36 | 22771 | 339.87 | ||
| 3-10 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 68-1 | 373* | 373 | Lewis Saul | 345 | 345 | ||
| 69-2 | 404* | 777 | Ed Saunders | 387 | 732 | ||
| 70-3 | 414 | 1191 | Jason Sommer | 484* | 1216 | ||
| 71-4 | 468* | 1659 | 414.75 | Bob Whitcomb | 334 | 1550 | 387.50 |
| YTD | 58-13 | 31565 | 444.58 | 24321 | 342.55 | ||
| 3-24 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 400* | 400 | Lewis Saul | 356 | 356 | ||
| 73-2 | 364* | 764 | Naurlene Canterman | 292 | 648 | ||
| 74-3 | 494* | 1258 | Bob Whitcomb | 333 | 981 | ||
| 75-4 | 439* | 1697 | Jason Sommer | 434 | 1415 | ||
| 76-5 | 423* | 2120 | Ed Saunders | 345 | 1760 | ||
| 77-6 | 409* | 2529 | 421.50 | Josh Kassel | 328 | 2088 | 348.00 |
| YTD | 64-13 | 34094 | 442.78 | 26409 | 342.97 | ||
| 3-31 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 78-1 | 435* | 435 | Lewis Saul | 430 | 430 | ||
| 79-2 | 504* | 939 | Jason Sommer | 285 | 715 | ||
| 80-3 | 475* | 1414 | Naurlene Canterman | 288 | 1003 | ||
| 81-4 | 471* | 1885 | Ed Saunders | 374 | 1377 | ||
| 82-5 | 410* | 2295 | Judith Whitcomb | 328 | 1705 | ||
| 83-6 | 515* | 2810 | 468.33 | Bob Whitcomb | 312 | 2017 | 336.17 |
| YTD | 70-13 | 36904 | 444.63 | 28426 | 342.48 | ||
| 4-14 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 84-1 | 333 | 333 | Lewis Saul | 340* | 340 | ||
| 85-2 | 382* | 715 | Ed Saunders | 322 | 662 | ||
| 86-3 | 432* | 1147 | Naurlene Canterman | 238 | 900 | ||
| 87-4 | 427* | 1574 | Jason Sommer | 287 | 1187 | ||
| 88-5 | 390* | 1964 | Bob Whitcomb | 303 | 1490 | ||
| 89-6 | 483* | 2447 | 407.83 | Lewis Saul | 318 | 1808 | 301.33 |
| YTD | 75-14 | 39351 | 442.15 | 30234 | 339.71 | ||
| 4-28 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 90-1 | 430* | 430 | Karen Lundeen | 343 | 343 | ||
| 91-2 | 440* | 870 | Ed Saunders | 365 | 708 | ||
| 92-3 | 517* | 1387 | Jason Sommer | 311 | 1019 | ||
| 93-4 | 390* | 1777 | Naurlene Canterman | 294 | 1313 | ||
| 94-5 | 490* | 2267 | 453.40 | Naurlene Canterman | 296 | 1609 | 321.80 |
| YTD | 80-14 | 41618 | 442.74 | 31843 | 338.76 | ||
| 5-19 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 95-1 | 388* | 388 | Lewis Saul | 335 | 335 | ||
| 96-2 | 472* | 860 | Ed Saunders | 277 | 612 | ||
| 97-3 | 422* | 1282 | Bob Whitcomb | 341 | 953 | ||
| 98-4 | 401* | 1683 | Naurlene Canterman | 362 | 1315 | ||
| 99-5 | 445* | 2128 | 425.60 | Naurlene Canterman | 392 | 1707 | 341.40 |
| YTD | 85-14 | 43746 | 441.88 | 33550 | 338.89 | ||
| 6-30 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 476* | 476 | Ed Saunders | 378 | 378 | ||
| 101-2 | 364* | 840 | Naurlene Canterman | 352 | 730 | ||
| 102-3 | 404 | 1244 | Naurlene Canterman | 418* | 1148 | ||
| 103-4 | 364 | 1608 | Josh Kassel | 425* | 1573 | ||
| 104-5 | 333* | 1941 | 388.20 | Ed Saunders | 217 | 1790 | 358.00 |
| YTD | 88-16 | 45687 | 439.30 | 35340 | 339.81 | ||
| 7-21 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 105-1 | 487* | 487 | Lewis Saul | 311 | 311 | ||
| 106-2 | 360* | 847 | Ed Saunders | 327 | 638 | ||
| 107-3 | 371* | 1218 | Naurlene Canterman | 297 | 935 | ||
| 108-4 | 468* | 1686 | 421.50 | Monique Kornell | 352 | 1287 | 321.75 |
| YTD | 92-16 | 47373 | 438.64 | 36627 | 339.14 | ||
| 7-28 | Nathan | Total | Ave | Name | OPP | Total | Ave |
| 109-1 | 461* | 461 | Lewis Saul | 335 | 335 | ||
| 110-2 | 390* | 851 | Ed Saunders | 304 | 639 | ||
| 111-3 | 425* | 1276 | Naurlene Canterman | 343 | 982 | ||
| 112-4 | 460 | 1736 | 434.00 | Monique Kornell | 335 | 1317 | 329.25 |
| YTD | 96-16 | 49109 | 438.47 | 37944 | 338.79 |
* = Winning score
Current Week's Bingos: (7) APHELION, ARRIVERS,
DARKISH, DEAFNESS, POETICS, TENSELY, VIOLATER
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 112 |
228 |
7 3.07% |
2 0.88% |
104 45.61% |
122 53.51% |
2 0.88% |
2.036 |
ABSTAINS
ACCIDIE
ACERATE
ACEROSE
AERIEST (SERIATE)
AIRLINE
AMBITION
ANABASIS
ANDESITE
(2) ANGINOSE
ANISOLE
ANISOLES
ANNEALS
ANNULOSE
ANTIRIOT
ANTISERA (RATANIES, SEATRAIN)
APHELION (PHELONIA)
ARIDEST (ASTRIDE, DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
ARILLATE
ARRIVERS
ARSHINS (SHAIRNS)
ASTATINE (SANITATE)
AXONEME
BENEDICT
BESTEAD (DEBATES)
BETAINE
BISTROS
BLISSED
(2) BORNITE
BOWLEGS
CATTIER (CITRATE)
CENTESIS
CHILIES
CLOGGERS
CLOSURE (COLURES)
CLUTTER
COUNTIES
COVETOUS
CRINGES
CURITES (ICTERUS)
DALETHS
DARKISH
DARNELS (LANDERS, SLANDER, SNARLED)
DEAFNESS
DELEAVED
DEMOTION (MOTIONED)
DENARII
DENATURES (SAUNTERED, UNDEREATS)
DEPILATE (PILEATED)
DESIGNEE
DETERGED
DIASTOLE (ISOLATED, SODALITE)
DIATRONS (INTRADOS)
DINITRO
DOORMEN
DOPAMINE
DORKIEST
DOWNIEST
dunders
DUNITES
ELUATES
ELUTION (OUTLINE)
EMITTED
ENDEMIAL
ennuyes
ENTRANCED
ENTREAT (RATTEEN, TERNATE)
EPIGENIC
ESERINE
EULOGIAE
EULOGIES (EULOGISE)
falcates
FEROCITY
FISHIER
FITTINGS
FIXATIVE
FIXURES
FLAGRANT
FORERUNS
FORESIDE
GAINERS (EARINGS, ERASING, REAGINS, REGAINS, REGINAS, SEARING,
SERINGA)
GLUTEUS
GRANDEST (DRAGNETS)
GRANITE (GRATINE, INGRATE, TANGIER, TEARING)
GRAPIEST
GREENEST
GROYNES (ERYNGOS)
HALITES (HELIAST)
HASTATE
HEADING
HEALTHS
HECTORS (ROCHETS, ROTCHES, TOCHERS, TORCHES, TROCHES)
HEPARIN
HOLSTER (HOSTLER)
HUMOROUS
IDEATES
IDEATION (IODINATE)
IGNEOUS
IMPROVER
INGROWN
INSOLATE (ELATIONS, TOENAILS)
INSTEPS (SPINETS)
INTENSER (INTERNES)
ISATINE
JALOUSIE
LAITANCE (ANALCITE)
LATEENS (LEANEST)
LENITIES
LIGATES (AIGLETS)
LIGATIVE
LIVENESS (EVILNESS, VEINLESS, VILENESS)
LORICATE (EROTICAL)
LURDANS
MANITOS
MESHIEST
MISALIGN (MAILINGS)
MOTILES
MUTEDLY
NASALIZE
nauchal
NEEDLERS
NETTLES
NONTITLE
odorated
OLIGARCH
ONSHORE
OPTATIVE
OUTBLEAT
OUTLAWED
OUTREACH
OUTSPANS
OVERALL (ALLOVER)
OVERIDLE (EVILDOER)
PAINTIER
PANGOLIN
PARDONER
PARTNERS
PENLITE
PICTURES (CUPRITES, PIECRUST)
PLEURAE
POETICS
POETLIKE
PONGIDS
PORTHOLE
PUNITORY
QUESTED
QUINNATS (QUINTANS)
RAINBOW
RATIFIER
RATINGS (GASTRIN, GRATINS, STARING)
RECITAL (ARTICLE)
REGAINER
RELATION (ORIENTAL)
RELAYING (LAYERING, YEARLING)
REMANENT
REMATED
RENOGRAM
REPOSING (PERIGONS, SPONGIER)
RESIGNED (DESIGNER, ENERGIDS, REDESIGN, REEDINGS)
RESTAGE (ERGATES)
RESTRING (STRINGER)
RETILING (TINGLIER)
REVELLER
REVISAL
REWIRES
rieving (REIVING)
ROUTINE
SAPHENA
SAYABLE
SCULPTOR
SEMIMAT (MISMATE, TAMMIES)
SHOCKED
SIENITES
SINFONIA (SAINFOIN)
SINGULAR
SLEEVING
SORDINE (DINEROS, INDORSE, ORDINES, ROSINED)
SORTING (STORING, TRIGONS)
STAGING (GASTING)
STALLED
STOUTER (OUTSERT, TOUTERS)
STRAWING (RINGTAWS)
STRETTO (TOTTERS)
SUBERINS
SUNTANS
SUTURING
SWARMING
TAILBONE
TEARGAS (GASTREA)
TEARIEST (ARIETTES, ITERATES, TREATIES, TREATISE)
TELAMON (LOMENTA, OMENTAL)
TENAILS (ELASTIN, ENTAILS, NAILSET, SALIENT, SALTINE, SLAINTE)
TENDRILS (TRINDLES)
TENSELY
THENARS (ANTHERS)
TORNADIC
TRIGONAL
TRIPOLIS
TWEENIES (WEENIEST)
UNICOLOR
UNIFACES
UNMIXES
UNREASON
UNSAFETY
UNSEALS (SENSUAL)
UNTESTED
untyped
UNWARIER
URBANITY
URINEMIA
VANITIES
VARIOLA (OVARIAL)
VARIOLES (VALORISE)
VEILINGS
VESTING
VINIFIES
VIOLATER
VOLITION
WATERISH
WEDGIES
WISHING
WORRITS
WRITABLE
WRONGEST
YEALING
ZARZUELA