TucsonScrabble dot com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Monique Kornell | .750 | 1 | Ed Saunders | 2.063 | 1 | Ed Saunders | 432.438 |
| 2 | Nathan Benedict | .688 | 2 | Nathan Benedict | 1.813 | 2 | Nathan Benedict | 414.938 |
| 2 | Ed Saunders | .688 | 3 | Lewis Saul | 1.588 | 3 | Lewis Saul | 389.765 |
| 3 | Lewis Saul | .588 | 4 | Joshua Kassel | 1.188 | 4 | Naurlene Canterman | 389.333 |
| 4 | Naurlene Canterman | .583 | 5 | Monique Kornell | 1.167 | 5 | Monique Kornell | 386.750 |
| 5 | Judith Whitcomb | .400 | 6 | Bob Whitcomb | 1.071 | 6 | Bob Whitcomb | 386.500 |
| 6 | Joshua Kassel | .375 | 7 | Judith Whitcomb | 1.000 | 7 | Judith Whitcomb | 343.933 |
| 7 | Bob Whitcomb | .286 | 8 | Naurlene Canterman | 0.833 | 8 | Joshua Kassel | 338.000 |
| 8 | Brent Aronson | .100 | 9 | Brent Aronson | 0.800 | 9 | Brent Aronson | 327.300 |
Club ratings for December, 2003, based off of a minimum of 10 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Nathan Benedict | 1.00 | 1 | Nathan Benedict | 2.364 | 1 | Nathan Benedict | 468.091 |
| 2 | Ed Saunders | .667 | 2 | Ed Saunders | 1.944 | 2 | Ed Saunders | 395.833 |
| 2 | Robert Whitcomb | .667 | 3 | Robert Whitcomb | 1.333 | 3 | Naurlene Canterman | 381.524 |
| 3 | Naurlene Canterman | .524 | 4 | Lewis Saul | 1.300 | 4 | Joshua Kassel | 364.133 |
| 4 | Rex Kremer | .462 | 5 | Brent Aronson | 1.000 | 5 | Robert Whitcomb | 349.500 |
| 5 | Lewis Saul | .450 | 5 | Naurlene Canterman | 1.000 | 6 | Rex Kremer | 347.231 |
| 6 | Joshua Kassel | .400 | 5 | Joshua Kassel | 1.000 | 7 | Lewis Saul | 346.650 |
| 7 | Judith Whitcomb | .385 | 6 | Rex Kremer | 0.923 | 8 | Judith Whitcomb | 344.692 |
| 8 | Brent Aronson | .250 | 7 | Judith Whitcomb | 0.846 | 9 | Karen Lundeen | 327.875 |
| 8 | Karen Lundeen | .250 | 8 | Karen Lundeen | 0.563 | 10 | Brent Aronson | 312.600 |
Club ratings for January, 2004, based off of a minimum of 15 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Judith Whitcomb | .714 | 1 | Ed Saunders | 1.680 | 1 | Jason Sommer | 407.186 |
| 2 | Jason Sommer | .687 | 2 | Robert Whitcomb | 1.421 | 2 | Judith Whitcomb | 391.095 |
| 3 | Robert Whitcomb | .631 | 3 | Judith Whitcomb | 1.381 | 3 | Lewis Saul | 388.038 |
| 4 | Naurlene Canterman | .600 | 4 | Lewis Saul | 1.308 | 4 | Ed Saunders | 386.960 |
| 4 | Ed Saunders | .600 | 5 | Joshua Kassel | 1.158 | 5 | Robert Whitcomb | 379.000 |
| 5 | Monique Kornell | .565 | 6 | Jason Sommer | 1.063 | 6 | Monique Kornell | 378.783 |
| 6 | Linda Bredel | .555 | 7 | Linda Bredel | 0.889 | 7 | Joshua Kassel | 368.421 |
| 7 | Lewis Saul | .500 | 8 | Monique Kornell | 0.826 | 8 | Naurlene Canterman | 366.400 |
| 8 | Joshua Kassel | .421 | 9 | Brent Aronson | 0.667 | 9 | Linda Bredel | 363.611 |
| 9 | Karen Lundeen | .384 | 9 | Naurlene Canterman | 0.667 | 10 | Karen Lundeen | 336.231 |
| 10 | Eric Kasper | .350 | 10 | Karen Lundeen | 0.538 | 11 | Eric Kasper | 316.360 |
| 11 | Brent Aronson | .333 | 11 | Eric Kasper | 0.250 | 10 | Brent Aronson | 303.625 |
Club ratings for February, 2004, based off of a minimum of 12 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Ed Saunders | .850 | 1 | Nathan Benedict | 2.189 | 1 | Nathan Benedict | 438.091 |
| 2 | Nathan Benedict | .772 | 2 | Ed Saunders | 2.150 | 2 | Ed Saunders | 436.550 |
| 3 | Naurlene Canterman | .578 | 3 | Linda Bredel | 1.773 | 3 | Lewis Saul | 388.438 |
| 4 | Lewis Saul | .562 | 4 | Naurlene Canterman | 1.421 | 4 | Linda Bredel | 388.227 |
| 5 | Joshua Kassel | .428 | 5 | Lewis Saul | 1.375 | 5 | Naurlene Canterman | 379.684 |
| 6 | Linda Bredel | .409 | 6 | Joshua Kassel | 1.190 | 6 | Joshua Kassel | 363.286 |
| 7 | Karen Lundeen | .318 | 7 | Eric Kasper | 1.077 | 7 | Karen Lundeen | 335.136 |
| 8 | Eric Kasper | .083 | 8 | Karen Lundeen | 0.682 | 8 | Eric Kasper | 299.462 |
Club ratings for February, 2004, based off of a minimum of 12 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Nathan Benedict | .863 | 1 | Nathan Benedict | 2.227 | 1 | Nathan Benedict | 444.500 |
| 2 | Ed Saunders | .681 | 2 | Robert Whitcomb | 1.714 | 2 | Monique Kornell | 400.368 |
| 3 | Robert Whitcomb | .642 | 3 | Ed Saunders | 1.636 | 3 | Ed Saunders | 393.546 |
| 4 | Lewis Saul | .588 | 4 | Monique Kornell | 1.473 | 4 | Naurlene Canterman | 393.391 |
| 5 | Joshua Kassel | .500 | 5 | Joshua Kassel | 1.450 | 5 | Lewis Saul | 380.294 |
| 6 | Naurlene Canterman | .478 | 6 | Lewis Saul | 1.353 | 6 | Robert Whitcomb | 377.286 |
| 7 | Monique Kornell | .473 | 7 | Linda Bredel | 1.045 | 7 | Joshua Kassel | 376.600 |
| 8 | Linda Bredel | .454 | 8 | Karen Lundeen | 1.000 | 8 | Karen Lundeen | 373.313 |
| 9 | Karen Lundeen | .437 | 9 | Naurlene Canterman | 0.957 | 9 | Linda Bredel | 371.136 |
| 10 | Eric Kasper | .411 | 10 | Eric Kasper | 0.588 | 10 | Eric Kasper | 337.765 |
| 11 | Judith Whitcomb | .115 | 11 | Judith Whitcomb | 0.538 | 11 | Judith Whitcomb | 335.615 |
| 12 | Dan Forrest | .058 | 12 | Dan Forrest | 0.294 | 12 | Dan Forrest | 285.941 |
Club ratings for April, 2004, based off of a minimum of 15 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Joshua Kassel | .652 | 1 | Ed Saunders | 1.571 | 1 | Ed Saunders | 377.000 |
| 2 | Naurlene Canterman | .612 | 2 | Joshua Kassel | 1.478 | 2 | Naurlene Canterman | 374.484 |
| 3 | Ed Saunders | .535 | 3 | Robert Whitcomb | 1.381 | 3 | Joshua Kassel | 377.391 |
| 4 | Robert Whitcomb | .523 | 4 | Naurlene Canterman | 0.744 | 4 | Robert Whitcomb | 377.286 |
| 5 | Karen Lundeen | .461 | 5 | Karen Lundeen | 0.615 | 5 | Karen Lundeen | 334.077 |
| 6 | Daniel Forrest | .090 | 6 | Daniel Forrest | 0.318 | 6 | Daniel Forrest | 270.955 |
Club ratings for May, 2004, based off of a minimum of 12 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Joshua Kassel | .777 | 1 | Ed Saunders | 2.091 | 1 | Ed Saunders | 414.136 |
| 2 | Ed Saunders | .772 | 2 | Joshua Kassel | 1.111 | 2 | Joshua Kassel | 397.556 |
| 3 | Judith Whitcomb | .666 | 3 | Monique Kornell | 1.050 | 3 | Monique Kornell | 384.900 |
| 4 | Robert Whitcomb | .631 | 4 | Daniel Forrest | 0.962 | 4 | Judith Whitcomb | 364.000 |
| 5 | Monique Kornell | .550 | 5 | Robert Whitcomb | 0.947 | 5 | Robert Whitcomb | 354.842 |
| 6 | Naurlene Canterman | .518 | 6 | Judith Whitcomb | 0.917 | 6 | Naurlene Canterman | 352.926 |
| 7 | Karen Lundeen | .421 | 7 | Naurlene Canterman | 0.889 | 7 | Karen Lundeen | 350.947 |
| 8 | Daniel Forrest | .384 | 8 | Karen Lundeen | 0.632 | 8 | Daniel Forrest | 314.000 |
| 9 | Depy Adams | .181 | 9 | Depy Adams | 0.077 | 9 | Depy Adams | 295.538 |
Club ratings for June, 2004, based off of a minimum of 12 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Ed Saunders | .782 | 1 | Ed Saunders | 1.783 | 1 | Ed Saunders | 407.826 |
| 2 | Lewis Saul | .750 | 2 | Lewis Saul | 1.667 | 2 | Lewis Saul | 403.167 |
| 3 | Monique Kornell | .773 | 3 | Joshua Kassel | 1.273 | 3 | Monique Kornell | 396.133 |
| 4 | Naurlene Canterman | .660 | 4 | Monique Kornell | 1.000 | 4 | Naurlene Canterman | 379.391 |
| 5 | Joshua Kassel | .477 | 5 | Naurlene Canterman | 0.785 | 5 | Joshua Kassel | 361.591 |
| 6 | Daniel Forrest | .346 | 6 | Daniel Forrest | 0.731 | 6 | Karen Lundeen | 322.560 |
| 7 | Karen Lundeen | .280 | 7 | Karen Lundeen | 0.520 | 7 | Daniel Forrest | 304.731 |
Club ratings for July, 2004, based off of a minimum of 15 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Ed Saunders | .785 | 1 | Ed Saunders | 1.750 | 1 | Ed Saunders | 417.036 |
| 2 | Lewis Saul | .633 | 2 | Lewis Saul | 1.533 | 2 | Lewis Saul | 393.967 |
| 3 | Naurlene Canterman | .576 | 3 | Joshua Kassel | 1.179 | 3 | Naurlene Canterman | 384.423 |
| 4 | Joshua Kassel | .464 | 4 | Naurlene Canterman | 1.115 | 4 | Joshua Kassel | 356.214 |
| 5 | Monique Kornell | .450 | 5 | Daniel Forrest | 0.788 | 5 | Monique Kornell | 352.250 |
| 6 | Karen Lundeen | .320 | 6 | Monique Kornell | 0.750 | 6 | Karen Lundeen | 330.280 |
| 7 | Daniel Forrest | .181 | 7 | Karen Lundeen | 0.680 | 7 | Daniel Forrest | 316.879 |
Club ratings for August, 2004, based off of a minimum of 12 games played.
|
# |
Win Percentage |
# |
Bingos per Game Average | # | Points per Game Average | |||
| 1 | Nathan Benedict | .894 | 1 | Nathan Benedict | 2.000 | 1 | Nathan Benedict | 460.684 |
| 2 | Ed Saunders | .705 | 2 | Ed Saunders | 1.882 | 2 | Ed Saunders | 403.647 |
| 3 | Lewis Saul | .625 | 3 | Lewis Saul | 1.375 | 3 | ||